You are not searching. You are watching.
Pulled from Travelpayouts · 236 routes ·
newest reading 2026-07-21 (today) · oldest 2026-07-20 (yesterday)
Board rebuilt Tue, 21 Jul 2026 00:01:18 GMT · watcher runs hourly on Cloudflare
Below the Hawaii & Alaska calibration of $720. Still early — the real baseline builds as the watcher runs.
Your backyard. Short hops, fare wars, the cheapest flying you will ever do.
| TampaFLL–TPA | Breeze Airways · nonstop | +carry-on | 2026-11-07 | 2026-07-20 · yesterday | STEAL no history | $117 fare $77 |
| SavannahFLL–SAV | Southwest Airlines · 1 stop | carry-on ok? | 2026-08-28 | 2026-07-20 · yesterday | GOOD no history | $157? |
| NashvilleFLL–BNA | jetBlue · nonstop | carry-on ok | 2026-08-04 | 2026-07-20 · yesterday | GOOD no history | $174 |
| AtlantaFLL–ATL | Frontier Airlines · nonstop | +carry-on | 2026-08-21 | 2026-07-20 · yesterday | STEAL no history | $175 fare $76 |
| OrlandoMIA–ORL | Southwest Airlines · nonstop | carry-on ok? | 2026-08-02 | 2026-07-21 · today | NORMAL no history | $192? |
| AshevilleFLL–AVL | Allegiant Air · nonstop | +carry-on? | 2026-11-06 | 2026-07-20 · yesterday | GOOD no history | $196? fare $101 |
| New OrleansMIA–MSY | American Airlines · nonstop | carry-on ok | 2026-08-28 | 2026-07-21 · today | NORMAL no history | $197 |
| New OrleansFLL–MSY | jetBlue · nonstop | carry-on ok | 2026-08-28 | 2026-07-20 · yesterday | NORMAL no history | $201 |
| Raleigh-DurhamFLL–RDU | Frontier Airlines · 1 stop | +carry-on | 2026-09-08 | 2026-07-20 · yesterday | GOOD no history | $203 fare $104 |
| PensacolaFLL–PNS | Breeze Airways · nonstop | +carry-on | 2026-08-02 | 2026-07-20 · yesterday | GOOD no history | $218 fare $178 |
| JacksonvilleFLL–JAX | jetBlue · nonstop | carry-on ok | 2026-08-19 | 2026-07-20 · yesterday | NORMAL no history | $222 |
| Myrtle BeachFLL–MYR | Breeze Airways · nonstop | +carry-on | 2026-09-17 | 2026-07-20 · yesterday | NORMAL no history | $222 fare $182 |
| AtlantaMIA–ATL | Frontier Airlines · nonstop | +carry-on | 2026-07-30 | 2026-07-20 · yesterday | GOOD no history | $222 fare $123 |
| CharlotteMIA–CLT | Frontier Airlines · nonstop | +carry-on | 2026-08-14 | 2026-07-20 · yesterday | GOOD no history | $233 fare $134 |
| CharlotteFLL–CLT | Frontier Airlines · nonstop | +carry-on | 2026-07-31 | 2026-07-20 · yesterday | GOOD no history | $235 fare $136 |
| Raleigh-DurhamMIA–RDU | Frontier Airlines · nonstop | +carry-on | 2026-09-03 | 2026-07-20 · yesterday | GOOD no history | $238 fare $139 |
| TampaMIA–TPA | Frontier Airlines · 1 stop | +carry-on | 2026-08-21 | 2026-07-21 · today | GOOD no history | $246 fare $147 |
| OrlandoFLL–ORL | Frontier Airlines · 1 stop | +carry-on | 2026-11-01 | 2026-07-20 · yesterday | GOOD no history | $250 fare $151 |
| JacksonvilleMIA–JAX | Frontier Airlines · 1 stop | +carry-on | 2026-08-19 | 2026-07-21 · today | GOOD no history | $259 fare $160 |
| NashvilleMIA–BNA | American Airlines · nonstop | carry-on ok | 2026-08-28 | 2026-07-21 · today | NORMAL no history | $280 |
| Charleston SCMIA–CHS | American Airlines · nonstop | carry-on ok | 2026-09-29 | 2026-07-20 · yesterday | NORMAL no history | $280 |
| Charleston SCFLL–CHS | American Airlines · 1 stop | carry-on ok | 2026-09-29 | 2026-07-20 · yesterday | NORMAL no history | $287 |
| LouisvilleFLL–SDF | Breeze Airways · 2 stops | +carry-on | 2026-08-06 | 2026-07-20 · yesterday | NORMAL no history | $299 fare $259 |
| AshevilleMIA–AVL | Frontier Airlines · 2 stops | +carry-on | 2026-08-28 | 2026-07-20 · yesterday | NORMAL no history | $376 fare $277 |
| Key WestMIA–EYW | American Airlines · 2 stops | carry-on ok | 2026-07-27 | 2026-07-21 · today | NORMAL no history | $392 |
| MemphisMIA–MEM | Frontier Airlines · 2 stops | +carry-on | 2026-08-10 | 2026-07-21 · today | NORMAL no history | $452 fare $353 |
| GreenvilleMIA–GSP | Frontier Airlines · 2 stops | +carry-on | 2026-07-23 | 2026-07-21 · today | NORMAL no history | $495 fare $396 |
| HuntsvilleFLL–HSV | United Airlines · 1 stop | +carry-on | 2026-07-21 | 2026-07-20 · yesterday | NORMAL no history | $533? fare $368 |
| MemphisFLL–MEM | United Airlines · 1 stop | +carry-on | 2026-08-10 | 2026-07-20 · yesterday | NORMAL no history | $674? fare $509 |
| GreenvilleFLL–GSP | Breeze Airways · 1 stop | +carry-on | 2026-07-23 | 2026-07-20 · yesterday | NORMAL no history | $690 fare $650 |
| TallahasseeMIA–TLH | American Airlines · nonstop | carry-on ok | 2026-07-20 | 2026-07-21 · today | NORMAL no history | $720 |
| TallahasseeFLL–TLH | American Airlines · 1 stop | carry-on ok | 2026-07-20 | 2026-07-20 · yesterday | NORMAL no history | $929 |
Dense competition on the big metros, thin and pricey on the small ones.
| New YorkFLL–NYC | American Airlines · nonstop | carry-on ok | 2026-09-17 | 2026-07-20 · yesterday | GOOD no history | $147 |
| IslipFLL–ISP | Southwest Airlines · 1 stop | carry-on ok? | 2026-09-11 | 2026-07-20 · yesterday | GOOD no history | $148? |
| New YorkMIA–NYC | American Airlines · nonstop | carry-on ok | 2026-09-22 | 2026-07-20 · yesterday | GOOD no history | $164 |
| Washington DCFLL–WAS | Frontier Airlines · nonstop | +carry-on | 2026-08-19 | 2026-07-20 · yesterday | STEAL no history | $177 fare $78 |
| BuffaloMIA–BUF | Southwest Airlines · 2 stops | carry-on ok? | 2026-08-13 | 2026-07-21 · today | GOOD no history | $193? |
| BaltimoreFLL–BWI | Frontier Airlines · nonstop | +carry-on | 2026-08-19 | 2026-07-20 · yesterday | STEAL no history | $204 fare $105 |
| NewburghFLL–SWF | Allegiant Air · nonstop | +carry-on? | 2026-08-20 | 2026-07-20 · yesterday | STEAL no history | $223? fare $128 |
| PhiladelphiaMIA–PHL | Frontier Airlines · 1 stop | +carry-on | 2026-07-23 | 2026-07-20 · yesterday | GOOD no history | $252 fare $153 |
| PhiladelphiaFLL–PHL | Frontier Airlines · 1 stop | +carry-on | 2026-08-10 | 2026-07-20 · yesterday | GOOD no history | $254 fare $155 |
| BaltimoreMIA–BWI | Frontier Airlines · nonstop | +carry-on | 2026-09-04 | 2026-07-21 · today | GOOD no history | $256 fare $157 |
| Washington DCMIA–WAS | Frontier Airlines · 1 stop | +carry-on | 2026-08-11 | 2026-07-20 · yesterday | GOOD no history | $284 fare $185 |
| BostonFLL–BOS | Frontier Airlines · 1 stop | +carry-on | 2026-10-16 | 2026-07-20 · yesterday | GOOD no history | $323 fare $224 |
| BostonMIA–BOS | Frontier Airlines · 1 stop | +carry-on | 2026-08-13 | 2026-07-21 · today | NORMAL no history | $350 fare $251 |
| HartfordFLL–BDL | jetBlue · 1 stop | carry-on ok | 2026-08-28 | 2026-07-20 · yesterday | NORMAL no history | $352 |
| HartfordMIA–BDL | Frontier Airlines · 1 stop | +carry-on | 2026-08-28 | 2026-07-20 · yesterday | NORMAL no history | $378 fare $279 |
| Portland MEFLL–PWM | American Airlines · 1 stop | carry-on ok | 2026-08-03 | 2026-07-20 · yesterday | NORMAL no history | $389 |
| BuffaloFLL–BUF | Frontier Airlines · 1 stop | +carry-on | 2026-08-13 | 2026-07-20 · yesterday | NORMAL no history | $414 fare $315 |
| Portland MEMIA–PWM | American Airlines · 1 stop | carry-on ok | 2026-08-03 | 2026-07-20 · yesterday | NORMAL no history | $456 |
| NewburghMIA–SWF | Frontier Airlines · 2 stops | +carry-on | 2026-07-24 | 2026-07-20 · yesterday | NORMAL no history | $557 fare $458 |
| BurlingtonFLL–BTV | American Airlines · 1 stop | carry-on ok | 2026-12-30 | 2026-07-20 · yesterday | NORMAL no history | $584 |
| BurlingtonMIA–BTV | Frontier Airlines · 1 stop | +carry-on | 2026-12-30 | 2026-07-20 · yesterday | NORMAL no history | $645 fare $546 |
Hub country. Connections are common, so watch the stop count, not just the fare.
| CincinnatiMIA–CVG | American Airlines · nonstop | carry-on ok | 2026-09-16 | 2026-07-20 · yesterday | GOOD no history | $179 |
| ColumbusFLL–CMH | Allegiant Air · nonstop | +carry-on? | 2026-08-14 | 2026-07-20 · yesterday | STEAL no history | $192? fare $97 |
| Kansas CityMIA–MKC | Southwest Airlines · 2 stops | carry-on ok? | 2026-08-04 | 2026-07-20 · yesterday | GOOD no history | $198? |
| ChicagoFLL–CHI | Frontier Airlines · nonstop | +carry-on | 2026-08-26 | 2026-07-20 · yesterday | STEAL no history | $211 fare $112 |
| HoustonMIA–HOU | Frontier Airlines · nonstop | +carry-on | 2026-08-07 | 2026-07-20 · yesterday | STEAL no history | $224 fare $125 |
| St LouisFLL–STL | Frontier Airlines · 1 stop | +carry-on | 2026-08-13 | 2026-07-20 · yesterday | STEAL no history | $246 fare $147 |
| DallasFLL–DFW | Frontier Airlines · 1 stop | +carry-on | 2026-09-29 | 2026-07-20 · yesterday | GOOD no history | $267 fare $168 |
| DallasMIA–DFW | Frontier Airlines · 1 stop | +carry-on | 2026-09-29 | 2026-07-20 · yesterday | GOOD no history | $267 fare $168 |
| HoustonFLL–HOU | Frontier Airlines · nonstop | +carry-on | 2026-08-07 | 2026-07-20 · yesterday | GOOD no history | $270 fare $171 |
| AustinFLL–AUS | Frontier Airlines · 1 stop | +carry-on | 2026-08-15 | 2026-07-20 · yesterday | NORMAL vs $221 | $320 fare $221 |
| AustinMIA–AUS | Frontier Airlines · 1 stop | +carry-on | 2026-07-30 | 2026-07-20 · yesterday | GOOD no history | $321 fare $222 |
| HarlingenFLL–HRL | Southwest Airlines · 1 stop | carry-on ok? | 2026-12-11 | 2026-07-20 · yesterday | NORMAL no history | $336? |
| ChicagoMIA–CHI | Frontier Airlines · 1 stop | +carry-on | 2026-08-28 | 2026-07-20 · yesterday | GOOD no history | $341 fare $242 |
| McAllenFLL–MFE | American Airlines · 2 stops | carry-on ok | 2026-08-08 | 2026-07-20 · yesterday | NORMAL no history | $398 |
| Oklahoma CityMIA–OKC | Southwest Airlines · 1 stop | carry-on ok? | 2026-09-20 | 2026-07-20 · yesterday | NORMAL no history | $401? |
| St LouisMIA–STL | Frontier Airlines · 1 stop | +carry-on | 2026-07-26 | 2026-07-20 · yesterday | NORMAL no history | $405 fare $306 |
| IndianapolisFLL–IND | United Airlines · 1 stop | +carry-on | 2026-07-24 | 2026-07-20 · yesterday | GOOD no history | $419? fare $254 |
| DetroitMIA–DTT | American Airlines · nonstop | carry-on ok | 2027-03-19 | 2026-07-20 · yesterday | NORMAL no history | $421 |
| McAllenMIA–MFE | American Airlines · 2 stops | carry-on ok | 2026-08-08 | 2026-07-20 · yesterday | NORMAL no history | $424 |
| MilwaukeeFLL–MKE | United Airlines · 1 stop | +carry-on | 2026-07-21 | 2026-07-20 · yesterday | GOOD no history | $443? fare $278 |
| MilwaukeeMIA–MKE | United Airlines · 1 stop | +carry-on | 2026-07-21 | 2026-07-20 · yesterday | NORMAL no history | $467? fare $302 |
| Kansas CityFLL–MKC | American Airlines · 1 stop | carry-on ok | 2026-08-04 | 2026-07-20 · yesterday | NORMAL no history | $554 |
| DetroitFLL–DTT | American Airlines · 1 stop | carry-on ok | 2027-03-19 | 2026-07-20 · yesterday | NORMAL no history | $652 |
| Oklahoma CityFLL–OKC | United Airlines · 1 stop | +carry-on | 2026-09-20 | 2026-07-20 · yesterday | NORMAL no history | $671? fare $506 |
Transcon. Ski towns spike in winter and collapse in shoulder season.
| OaklandFLL–OAK | Southwest Airlines · 2 stops | carry-on ok? | 2026-09-08 | 2026-07-20 · yesterday | STEAL no history | $145? |
| Los AngelesFLL–LAX | jetBlue · nonstop | carry-on ok | 2026-10-06 | 2026-07-20 · yesterday | GOOD no history | $270 |
| San FranciscoFLL–SFO | jetBlue · nonstop | carry-on ok | 2026-09-08 | 2026-07-20 · yesterday | GOOD no history | $272 |
| DenverMIA–DEN | Frontier Airlines · 1 stop | +carry-on | 2026-08-18 | 2026-07-20 · yesterday | STEAL no history | $290 fare $191 |
| Salt Lake CityFLL–SLC | Frontier Airlines · 2 stops | +carry-on | 2026-08-25 | 2026-07-20 · yesterday | STEAL no history | $307 fare $208 |
| Salt Lake CityMIA–SLC | Frontier Airlines · 2 stops | +carry-on | 2026-08-25 | 2026-07-20 · yesterday | GOOD no history | $334 fare $235 |
| Las VegasMIA–LAS | Frontier Airlines · 2 stops | +carry-on | 2026-08-24 | 2026-07-20 · yesterday | GOOD no history | $343 fare $244 |
| San JoseMIA–SJC | Southwest Airlines · 1 stop | carry-on ok? | 2026-09-17 | 2026-07-20 · yesterday | GOOD no history | $346? |
| OaklandMIA–OAK | Southwest Airlines · 1 stop | carry-on ok? | 2026-09-17 | 2026-07-20 · yesterday | GOOD no history | $347? |
| Colorado SpringsMIA–COS | American Airlines · 1 stop | carry-on ok | 2026-12-03 | 2026-07-20 · yesterday | GOOD no history | $351 |
| Los AngelesMIA–LAX | Frontier Airlines · 1 stop | +carry-on | 2026-08-20 | 2026-07-20 · yesterday | GOOD no history | $353 fare $254 |
| Las VegasFLL–LAS | Frontier Airlines · 1 stop | +carry-on | 2026-08-21 | 2026-07-20 · yesterday | GOOD no history | $354 fare $255 |
| OntarioFLL–ONT | Southwest Airlines · 1 stop | carry-on ok? | 2026-08-08 | 2026-07-20 · yesterday | GOOD no history | $356? |
| PhoenixFLL–PHX | Alaska Airlines · 1 stop | carry-on ok? | 2026-08-13 | 2026-07-20 · yesterday | NORMAL vs $358 | $358? |
| San DiegoFLL–SAN | Alaska Airlines · 1 stop | carry-on ok? | 2026-09-01 | 2026-07-20 · yesterday | NORMAL no history | $368? |
| San FranciscoMIA–SFO | Frontier Airlines · 1 stop | +carry-on | 2026-09-17 | 2026-07-20 · yesterday | GOOD no history | $374 fare $275 |
| DenverFLL–DEN | Frontier Airlines · 1 stop | +carry-on | 2026-10-03 | 2026-07-20 · yesterday | GOOD no history | $379 fare $280 |
| OntarioMIA–ONT | Frontier Airlines · 1 stop | +carry-on | 2026-08-20 | 2026-07-20 · yesterday | GOOD no history | $380 fare $281 |
| San JoseFLL–SJC | Southwest Airlines · 1 stop | carry-on ok? | 2026-09-08 | 2026-07-20 · yesterday | NORMAL no history | $390? |
| San DiegoMIA–SAN | Frontier Airlines · 2 stops | +carry-on | 2026-09-01 | 2026-07-20 · yesterday | GOOD no history | $396 fare $297 |
| PhoenixMIA–PHX | Frontier Airlines · 1 stop | +carry-on | 2026-08-13 | 2026-07-20 · yesterday | GOOD no history | $411 fare $312 |
| Orange CountyMIA–SNA | Southwest Airlines · 1 stop | carry-on ok? | 2026-09-21 | 2026-07-20 · yesterday | NORMAL no history | $419? |
| DurangoFLL–DRO | American Airlines · 2 stops | carry-on ok | 2026-08-14 | 2026-07-20 · yesterday | NORMAL no history | $453 |
| SeattleMIA–SEA | Frontier Airlines · 1 stop | +carry-on | 2026-08-04 | 2026-07-20 · yesterday | NORMAL no history | $475 fare $376 |
| AlbuquerqueFLL–ABQ | Southwest Airlines · 1 stop | carry-on ok? | 2026-10-08 | 2026-07-20 · yesterday | NORMAL no history | $477? |
| BurbankFLL–BUR | Alaska Airlines · 1 stop | carry-on ok? | 2026-08-05 | 2026-07-20 · yesterday | NORMAL no history | $478? |
| SeattleFLL–SEA | Alaska Airlines · nonstop | carry-on ok? | 2026-08-05 | 2026-07-20 · yesterday | NORMAL no history | $478? |
| BurbankMIA–BUR | American Airlines · 1 stop | carry-on ok | 2026-08-19 | 2026-07-20 · yesterday | NORMAL no history | $506 |
| BozemanFLL–BZN | Alaska Airlines · 1 stop | carry-on ok? | 2026-12-30 | 2026-07-20 · yesterday | NORMAL no history | $613? |
| Orange CountyFLL–SNA | United Airlines · 1 stop | +carry-on | 2026-08-08 | 2026-07-20 · yesterday | NORMAL no history | $676? fare $511 |
| AspenMIA–ASE | United Airlines · 1 stop | +carry-on | 2026-12-03 | 2026-07-20 · yesterday | NORMAL no history | $681? fare $516 |
| Colorado SpringsFLL–COS | United Airlines · 1 stop | +carry-on | 2026-12-03 | 2026-07-20 · yesterday | NORMAL no history | $692? fare $527 |
| BozemanMIA–BZN | United Airlines · 2 stops | +carry-on | 2026-12-30 | 2026-07-20 · yesterday | NORMAL no history | $695? fare $530 |
| AspenFLL–ASE | United Airlines · 1 stop | +carry-on | 2026-12-03 | 2026-07-20 · yesterday | NORMAL no history | $818? fare $653 |
Longest domestic flying there is. Treat these like international pricing.
| AnchorageMIA–ANC | Alaska Airlines · 1 stop | carry-on ok? | 2026-09-11 | 2026-07-20 · yesterday | STEAL no history | $365? |
| AnchorageFLL–ANC | Alaska Airlines · 1 stop | carry-on ok? | 2026-09-11 | 2026-07-20 · yesterday | STEAL no history | $418? |
| HonoluluFLL–HNL | Alaska Airlines · 1 stop | carry-on ok? | 2026-09-26 | 2026-07-20 · yesterday | NORMAL vs $591 | $591? |
| HonoluluMIA–HNL | Alaska Airlines · 1 stop | carry-on ok? | 2026-10-02 | 2026-07-20 · yesterday | GOOD no history | $610? |
| LihueMIA–LIH | American Airlines · 1 stop | carry-on ok | 2026-09-17 | 2026-07-20 · yesterday | NORMAL no history | $774 |
| LihueFLL–LIH | Frontier Airlines · 2 stops | +carry-on | 2026-09-17 | 2026-07-20 · yesterday | NORMAL no history | $837 fare $738 |
| MauiFLL–OGG | United Airlines · 2 stops | +carry-on | 2026-07-22 | 2026-07-20 · yesterday | NORMAL no history | $1179? fare $1014 |
Transborder. Often cheaper to fly to a US border city and drive.
| TorontoFLL–YTO | Air Canada · nonstop | carry-on ok? | 2026-08-12 | 2026-07-20 · yesterday | GOOD no history | $240? |
| MontrealFLL–YMQ | Air Canada · 1 stop | carry-on ok? | 2026-09-04 | 2026-07-20 · yesterday | NORMAL no history | $324? |
| TorontoMIA–YTO | American Airlines · 1 stop | carry-on ok | 2026-08-15 | 2026-07-20 · yesterday | NORMAL no history | $333 |
| MontrealMIA–YMQ | American Airlines · 1 stop | carry-on ok | 2026-08-28 | 2026-07-20 · yesterday | NORMAL no history | $409 |
Short-haul, brutal seasonality. Sept-Nov is the soft window.
| Santo DomingoFLL–SDQ | avianca airlines · 1 stop | carry-on ok | 2026-08-03 | 2026-07-20 · yesterday | STEAL no history | $192 |
| KingstonFLL–KIN | jetBlue · nonstop | carry-on ok | 2026-08-15 | 2026-07-20 · yesterday | GOOD no history | $225 |
| San JuanMIA–SJU | Frontier Airlines · nonstop | +carry-on | 2026-09-26 | 2026-07-20 · yesterday | STEAL no history | $255 fare $156 |
| San JuanFLL–SJU | Frontier Airlines · nonstop | +carry-on | 2026-08-20 | 2026-07-20 · yesterday | STEAL no history | $256 fare $157 |
| Montego BayMIA–MBJ | Copa Airlines · 1 stop | carry-on ok? | 2026-08-13 | 2026-07-20 · yesterday | GOOD no history | $262? |
| NassauMIA–NAS | Bahamasair · nonstop | carry-on ok? | 2026-10-11 | 2026-07-20 · yesterday | GOOD no history | $276? |
| Port of SpainFLL–POS | Copa Airlines · 1 stop | carry-on ok? | 2026-09-16 | 2026-07-20 · yesterday | GOOD no history | $284? |
| Santo DomingoMIA–SDQ | Arajet · nonstop | +carry-on? | 2026-09-30 | 2026-07-20 · yesterday | GOOD no history | $319? fare $234 |
| Montego BayFLL–MBJ | Copa Airlines · 1 stop | carry-on ok? | 2026-08-14 | 2026-07-20 · yesterday | NORMAL no history | $359? |
| Punta CanaMIA–PUJ | Frontier Airlines · nonstop | +carry-on | 2026-08-04 | 2026-07-20 · yesterday | GOOD no history | $371 fare $272 |
| Punta CanaFLL–PUJ | Frontier Airlines · 1 stop | +carry-on | 2026-08-03 | 2026-07-20 · yesterday | GOOD no history | $399 fare $300 |
| NassauFLL–NAS | Breeze Airways · 1 stop | +carry-on | 2026-07-23 | 2026-07-20 · yesterday | NORMAL no history | $411 fare $371 |
| ArubaMIA–AUA | Copa Airlines · 1 stop | carry-on ok? | 2027-03-23 | 2026-07-20 · yesterday | NORMAL no history | $441? |
| ArubaFLL–AUA | avianca airlines · 1 stop | carry-on ok | 2026-08-14 | 2026-07-20 · yesterday | NORMAL no history | $475 |
| Turks & CaicosMIA–PLS | Sunrise Airways · 1 stop | carry-on ok? | 2026-08-07 | 2026-07-20 · yesterday | NORMAL no history | $582? |
| KingstonMIA–KIN | Cayman Airways · 1 stop | carry-on ok? | 2026-07-23 | 2026-07-20 · yesterday | NORMAL no history | $617? |
| St MaartenMIA–SXM | American Airlines · 1 stop | carry-on ok | 2026-08-09 | 2026-07-20 · yesterday | NORMAL no history | $624 |
| St ThomasMIA–STT | American Airlines · nonstop | carry-on ok | 2027-01-06 | 2026-07-20 · yesterday | NORMAL no history | $669 |
| Turks & CaicosFLL–PLS | Sunrise Airways · 1 stop | carry-on ok? | 2026-07-24 | 2026-07-20 · yesterday | NORMAL no history | $719? |
| St MaartenFLL–SXM | jetBlue · nonstop | carry-on ok | 2026-08-09 | 2026-07-20 · yesterday | NORMAL no history | $753 |
| AntiguaMIA–ANU | Caribbean Airlines · 1 stop | carry-on ok? | 2026-08-01 | 2026-07-20 · yesterday | NORMAL no history | $940? |
| AntiguaFLL–ANU | jetBlue · 2 stops | carry-on ok | 2026-07-23 | 2026-07-20 · yesterday | NORMAL no history | $1008 |
| BarbadosMIA–BGI | American Airlines · 1 stop | carry-on ok | 2026-07-21 | 2026-07-20 · yesterday | NORMAL no history | $1015 |
| BarbadosFLL–BGI | jetBlue · 1 stop | carry-on ok | 2026-07-21 | 2026-07-20 · yesterday | NORMAL no history | $1442 |
Best value per mile you will find anywhere. Deep discounting.
| Guatemala CityFLL–GUA | avianca airlines · 1 stop | carry-on ok | 2026-09-10 | 2026-07-20 · yesterday | STEAL no history | $181 |
| CancunFLL–CUN | Southwest Airlines · 1 stop | carry-on ok? | 2026-10-17 | 2026-07-20 · yesterday | STEAL no history | $197? |
| Panama CityMIA–PTY | avianca airlines El Salvador · 2 stops | carry-on ok? | 2026-08-02 | 2026-07-20 · yesterday | STEAL no history | $201? |
| MedellinMIA–MDE | avianca airlines · 1 stop | carry-on ok | 2026-08-05 | 2026-07-20 · yesterday | STEAL no history | $219 |
| MedellinFLL–MDE | Copa Airlines · 1 stop | carry-on ok? | 2026-09-12 | 2026-07-20 · yesterday | STEAL no history | $274? |
| GuayaquilFLL–GYE | jetBlue · nonstop | carry-on ok | 2026-08-01 | 2026-07-20 · yesterday | GOOD no history | $286 |
| Sao PauloFLL–SAO | Copa Airlines · 1 stop | carry-on ok? | 2026-08-11 | 2026-07-20 · yesterday | GOOD no history | $306? |
| CartagenaFLL–CTG | Copa Airlines · 1 stop | carry-on ok? | 2026-09-03 | 2026-07-20 · yesterday | GOOD no history | $316? |
| BogotaMIA–BOG | LATAM Chile · nonstop | carry-on ok? | 2026-11-10 | 2026-07-20 · yesterday | GOOD no history | $319? |
| GuayaquilMIA–GYE | Copa Airlines · 1 stop | carry-on ok? | 2026-08-12 | 2026-07-20 · yesterday | GOOD no history | $326? |
| CartagenaMIA–CTG | avianca airlines · 1 stop | carry-on ok | 2026-09-03 | 2026-07-20 · yesterday | GOOD no history | $348 |
| San Jose CRFLL–SJO | avianca airlines · 1 stop | carry-on ok | 2026-11-01 | 2026-07-20 · yesterday | GOOD no history | $368 |
| BogotaFLL–BOG | avianca airlines · nonstop | carry-on ok | 2026-11-05 | 2026-07-20 · yesterday | GOOD no history | $370 |
| Guatemala CityMIA–GUA | Copa Airlines · 1 stop | carry-on ok? | 2026-08-14 | 2026-07-20 · yesterday | GOOD no history | $370? |
| Mexico CityMIA–MEX | Viva Aerobus · 1 stop | +carry-on | 2026-08-20 | 2026-07-20 · yesterday | GOOD no history | $376 fare $291 |
| CancunMIA–CUN | Volaris · 1 stop | +carry-on? | 2026-09-24 | 2026-07-20 · yesterday | GOOD no history | $391? fare $306 |
| LimaMIA–LIM | Sky Airline · nonstop | +carry-on? | 2026-09-07 | 2026-07-20 · yesterday | GOOD no history | $391? fare $316 |
| GuadalajaraMIA–GDL | Volaris · 1 stop | +carry-on? | 2026-10-20 | 2026-07-20 · yesterday | GOOD no history | $397? fare $312 |
| San Jose CRMIA–SJO | Copa Airlines · 1 stop | carry-on ok? | 2026-08-24 | 2026-07-20 · yesterday | GOOD no history | $400? |
| QuitoMIA–UIO | avianca airlines · 1 stop | carry-on ok | 2026-07-22 | 2026-07-20 · yesterday | NORMAL no history | $476 |
| SantiagoMIA–SCL | Sky Airline · 1 stop | +carry-on? | 2026-10-26 | 2026-07-20 · yesterday | NORMAL no history | $548? fare $473 |
| QuitoFLL–UIO | avianca airlines · 1 stop | carry-on ok | 2026-07-23 | 2026-07-20 · yesterday | NORMAL no history | $561 |
| Panama CityFLL–PTY | avianca airlines · 1 stop | carry-on ok | 2026-08-02 | 2026-07-20 · yesterday | NORMAL no history | $581 |
| Sao PauloMIA–SAO | Sky Airline · 1 stop | +carry-on? | 2026-11-02 | 2026-07-20 · yesterday | NORMAL no history | $633? fare $558 |
| Buenos AiresMIA–BUE | Sky Airline · 2 stops | +carry-on? | 2026-12-27 | 2026-07-20 · yesterday | NORMAL no history | $659? fare $584 |
| LimaFLL–LIM | Frontier Airlines · 2 stops | +carry-on | 2026-08-15 | 2026-07-20 · yesterday | NORMAL no history | $672 fare $573 |
| Mexico CityFLL–MEX | United Airlines · 1 stop | +carry-on | 2026-08-20 | 2026-07-20 · yesterday | NORMAL no history | $786? fare $621 |
| Buenos AiresFLL–BUE | Copa Airlines · 1 stop | carry-on ok? | 2026-10-05 | 2026-07-20 · yesterday | NORMAL no history | $855? |
| GuadalajaraFLL–GDL | United Airlines · 1 stop | +carry-on | 2026-10-20 | 2026-07-20 · yesterday | NORMAL no history | $888? fare $723 |
| SantiagoFLL–SCL | avianca airlines · 1 stop | carry-on ok | 2026-07-27 | 2026-07-20 · yesterday | NORMAL no history | $1006 |
Transatlantic price war (Norse, Play, Level). Shoulder season is everything.
| MadridMIA–MAD | TAP Air Portugal · 1 stop | carry-on ok? | 2026-08-20 | 2026-07-20 · yesterday | GOOD no history | $427? |
| FrankfurtMIA–FRA | TAP Air Portugal · 1 stop | carry-on ok? | 2026-09-23 | 2026-07-20 · yesterday | GOOD no history | $470? |
| ParisMIA–PAR | French Bee · nonstop | carry-on ok? | 2026-09-19 | 2026-07-20 · yesterday | GOOD no history | $517? |
| BarcelonaMIA–BCN | TAP Air Portugal · 1 stop | carry-on ok? | 2026-09-22 | 2026-07-20 · yesterday | GOOD no history | $568? |
| MunichMIA–MUC | TAP Air Portugal · 1 stop | carry-on ok? | 2026-08-26 | 2026-07-20 · yesterday | GOOD no history | $631? |
| RomeMIA–ROM | TAP Air Portugal · 1 stop | carry-on ok? | 2026-10-10 | 2026-07-20 · yesterday | GOOD no history | $636? |
| MilanMIA–MIL | TAP Air Portugal · 1 stop | carry-on ok? | 2026-10-14 | 2026-07-20 · yesterday | GOOD no history | $640? |
| CopenhagenMIA–CPH | Icelandair · 1 stop | carry-on ok? | 2026-11-18 | 2026-07-20 · yesterday | NORMAL no history | $651? |
| MadridFLL–MAD | Air Canada Rouge · 1 stop | carry-on ok? | 2027-05-10 | 2026-07-20 · yesterday | NORMAL no history | $699? |
| LisbonMIA–LIS | French Bee · 1 stop | carry-on ok? | 2026-09-15 | 2026-07-20 · yesterday | NORMAL no history | $757? |
| RomeFLL–ROM | Porter Airlines Canada · 1 stop | carry-on ok? | 2026-08-26 | 2026-07-20 · yesterday | NORMAL no history | $760? |
| IstanbulMIA–IST | French Bee · 2 stops | carry-on ok? | 2026-09-12 | 2026-07-20 · yesterday | NORMAL no history | $777? |
