You are not searching. You are watching.
288 routes with current prices · every one read within the last
4 days · newest today.
Updated hourly on Cloudflare; "Refresh now" pulls the next 14 routes immediately, and every route page has its own "Refresh this route now" button.
(112 quiet routes hidden for now — no recent fares to show; they return when data does.)
75% under its 84-observation baseline of $216. That is the signal.
Your backyard. Short hops, fare wars, the cheapest flying you will ever do.
| TampaFLL–TPA | Breeze Airways NONSTOP | +carry-on | 2026-10-08 | 2026-09-21 · today | HIGH vs $94 | $147 fare $107 |
| HuntsvilleFLL–HSV | Allegiant Air NONSTOP | +carry-on? | 2026-10-02 | 2026-09-21 · today | STEAL vs $216 | $149? fare $54 |
| JacksonvilleFLL–JAX | Breeze Airways NONSTOP | +carry-on | 2026-09-30 | 2026-09-21 · today | NORMAL vs $132 | $172 fare $132 |
| AtlantaMIA–ATL | Frontier Airlines NONSTOP | +carry-on | 2027-01-11 | 2026-09-21 · today | NORMAL vs $85 | $185 fare $86 |
| AtlantaFLL–ATL | Frontier Airlines NONSTOP | +carry-on | 2026-10-09 | 2026-09-21 · today | HIGH vs $88 | $222 fare $123 |
| TampaMIA–TPA | Frontier Airlines 1 STOP | +carry-on | 2026-10-08 | 2026-09-21 · today | NORMAL vs $146 | $237 fare $138 |
| Raleigh-DurhamFLL–RDU | Frontier Airlines 1 STOP | +carry-on | 2026-10-01 | 2026-09-21 · today | NORMAL vs $147 | $244 fare $145 |
| Raleigh-DurhamMIA–RDU | Frontier Airlines NONSTOP | +carry-on | 2026-11-12 | 2026-09-21 · today | NORMAL vs $160 | $245 fare $146 |
| New OrleansMIA–MSY | Frontier Airlines 1 STOP | +carry-on | 2026-10-28 | 2026-09-21 · today | GOOD vs $197 | $250 fare $151 |
| OrlandoMIA–ORL | Frontier Airlines 1 STOP | +carry-on | 2026-11-15 | 2026-09-21 · today | NORMAL vs $153 | $261 fare $162 |
| Charleston SCFLL–CHS | Breeze Airways NONSTOP | +carry-on | 2026-11-12 | 2026-09-21 · today | GOOD vs $282 | $271 fare $231 |
| PensacolaFLL–PNS | Southwest Airlines 1 STOP | carry-on ok? | 2026-11-24 | 2026-09-19 · 2d ago | NORMAL vs $268 | $278? |
| New OrleansFLL–MSY | Frontier Airlines 1 STOP | +carry-on | 2026-10-23 | 2026-09-21 · today | NORMAL vs $190 | $282 fare $183 |
| RoanokeFLL–ROA | Breeze Airways 1 STOP | +carry-on | 2026-12-10 | 2026-09-21 · today | STEAL vs $588 | $286 fare $246 |
| RichmondMIA–RIC | Southwest Airlines 1 STOP | carry-on ok? | 2026-09-24 | 2026-09-21 · today | NORMAL vs $267 | $289? |
| TallahasseeFLL–TLH | American Airlines 2 STOPS | carry-on ok | 2026-09-28 | 2026-09-21 · today | HIGH vs $137 | $290 |
| CharlotteMIA–CLT | Southwest Airlines 2 STOPS | carry-on ok? | 2026-12-05 | 2026-09-21 · today | HIGH vs $259 | $292? |
| JacksonvilleMIA–JAX | Frontier Airlines 1 STOP | +carry-on | 2026-10-09 | 2026-09-20 · yesterday | HIGH vs $169 | $312 fare $213 |
| PensacolaMIA–PNS | Southwest Airlines 1 STOP | carry-on ok? | 2026-11-24 | 2026-09-19 · 2d ago | NORMAL vs $313 | $313? |
| MemphisFLL–MEM | Breeze Airways 1 STOP | +carry-on | 2026-10-02 | 2026-09-21 · today | HIGH vs $211 | $323 fare $283 |
| CharlotteFLL–CLT | Frontier Airlines NONSTOP | +carry-on | 2026-12-05 | 2026-09-21 · today | HIGH vs $180 | $326 fare $227 |
| SavannahMIA–SAV | Southwest Airlines 1 STOP | carry-on ok? | 2026-11-12 | 2026-09-21 · today | NORMAL vs $360 | $349? |
| LouisvilleMIA–SDF | Southwest Airlines 1 STOP | carry-on ok? | 2027-05-18 | 2026-09-21 · today | HIGH vs $185 | $365? |
| SavannahFLL–SAV | American Airlines 1 STOP | carry-on ok | 2026-11-13 | 2026-09-21 · today | NORMAL vs $349 | $372 |
| OrlandoFLL–ORL | jetBlue NONSTOP | carry-on ok | 2026-11-15 | 2026-09-21 · today | HIGH vs $204 | $394 |
| RichmondFLL–RIC | American Airlines 1 STOP | carry-on ok | 2026-09-24 | 2026-09-21 · today | HIGH vs $318 | $397 |
| BirminghamFLL–BHM | American Airlines 1 STOP | carry-on ok | 2026-12-11 | 2026-09-21 · today | NORMAL vs $430 | $413 |
| Charleston SCMIA–CHS | Frontier Airlines 2 STOPS | +carry-on | 2026-11-12 | 2026-09-21 · today | NORMAL vs $366 | $414 fare $315 |
| LouisvilleFLL–SDF | American Airlines 1 STOP | carry-on ok | 2026-09-25 | 2026-09-21 · today | HIGH vs $247 | $426 |
| BirminghamMIA–BHM | Southwest Airlines 1 STOP | carry-on ok? | 2026-12-11 | 2026-09-21 · today | NORMAL vs $431 | $431? |
| NashvilleFLL–BNA | Allegiant Air NONSTOP | +carry-on? | 2026-10-04 | 2026-09-21 · today | HIGH vs $203 | $433? fare $338 |
| Panama City FLMIA–ECP | American Airlines 1 STOP | carry-on ok | 2027-01-09 | 2026-09-21 · today | NORMAL vs $462 | $452 |
| KnoxvilleFLL–TYS | Allegiant Air NONSTOP | +carry-on? | 2026-12-22 | 2026-09-21 · today | NORMAL vs $365 | $460? fare $365 |
| KnoxvilleMIA–TYS | American Airlines NONSTOP | carry-on ok | 2026-12-22 | 2026-09-21 · today | NORMAL vs $469 | $471 |
| NashvilleMIA–BNA | Frontier Airlines 1 STOP | +carry-on | 2026-09-24 | 2026-09-21 · today | HIGH vs $275 | $494 fare $395 |
| Panama City FLFLL–ECP | American Airlines 1 STOP | carry-on ok | 2027-01-09 | 2026-09-21 · today | HIGH vs $294 | $538 |
| MemphisMIA–MEM | American Airlines 1 STOP | carry-on ok | 2026-09-18 | 2026-09-18 · 3d ago | HIGH vs $348 | $1192 |
Dense competition on the big metros, thin and pricey on the small ones.
| New YorkFLL–NYC | jetBlue NONSTOP | carry-on ok | 2026-11-12 | 2026-09-21 · today | NORMAL vs $147 | $141 |
| BaltimoreFLL–BWI | Frontier Airlines NONSTOP | +carry-on | 2026-11-11 | 2026-09-21 · today | STEAL vs $122 | $160 fare $61 |
| Washington DCFLL–WAS | Frontier Airlines NONSTOP | +carry-on | 2026-11-03 | 2026-09-21 · today | STEAL vs $109 | $162 fare $63 |
| PhiladelphiaFLL–PHL | Allegiant Air NONSTOP | +carry-on? | 2026-11-05 | 2026-09-21 · today | STEAL vs $155 | $173? fare $78 |
| BostonMIA–BOS | Southwest Airlines 1 STOP | carry-on ok? | 2026-10-28 | 2026-09-21 · today | GOOD vs $243 | $191? |
| NewburghFLL–SWF | Allegiant Air NONSTOP | +carry-on? | 2026-11-12 | 2026-09-21 · today | HIGH vs $99 | $218? fare $123 |
| BaltimoreMIA–BWI | Frontier Airlines NONSTOP | +carry-on | 2026-10-27 | 2026-09-21 · today | NORMAL vs $125 | $219 fare $120 |
| Washington DCMIA–WAS | Frontier Airlines 1 STOP | +carry-on | 2026-10-27 | 2026-09-21 · today | GOOD vs $160 | $227 fare $128 |
| ClevelandMIA–CLE | Frontier Airlines NONSTOP | +carry-on | 2026-11-13 | 2026-09-21 · today | NORMAL vs $155 | $242 fare $143 |
| HartfordFLL–BDL | Breeze Airways 1 STOP | +carry-on | 2026-09-26 | 2026-09-21 · today | STEAL vs $373 | $246 fare $206 |
| PhiladelphiaMIA–PHL | Frontier Airlines 1 STOP | +carry-on | 2027-02-01 | 2026-09-21 · today | NORMAL vs $173 | $259 fare $160 |
| New YorkMIA–NYC | Frontier Airlines 1 STOP | +carry-on | 2026-10-21 | 2026-09-21 · today | NORMAL vs $166 | $265 fare $166 |
| BostonFLL–BOS | jetBlue NONSTOP | carry-on ok | 2026-10-02 | 2026-09-21 · today | HIGH vs $236 | $283 |
| BuffaloFLL–BUF | Southwest Airlines 1 STOP | carry-on ok? | 2026-09-22 | 2026-09-21 · today | NORMAL vs $272 | $284? |
| BuffaloMIA–BUF | Frontier Airlines 1 STOP | +carry-on | 2026-10-05 | 2026-09-21 · today | NORMAL vs $206 | $305 fare $206 |
| AlbanyFLL–ALB | Allegiant Air NONSTOP | +carry-on? | 2026-10-01 | 2026-09-21 · today | NORMAL vs $231 | $326? fare $231 |
| IslipFLL–ISP | jetBlue NONSTOP | carry-on ok | 2026-12-04 | 2026-09-21 · today | HIGH vs $248 | $335 |
| NewburghMIA–SWF | Frontier Airlines 2 STOPS | +carry-on | 2026-10-29 | 2026-09-21 · today | NORMAL vs $282 | $387 fare $288 |
| PittsburghFLL–PIT | jetBlue NONSTOP | carry-on ok | 2027-05-20 | 2026-09-21 · today | HIGH vs $259 | $401 |
| ClevelandFLL–CLE | Frontier Airlines 1 STOP | +carry-on | 2026-11-26 | 2026-09-21 · today | HIGH vs $166 | $435 fare $336 |
| HartfordMIA–BDL | American Airlines NONSTOP | carry-on ok | 2026-09-26 | 2026-09-21 · today | HIGH vs $279 | $460 |
| White PlainsFLL–HPN | Frontier Airlines 2 STOPS | +carry-on | 2026-11-24 | 2026-09-21 · today | NORMAL vs $435 | $517 fare $418 |
| PittsburghMIA–PIT | American Airlines NONSTOP | carry-on ok | 2026-09-19 | 2026-09-19 · 2d ago | HIGH vs $291 | $527 |
Hub country. Connections are common, so watch the stop count, not just the fare.
| ChicagoFLL–CHI | Allegiant Air NONSTOP | +carry-on? | 2026-10-04 | 2026-09-21 · today | NORMAL vs $112 | $206? fare $111 |
| HoustonFLL–HOU | Frontier Airlines 1 STOP | +carry-on | 2026-10-19 | 2026-09-21 · today | NORMAL vs $110 | $215 fare $116 |
| DetroitFLL–DTT | Frontier Airlines NONSTOP | +carry-on | 2026-11-13 | 2026-09-21 · today | NORMAL vs $136 | $235 fare $136 |
| DetroitMIA–DTT | Frontier Airlines 1 STOP | +carry-on | 2026-12-06 | 2026-09-21 · today | STEAL vs $251 | $245 fare $146 |
| HoustonMIA–HOU | Frontier Airlines NONSTOP | +carry-on | 2026-11-20 | 2026-09-21 · today | NORMAL vs $153 | $245 fare $146 |
| ChicagoMIA–CHI | American Airlines NONSTOP | carry-on ok | 2026-10-05 | 2026-09-21 · today | HIGH vs $167 | $277 |
| CincinnatiFLL–CVG | Frontier Airlines 1 STOP | +carry-on | 2026-09-30 | 2026-09-20 · yesterday | NORMAL vs $185 | $284 fare $185 |
| AustinMIA–AUS | Frontier Airlines 1 STOP | +carry-on | 2026-10-06 | 2026-09-21 · today | NORMAL vs $205 | $288 fare $189 |
| AustinFLL–AUS | Frontier Airlines 1 STOP | +carry-on | 2026-12-02 | 2026-09-21 · today | GOOD vs $282 | $330 fare $231 |
| ColumbusMIA–CMH | Frontier Airlines 2 STOPS | +carry-on | 2026-10-16 | 2026-09-21 · today | HIGH vs $226 | $351 fare $252 |
| ColumbusFLL–CMH | American Airlines 1 STOP | carry-on ok | 2026-10-16 | 2026-09-21 · today | HIGH vs $182 | $355 |
| San AntonioMIA–SAT | Frontier Airlines 1 STOP | +carry-on | 2026-10-08 | 2026-09-21 · today | NORMAL vs $274 | $373 fare $274 |
| McAllenMIA–MFE | American Airlines 1 STOP | carry-on ok | 2026-09-26 | 2026-09-21 · today | NORMAL vs $405 | $405 |
| TulsaFLL–TUL | American Airlines 1 STOP | carry-on ok | 2026-11-14 | 2026-09-21 · today | NORMAL vs $437 | $437 |
| Kansas CityMIA–MKC | Frontier Airlines 1 STOP | +carry-on | 2026-11-22 | 2026-09-21 · today | NORMAL vs $365 | $446 fare $347 |
| MinneapolisMIA–MSP | Frontier Airlines 1 STOP | +carry-on | 2026-10-07 | 2026-09-21 · today | HIGH vs $301 | $448 fare $349 |
| MilwaukeeFLL–MKE | Southwest Airlines 1 STOP | carry-on ok? | 2026-11-24 | 2026-09-21 · today | HIGH vs $322 | $454? |
| IndianapolisFLL–IND | Frontier Airlines 2 STOPS | +carry-on | 2026-09-18 | 2026-09-18 · 3d ago | HIGH vs $156 | $462 fare $363 |
| San AntonioFLL–SAT | Breeze Airways 2 STOPS | +carry-on | 2026-10-08 | 2026-09-21 · today | NORMAL vs $401 | $462 fare $422 |
| HarlingenMIA–HRL | United Airlines 1 STOP | +carry-on | 2026-09-18 | 2026-09-18 · 3d ago | HIGH vs $250 | $474? fare $309 |
| Oklahoma CityFLL–OKC | Frontier Airlines 2 STOPS | +carry-on | 2026-11-13 | 2026-09-21 · today | GOOD vs $495 | $489 fare $390 |
| DallasMIA–DFW | Frontier Airlines 1 STOP | +carry-on | 2026-09-23 | 2026-09-21 · today | HIGH vs $168 | $493 fare $394 |
| DallasFLL–DFW | Frontier Airlines NONSTOP | +carry-on | 2026-09-23 | 2026-09-21 · today | HIGH vs $177 | $571 fare $472 |
| MinneapolisFLL–MSP | Frontier Airlines 1 STOP | +carry-on | 2026-10-07 | 2026-09-21 · today | NORMAL vs $480 | $611 fare $512 |
| Kansas CityFLL–MKC | United Airlines 1 STOP | +carry-on | 2026-11-22 | 2026-09-21 · today | STEAL vs $683 | $623? fare $458 |
| McAllenFLL–MFE | United Airlines 1 STOP | +carry-on | 2026-09-26 | 2026-09-21 · today | NORMAL vs $473 | $679? fare $514 |
| HarlingenFLL–HRL | United Airlines 1 STOP | +carry-on | 2026-09-18 | 2026-09-18 · 3d ago | HIGH vs $427 | $751? fare $586 |
Transcon. Ski towns spike in winter and collapse in shoulder season.
| Las VegasFLL–LAS | Southwest Airlines 1 STOP | carry-on ok? | 2027-01-07 | 2026-09-21 · today | STEAL vs $259 | $179? |
| Los AngelesFLL–LAX | jetBlue NONSTOP | carry-on ok | 2027-02-09 | 2026-09-21 · today | GOOD vs $244 | $179 |
| BurbankFLL–BUR | Southwest Airlines 1 STOP | carry-on ok? | 2027-02-09 | 2026-09-21 · today | STEAL vs $440 | $218? |
| OaklandFLL–OAK | Southwest Airlines 1 STOP | carry-on ok? | 2026-09-24 | 2026-09-21 · today | GOOD vs $319 | $244? |
| Las VegasMIA–LAS | Frontier Airlines 1 STOP | +carry-on | 2026-11-09 | 2026-09-21 · today | STEAL vs $225 | $245 fare $146 |
| OntarioFLL–ONT | Southwest Airlines 1 STOP | carry-on ok? | 2027-02-09 | 2026-09-21 · today | NORMAL vs $283 | $251? |
| San FranciscoFLL–SFO | jetBlue NONSTOP | carry-on ok | 2026-09-24 | 2026-09-21 · today | NORMAL vs $290 | $260 |
| PhoenixFLL–PHX | jetBlue NONSTOP | carry-on ok | 2026-12-13 | 2026-09-21 · today | NORMAL vs $291 | $268 |
| San DiegoMIA–SAN | Southwest Airlines 1 STOP | carry-on ok? | 2026-10-20 | 2026-09-21 · today | NORMAL vs $293 | $280? |
| PortlandFLL–PDX | Alaska Airlines 1 STOP | carry-on ok? | 2026-12-24 | 2026-09-21 · today | NORMAL vs $355 | $304? |
| DenverFLL–DEN | Frontier Airlines 1 STOP | +carry-on | 2026-10-29 | 2026-09-21 · today | NORMAL vs $229 | $309 fare $210 |
| San DiegoFLL–SAN | American Airlines 1 STOP | carry-on ok | 2026-10-20 | 2026-09-21 · today | NORMAL vs $347 | $340 |
| SeattleMIA–SEA | Frontier Airlines 1 STOP | +carry-on | 2026-10-28 | 2026-09-21 · today | GOOD vs $338 | $342 fare $243 |
| Los AngelesMIA–LAX | Southwest Airlines 2 STOPS | carry-on ok? | 2026-12-01 | 2026-09-21 · today | HIGH vs $235 | $350? |
| Orange CountyMIA–SNA | Southwest Airlines 2 STOPS | carry-on ok? | 2026-12-01 | 2026-09-21 · today | NORMAL vs $356 | $352? |
| OaklandMIA–OAK | Southwest Airlines 1 STOP | carry-on ok? | 2026-10-30 | 2026-09-21 · today | NORMAL vs $333 | $356? |
| DenverMIA–DEN | Frontier Airlines 1 STOP | +carry-on | 2026-10-02 | 2026-09-21 · today | NORMAL vs $280 | $362 fare $263 |
| San JoseMIA–SJC | Southwest Airlines 1 STOP | carry-on ok? | 2026-10-30 | 2026-09-21 · today | NORMAL vs $354 | $362? |
| Salt Lake CityMIA–SLC | American Airlines NONSTOP | carry-on ok | 2027-01-17 | 2026-09-21 · today | NORMAL vs $363 | $379 |
| Colorado SpringsMIA–COS | United Airlines 2 STOPS | +carry-on | 2027-01-01 | 2026-09-21 · today | STEAL vs $397 | $381? fare $216 |
| San FranciscoMIA–SFO | Frontier Airlines 1 STOP | +carry-on | 2026-10-30 | 2026-09-21 · today | HIGH vs $258 | $392 fare $293 |
| PortlandMIA–PDX | American Airlines 1 STOP | carry-on ok | 2026-12-25 | 2026-09-21 · today | HIGH vs $352 | $414 |
| SacramentoMIA–SAC | Frontier Airlines 1 STOP | +carry-on | 2026-09-24 | 2026-09-21 · today | NORMAL vs $341 | $440 fare $341 |
| SeattleFLL–SEA | United Airlines 1 STOP | +carry-on | 2026-11-25 | 2026-09-21 · today | GOOD vs $387 | $447? fare $282 |
| OntarioMIA–ONT | Frontier Airlines 1 STOP | +carry-on | 2026-10-03 | 2026-09-21 · today | HIGH vs $252 | $454 fare $355 |
| Palm SpringsFLL–PSP | American Airlines 2 STOPS | carry-on ok | 2027-04-21 | 2026-09-21 · today | NORMAL vs $471 | $471 |
| Grand JunctionMIA–GJT | American Airlines 1 STOP | carry-on ok | 2026-09-25 | 2026-09-21 · today | HIGH vs $428 | $493 |
| RenoFLL–RNO | Frontier Airlines 2 STOPS | +carry-on | 2026-10-30 | 2026-09-21 · today | STEAL vs $630 | $497 fare $398 |
| Colorado SpringsFLL–COS | American Airlines 1 STOP | carry-on ok | 2027-01-01 | 2026-09-21 · today | NORMAL vs $506 | $506 |
| Salt Lake CityFLL–SLC | Frontier Airlines 2 STOPS | +carry-on | 2027-01-17 | 2026-09-21 · today | NORMAL vs $418 | $523 fare $424 |
| San JoseFLL–SJC | American Airlines 1 STOP | carry-on ok | 2026-10-30 | 2026-09-21 · today | HIGH vs $390 | $563 |
| RenoMIA–RNO | American Airlines 1 STOP | carry-on ok | 2026-12-18 | 2026-09-21 · today | NORMAL vs $599 | $573 |
| BurbankMIA–BUR | American Airlines 1 STOP | carry-on ok | 2026-11-25 | 2026-09-21 · today | HIGH vs $496 | $574 |
| Orange CountyFLL–SNA | United Airlines 1 STOP | +carry-on | 2026-10-15 | 2026-09-21 · today | NORMAL vs $476 | $620? fare $455 |
| AspenMIA–ASE | American Airlines 2 STOPS | carry-on ok | 2026-11-21 | 2026-09-21 · today | HIGH vs $546 | $660 |
| Grand JunctionFLL–GJT | United Airlines 1 STOP | +carry-on | 2026-09-25 | 2026-09-21 · today | HIGH vs $546 | $780? fare $615 |
| AspenFLL–ASE | United Airlines 1 STOP | +carry-on | 2026-11-01 | 2026-09-19 · 2d ago | NORMAL vs $665 | $830? fare $665 |
| EagleMIA–EGE | United Airlines 1 STOP | +carry-on | 2026-12-18 | 2026-09-17 · 4d ago | HIGH vs $709 | $947? fare $782 |
| EagleFLL–EGE | United Airlines 1 STOP | +carry-on | 2026-12-18 | 2026-09-17 · 4d ago | HIGH vs $606 | $988? fare $823 |
| SacramentoFLL–SAC | American Airlines 1 STOP | carry-on ok | 2026-09-24 | 2026-09-21 · today | HIGH vs $333 | $1035 |
Longest domestic flying there is. Treat these like international pricing.
| AnchorageFLL–ANC | Alaska Airlines 2 STOPS | carry-on ok? | 2026-10-16 | 2026-09-21 · today | HIGH vs $435 | $551? |
| AnchorageMIA–ANC | American Airlines 1 STOP | carry-on ok | 2026-10-16 | 2026-09-21 · today | HIGH vs $394 | $562 |
| HonoluluMIA–HNL | American Airlines 1 STOP | carry-on ok | 2026-12-05 | 2026-09-21 · today | NORMAL vs $657 | $642 |
| HonoluluFLL–HNL | Alaska Airlines 1 STOP | carry-on ok? | 2026-12-05 | 2026-09-21 · today | HIGH vs $637 | $753? |
| MauiMIA–OGG | American Airlines 1 STOP | carry-on ok | 2026-11-06 | 2026-09-19 · 2d ago | NORMAL vs $812 | $830 |
| MauiFLL–OGG | jetBlue 2 STOPS | carry-on ok | 2026-11-06 | 2026-09-20 · yesterday | NORMAL vs $902 | $902 |
Transborder. Often cheaper to fly to a US border city and drive.
| TorontoFLL–YTO | Air Canada NONSTOP | carry-on ok? | 2026-10-16 | 2026-09-21 · today | HIGH vs $213 | $238? |
| TorontoMIA–YTO | Air Canada 1 STOP | carry-on ok? | 2026-10-16 | 2026-09-21 · today | NORMAL vs $346 | $342? |
| CalgaryFLL–YYC | Air Canada 2 STOPS | carry-on ok? | 2026-10-28 | 2026-09-20 · yesterday | GOOD vs $487 | $345? |
| MontrealFLL–YMQ | Air Canada 1 STOP | carry-on ok? | 2026-12-29 | 2026-09-21 · today | NORMAL vs $352 | $363? |
| OttawaFLL–YOW | Air Canada 1 STOP | carry-on ok? | 2026-12-25 | 2026-09-21 · today | GOOD vs $467 | $387? |
| Quebec CityMIA–YQB | Air Canada 2 STOPS | carry-on ok? | 2026-10-07 | 2026-09-21 · today | NORMAL vs $433 | $407? |
| MontrealMIA–YMQ | Air Canada 1 STOP | carry-on ok? | 2026-10-07 | 2026-09-21 · today | NORMAL vs $404 | $412? |
| CalgaryMIA–YYC | Frontier Airlines 1 STOP | +carry-on | 2026-10-28 | 2026-09-20 · yesterday | NORMAL vs $395 | $453 fare $354 |
| OttawaMIA–YOW | Porter Airlines Canada 1 STOP | carry-on ok? | 2026-12-25 | 2026-09-21 · today | NORMAL vs $546 | $546? |
| Quebec CityFLL–YQB | United Airlines 1 STOP | +carry-on | 2026-10-07 | 2026-09-21 · today | HIGH vs $377 | $656? fare $491 |
Short-haul, brutal seasonality. Sept-Nov is the soft window.
| Santo DomingoFLL–SDQ | Copa Airlines 1 STOP | carry-on ok? | 2026-10-08 | 2026-09-21 · today | NORMAL vs $211 | $204? |
| San JuanMIA–SJU | Frontier Airlines NONSTOP | +carry-on | 2026-11-09 | 2026-09-21 · today | NORMAL vs $126 | $223 fare $124 |
| San JuanFLL–SJU | Frontier Airlines NONSTOP | +carry-on | 2026-10-17 | 2026-09-21 · today | NORMAL vs $136 | $239 fare $140 |
| KingstonFLL–KIN | Copa Airlines 1 STOP | carry-on ok? | 2026-10-15 | 2026-09-21 · today | NORMAL vs $256 | $269? |
| NassauMIA–NAS | Bahamasair NONSTOP | carry-on ok? | 2026-11-06 | 2026-09-21 · today | NORMAL vs $275 | $279? |
| Grand CaymanMIA–GCM | Cayman Airways 2 STOPS | carry-on ok? | 2027-02-27 | 2026-09-21 · today | NORMAL vs $303 | $320? |
| NassauFLL–NAS | Western Air (Bahamas) NONSTOP | bags ? | 2026-09-30 | 2026-09-21 · today | NORMAL vs $343 | $348? |
| Santo DomingoMIA–SDQ | Arajet NONSTOP | +carry-on? | 2026-12-17 | 2026-09-21 · today | NORMAL vs $256 | $353? fare $268 |
| Punta CanaMIA–PUJ | Arajet NONSTOP | +carry-on? | 2026-11-06 | 2026-09-21 · today | NORMAL vs $263 | $369? fare $284 |
| St ThomasMIA–STT | American Airlines NONSTOP | carry-on ok | 2027-01-06 | 2026-09-21 · today | NORMAL vs $425 | $370 |
| Punta CanaFLL–PUJ | Frontier Airlines 1 STOP | +carry-on | 2026-11-11 | 2026-09-21 · today | GOOD vs $373 | $415 fare $316 |
| Port of SpainMIA–POS | Caribbean Airlines NONSTOP | carry-on ok? | 2026-12-04 | 2026-09-21 · today | HIGH vs $263 | $432? |
| Montego BayMIA–MBJ | Air Canada 1 STOP | carry-on ok? | 2026-11-23 | 2026-09-21 · today | NORMAL vs $450 | $453? |
| St MaartenFLL–SXM | Copa Airlines 1 STOP | carry-on ok? | 2027-01-09 | 2026-09-21 · today | HIGH vs $433 | $481? |
| Port of SpainFLL–POS | Caribbean Airlines NONSTOP | carry-on ok? | 2026-11-06 | 2026-09-21 · today | HIGH vs $377 | $486? |
| ArubaMIA–AUA | avianca airlines 1 STOP | carry-on ok | 2026-10-17 | 2026-09-21 · today | HIGH vs $418 | $488 |
| Montego BayFLL–MBJ | Copa Airlines 1 STOP | carry-on ok? | 2026-10-23 | 2026-09-21 · today | HIGH vs $247 | $494? |
| Turks & CaicosMIA–PLS | Air Canada 1 STOP | carry-on ok? | 2026-11-01 | 2026-09-21 · today | GOOD vs $616 | $513? |
| St MaartenMIA–SXM | Copa Airlines 1 STOP | carry-on ok? | 2027-01-09 | 2026-09-21 · today | NORMAL vs $514 | $514? |
| ArubaFLL–AUA | Copa Airlines 1 STOP | carry-on ok? | 2026-10-17 | 2026-09-21 · today | HIGH vs $464 | $555? |
| St ThomasFLL–STT | Frontier Airlines 2 STOPS | +carry-on | 2026-11-07 | 2026-09-21 · today | NORMAL vs $496 | $578 fare $479 |
| KingstonMIA–KIN | Copa Airlines 1 STOP | carry-on ok? | 2027-03-31 | 2026-09-21 · today | NORMAL vs $546 | $584? |
| Turks & CaicosFLL–PLS | American Airlines 2 STOPS | carry-on ok | 2026-10-24 | 2026-09-21 · today | NORMAL vs $719 | $619 |
| BarbadosMIA–BGI | Copa Airlines 1 STOP | carry-on ok? | 2027-03-19 | 2026-09-21 · today | HIGH vs $469 | $652? |
| Grand CaymanFLL–GCM | United Airlines 1 STOP | +carry-on | 2027-02-27 | 2026-09-21 · today | NORMAL vs $583 | $719? fare $554 |
| CuracaoFLL–CUR | Copa Airlines 1 STOP | carry-on ok? | 2026-10-11 | 2026-09-21 · today | HIGH vs $594 | $723? |
| CuracaoMIA–CUR | Arajet 2 STOPS | +carry-on? | 2026-10-11 | 2026-09-21 · today | HIGH vs $543 | $744? fare $659 |
| BarbadosFLL–BGI | Air Canada 1 STOP | carry-on ok? | 2027-01-04 | 2026-09-21 · today | HIGH vs $645 | $803? |
| AntiguaMIA–ANU | American Airlines 1 STOP | carry-on ok | 2026-12-14 | 2026-09-21 · today | NORMAL vs $784 | $859 |
| AntiguaFLL–ANU | Air Canada 3 STOPS | carry-on ok? | 2026-12-14 | 2026-09-21 · today | NORMAL vs $882 | $882? |
Best value per mile you will find anywhere. Deep discounting.
| Mexico CityMIA–MEX | Aeromexico 1 STOP | bags ? | 2026-11-28 | 2026-09-21 · today | HIGH vs $195 | $242? |
| CancunMIA–CUN | Frontier Airlines 1 STOP | +carry-on | 2026-10-19 | 2026-09-21 · today | GOOD vs $241 | $279 fare $180 |
| GuayaquilMIA–GYE | avianca airlines 1 STOP | carry-on ok | 2026-10-01 | 2026-09-21 · today | HIGH vs $253 | $294 |
| San Jose CRMIA–SJO | avianca airlines 1 STOP | carry-on ok | 2026-09-25 | 2026-09-21 · today | NORMAL vs $292 | $303 |
| BogotaMIA–BOG | avianca airlines 1 STOP | carry-on ok | 2026-09-26 | 2026-09-21 · today | HIGH vs $232 | $320 |
| CartagenaMIA–CTG | Copa Airlines 1 STOP | carry-on ok? | 2026-11-26 | 2026-09-21 · today | NORMAL vs $338 | $354? |
| Guatemala CityFLL–GUA | avianca airlines 1 STOP | carry-on ok | 2026-09-23 | 2026-09-21 · today | NORMAL vs $328 | $357 |
| Guatemala CityMIA–GUA | Copa Airlines 1 STOP | carry-on ok? | 2026-12-19 | 2026-09-21 · today | NORMAL vs $350 | $363? |
| San Jose CRFLL–SJO | Copa Airlines 1 STOP | carry-on ok? | 2026-10-08 | 2026-09-21 · today | HIGH vs $358 | $402? |
| MedellinMIA–MDE | Copa Airlines 1 STOP | carry-on ok? | 2026-10-16 | 2026-09-21 · today | HIGH vs $384 | $428? |
| Sao PauloMIA–SAO | Arajet 1 STOP | +carry-on? | 2026-10-14 | 2026-09-21 · today | GOOD vs $444 | $428? fare $343 |
| CartagenaFLL–CTG | Copa Airlines 1 STOP | carry-on ok? | 2026-11-26 | 2026-09-21 · today | HIGH vs $346 | $442? |
| GuadalajaraMIA–GDL | Frontier Airlines 1 STOP | +carry-on | 2026-11-23 | 2026-09-21 · today | NORMAL vs $352 | $467 fare $368 |
