You are not searching. You are watching.
Baseline $424 from 115 observations. Range seen: $296 to $652.
| Fare × 1 passenger | $360 |
| Carry-on — included in this fare
TAP Discount fares exclude checked bags; carry-on normally included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$360? |
| Per person | $360 |
Based on the cheapest held fare ($360 on TAP Air Portugal). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (0.87x) — unusual, and worth acting on.
| 2026-09-23 | 2d out | $461 | |
| 2026-09-30 | 9d out | $633 | |
| 2026-10-01 | 10d out | $722 | |
| 2026-10-09 | 18d out | $421 | |
| 2026-10-14 | 23d out | $585 | |
| 2026-10-18 | 27d out | $696 | |
| 2026-10-20 | 29d out | $622 | |
| 2026-10-21 | 30d out | $527 | |
| 2026-10-23 | 32d out | $565 | |
| 2026-10-29 | 38d out | $594 | |
| 2026-10-30 | 39d out | $729 | |
| 2026-11-07 | 47d out | $634 | |
| 2026-11-15 | 55d out | $587 | |
| 2026-11-25 | 65d out | $612 | |
| 2026-12-18 | 88d out | $1185 | |
| 2026-12-19 | 89d out | $1123 | |
| 2026-12-20 | 90d out | $1224 | |
| 2026-12-29 | 99d out | $867 | |
| 2027-01-12 | 113d out | $552 | |
| 2027-03-11 | 171d out | $360 | |
| 2027-04-30 | 221d out | $643 | |
| 2027-06-08 | 260d out | $373 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-23 | 2026-10-14 | United Airlines 2 STOPS | +carry-on | $626? fare $461 |
United →Google →KayakAviasales |
| 2026-09-30 | 2026-10-07 | British Airways 1 STOP | bags ? | $633? | Google →KayakAviasales |
| 2026-10-01 | 2026-10-08 | ITA Airways 1 STOP | carry-on ok? | $722? | Google →KayakAviasalesITA Airways |
| 2026-10-09 | 2026-10-20 | United Airlines 2 STOPS | +carry-on | $586? fare $421 |
United →Google →KayakAviasales |
| 2026-10-14 | 2026-10-21 | Iberia 1 STOP | bags ? | $585? | Google →KayakAviasales |
| 2026-10-18 | 2026-10-23 | Royal Air Maroc 1 STOP | carry-on ok? | $696? | Google →KayakAviasalesRoyal Air Maroc |
| 2026-10-20 | 2026-10-25 | Air Canada 1 STOP | carry-on ok? | $622? | Google →KayakAviasalesAir Canada |
| 2026-10-21 | 2026-10-28 | Air Europa NONSTOP | carry-on ok? | $527? | Google →KayakAviasalesAir Europa |
| 2026-10-23 | 2026-10-30 | TAP Air Portugal 1 STOP | carry-on ok? | $565? | Google →KayakAviasalesTAP Portugal |
| 2026-10-29 | 2026-11-05 | Air Europa NONSTOP | carry-on ok? | $594? | Google →KayakAviasalesAir Europa |
| 2026-10-30 | 2026-11-01 | ITA Airways 1 STOP | carry-on ok? | $729? | Google →KayakAviasalesITA Airways |
| 2026-11-07 | 2026-11-10 | Air Europa NONSTOP | carry-on ok? | $634? | Google →KayakAviasalesAir Europa |
| 2026-11-15 | 2026-12-17 | Iberia 1 STOP | bags ? | $587? | Google →KayakAviasales |
| 2026-11-25 | 2026-12-02 | TAP Air Portugal 1 STOP | carry-on ok? | $612? | Google →KayakAviasalesTAP Portugal |
| 2026-12-18 | 2026-12-27 | Turkish Airlines 1 STOP | carry-on ok? | $1185? | Google →KayakAviasalesTurkish |
| 2026-12-19 | 2026-12-27 | SAS Scandinavian 1 STOP | bags ? | $1123? | Google →KayakAviasales |
| 2026-12-20 | 2027-01-02 | TAP Air Portugal 3 STOPS | carry-on ok? | $1224? | Google →KayakAviasalesTAP Portugal |
| 2026-12-29 | 2027-01-04 | Turkish Airlines 1 STOP | carry-on ok? | $867? | Google →KayakAviasalesTurkish |
| 2027-01-12 | 2027-01-26 | TAP Air Portugal 1 STOP | carry-on ok? | $552? | Google →KayakAviasalesTAP Portugal |
| 2027-03-11 | 2027-03-21 | TAP Air Portugal 1 STOP | carry-on ok? | $360? | Google →KayakAviasalesTAP Portugal |
| 2027-04-30 | 2027-05-15 | TAP Air Portugal 1 STOP | carry-on ok? | $643? | Google →KayakAviasalesTAP Portugal |
| 2027-06-08 | 2027-06-19 | TAP Air Portugal 1 STOP | carry-on ok? | $373? | Google →KayakAviasalesTAP Portugal |
| 2026-09-21 | $360 |
| 2026-09-21 | $360 |
| 2026-09-20 | $360 |
| 2026-09-19 | $360 |
| 2026-09-19 | $373 |
| 2026-09-18 | $373 |
| 2026-09-18 | $373 |
| 2026-09-17 | $373 |
| 2026-09-17 | $373 |
| 2026-09-16 | $296 |
| 2026-09-15 | $296 |
| 2026-09-15 | $296 |
| 2026-09-14 | $296 |
| 2026-09-14 | $296 |
| 2026-09-13 | $380 |
| 2026-09-13 | $380 |
| 2026-09-12 | $380 |
| 2026-09-12 | $380 |
| 2026-09-11 | $380 |
| 2026-09-10 | $380 |
| 2026-09-10 | $380 |
| 2026-09-09 | $518 |
| 2026-09-09 | $518 |
| 2026-09-08 | $518 |
| 2026-09-08 | $518 |
| 2026-09-07 | $518 |
| 2026-09-06 | $539 |
| 2026-09-06 | $539 |
| 2026-09-05 | $539 |
| 2026-09-05 | $539 |
| 2026-09-04 | $363 |
| 2026-09-04 | $363 |
| 2026-09-03 | $363 |
| 2026-09-02 | $363 |
| 2026-09-02 | $363 |
| 2026-09-01 | $363 |
| 2026-09-01 | $363 |
| 2026-08-31 | $363 |
| 2026-08-31 | $363 |
| 2026-08-30 | $363 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.