You are not searching. You are watching.
4 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $636 |
| Carry-on — included in this fare
TAP Discount fares exclude checked bags; carry-on normally included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$636? |
| Per person | $636 |
Based on the cheapest held fare ($636 on TAP Air Portugal). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.5x what the same route costs if you leave 3–5 weeks out — $1066 against $701.
| 2026-07-22 | 1d out | $1066 | |
| 2026-08-04 | 14d out | $1346 | |
| 2026-08-18 | 28d out | $701 | |
| 2026-08-25 | 35d out | $755 | |
| 2026-08-26 | 36d out | $747 | |
| 2026-08-30 | 40d out | $861 | |
| 2026-09-04 | 45d out | $922 | |
| 2026-09-09 | 50d out | $769 | |
| 2026-09-17 | 58d out | $641 | |
| 2026-10-10 | 81d out | $636 | |
| 2026-10-12 | 83d out | $764 | |
| 2026-10-13 | 84d out | $662 | |
| 2026-12-19 | 151d out | $1265 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-07-22 | 2026-07-28 | Iberia · 3 stops | bags ? | $1066? | AviasalesKayakGoogle |
| 2026-08-04 | 2026-08-07 | TAP Air Portugal · 2 stops | carry-on ok? | $1346? | TAP PortugalAviasalesKayakGoogle |
| 2026-08-18 | 2026-09-04 | TAP Air Portugal · 1 stop | carry-on ok? | $701? | TAP PortugalAviasalesKayakGoogle |
| 2026-08-25 | 2026-09-04 | Turkish Airlines · 1 stop | carry-on ok? | $755? | TurkishAviasalesKayakGoogle |
| 2026-08-26 | 2026-09-04 | TAP Air Portugal · 1 stop | carry-on ok? | $747? | TAP PortugalAviasalesKayakGoogle |
| 2026-08-30 | 2026-09-06 | Frontier Airlines · 3 stops | +carry-on | $960 fare $861 |
FrontierAviasalesKayakGoogle |
| 2026-09-04 | 2026-09-15 | Royal Air Maroc · 2 stops | carry-on ok? | $922? | Royal Air MarocAviasalesKayakGoogle |
| 2026-09-09 | 2026-09-15 | Air Europa · 1 stop | carry-on ok? | $769? | Air EuropaAviasalesKayakGoogle |
| 2026-09-17 | 2026-09-30 | TAP Air Portugal · 1 stop | carry-on ok? | $641? | TAP PortugalAviasalesKayakGoogle |
| 2026-10-10 | 2026-10-17 | TAP Air Portugal · 1 stop | carry-on ok? | $636? | TAP PortugalAviasalesKayakGoogle |
| 2026-10-12 | 2026-10-16 | Air Europa · 1 stop | carry-on ok? | $764? | Air EuropaAviasalesKayakGoogle |
| 2026-10-13 | 2026-10-19 | French Bee · 2 stops | carry-on ok? | $662? | French BeeAviasalesKayakGoogle |
| 2026-12-19 | 2027-01-02 | Air Canada · 1 stop | carry-on ok? | $1265? | Air CanadaAviasalesKayakGoogle |
| 2026-07-21 | $636 |
| 2026-07-20 | $636 |
| 2026-07-20 | $636 |
| 2026-07-20 | $636 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.