You are not searching. You are watching.
Baseline $416 from 115 observations. Range seen: $197 to $486.
| Fare × 1 passenger | $387 |
| Carry-on × 1, both directions
Basic fare is personal item only. Carry-on is far cheaper at booking than at the gate. | $99 |
| Total for the party | $486 |
| Per person | $486 |
Based on the cheapest held fare ($387 on Frontier Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.5x what the same route costs if you leave 3–5 weeks out — $724 against $498.
| 2026-09-24 | 3d out | $764 | |
| 2026-09-27 | 6d out | $724 | |
| 2026-10-10 | 19d out | $678 | |
| 2026-10-12 | 21d out | $688 | |
| 2026-10-19 | 28d out | $498 | |
| 2026-10-23 | 32d out | $524 | |
| 2026-10-30 | 39d out | $534 | |
| 2026-11-05 | 45d out | $584 | |
| 2026-11-06 | 46d out | $570 | |
| 2026-11-07 | 47d out | $387 | |
| 2026-11-09 | 49d out | $482 | |
| 2026-11-10 | 50d out | $513 | |
| 2026-11-12 | 52d out | $641 | |
| 2026-11-13 | 53d out | $608 | |
| 2026-11-20 | 60d out | $492 | |
| 2026-12-07 | 77d out | $483 | |
| 2026-12-08 | 78d out | $494 | |
| 2026-12-12 | 82d out | $423 | |
| 2026-12-14 | 84d out | $419 | |
| 2026-12-15 | 85d out | $423 | |
| 2026-12-16 | 86d out | $431 | |
| 2026-12-18 | 88d out | $855 | |
| 2026-12-29 | 99d out | $565 | |
| 2027-01-01 | 102d out | $485 | |
| 2027-01-04 | 105d out | $541 | |
| 2027-01-20 | 121d out | $393 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-24 | 2026-09-29 | Air Canada 1 STOP | carry-on ok? | $764? | Google →KayakAviasalesAir Canada |
| 2026-09-27 | 2026-10-05 | American Airlines 1 STOP | carry-on ok | $724 | Google →KayakAviasalesAmerican |
| 2026-10-10 | 2026-10-15 | jetBlue NONSTOP | carry-on ok | $678 | jetBlue →Google →KayakAviasales |
| 2026-10-12 | 2026-10-17 | jetBlue NONSTOP | carry-on ok | $688 | jetBlue →Google →KayakAviasales |
| 2026-10-19 | 2026-10-22 | jetBlue NONSTOP | carry-on ok | $498 | jetBlue →Google →KayakAviasales |
| 2026-10-23 | 2026-10-30 | Frontier Airlines 1 STOP | +carry-on | $623 fare $524 |
Google →KayakAviasalesFrontier |
| 2026-10-30 | 2026-11-06 | Air Canada 1 STOP | carry-on ok? | $534? | Google →KayakAviasalesAir Canada |
| 2026-11-05 | 2026-11-09 | Air Canada 1 STOP | carry-on ok? | $584? | Google →KayakAviasalesAir Canada |
| 2026-11-06 | 2026-11-10 | Frontier Airlines 1 STOP | +carry-on | $669 fare $570 |
Google →KayakAviasalesFrontier |
| 2026-11-07 | 2026-11-12 | Frontier Airlines 1 STOP | +carry-on | $486 fare $387 |
Google →KayakAviasalesFrontier |
| 2026-11-09 | 2026-11-12 | jetBlue 2 STOPS | carry-on ok | $482 | jetBlue →Google →KayakAviasales |
| 2026-11-10 | 2026-11-17 | jetBlue NONSTOP | carry-on ok | $513 | jetBlue →Google →KayakAviasales |
| 2026-11-12 | 2026-11-16 | Frontier Airlines 1 STOP | +carry-on | $740 fare $641 |
Google →KayakAviasalesFrontier |
| 2026-11-13 | 2026-11-28 | Air Canada 1 STOP | carry-on ok? | $608? | Google →KayakAviasalesAir Canada |
| 2026-11-20 | 2026-11-24 | Air Canada 1 STOP | carry-on ok? | $492? | Google →KayakAviasalesAir Canada |
| 2026-12-07 | 2026-12-14 | Air Canada 1 STOP | carry-on ok? | $483? | Google →KayakAviasalesAir Canada |
| 2026-12-08 | 2026-12-22 | Air Canada 1 STOP | carry-on ok? | $494? | Google →KayakAviasalesAir Canada |
| 2026-12-12 | 2026-12-19 | jetBlue 1 STOP | carry-on ok | $423 | jetBlue →Google →KayakAviasales |
| 2026-12-14 | 2026-12-19 | Frontier Airlines 1 STOP | +carry-on | $518 fare $419 |
Google →KayakAviasalesFrontier |
| 2026-12-15 | 2026-12-22 | American Airlines 1 STOP | carry-on ok | $423 | Google →KayakAviasalesAmerican |
| 2026-12-16 | 2026-12-23 | jetBlue 1 STOP | carry-on ok | $431 | jetBlue →Google →KayakAviasales |
| 2026-12-18 | 2026-12-25 | jetBlue NONSTOP | carry-on ok | $855 | jetBlue →Google →KayakAviasales |
| 2026-12-29 | 2027-01-07 | jetBlue NONSTOP | carry-on ok | $565 | jetBlue →Google →KayakAviasales |
| 2027-01-01 | 2027-01-07 | jetBlue NONSTOP | carry-on ok | $485 | jetBlue →Google →KayakAviasales |
| 2027-01-04 | 2027-01-25 | jetBlue 1 STOP | carry-on ok | $541 | jetBlue →Google →KayakAviasales |
| 2027-01-20 | 2027-01-27 | Breeze Airways 1 STOP | +carry-on | $433 fare $393 |
Google →KayakAviasalesBreeze |
| 2026-09-21 | $387 |
| 2026-09-21 | $387 |
| 2026-09-20 | $387 |
| 2026-09-20 | $387 |
| 2026-09-19 | $387 |
| 2026-09-19 | $258 |
| 2026-09-18 | $258 |
| 2026-09-17 | $258 |
| 2026-09-17 | $258 |
| 2026-09-16 | $258 |
| 2026-09-16 | $258 |
| 2026-09-15 | $258 |
| 2026-09-15 | $258 |
| 2026-09-14 | $258 |
| 2026-09-13 | $258 |
| 2026-09-13 | $258 |
| 2026-09-12 | $258 |
| 2026-09-12 | $273 |
| 2026-09-11 | $400 |
| 2026-09-11 | $400 |
| 2026-09-10 | $400 |
| 2026-09-09 | $400 |
| 2026-09-09 | $400 |
| 2026-09-08 | $400 |
| 2026-09-08 | $400 |
| 2026-09-07 | $480 |
| 2026-09-07 | $480 |
| 2026-09-06 | $449 |
| 2026-09-06 | $449 |
| 2026-09-05 | $449 |
| 2026-09-04 | $486 |
| 2026-09-04 | $486 |
| 2026-09-03 | $486 |
| 2026-09-03 | $486 |
| 2026-09-02 | $486 |
| 2026-09-02 | $486 |
| 2026-09-01 | $486 |
| 2026-08-31 | $465 |
| 2026-08-31 | $465 |
| 2026-08-30 | $465 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.