You are not searching. You are watching.
Baseline $1297 from 115 observations. Range seen: $1122 to $1711.
| Fare × 1 passenger | $1122 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1287? |
| Per person | $1287 |
Based on the cheapest held fare ($1122 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (0.78x) — unusual, and worth acting on.
| 2026-09-28 | 7d out | $1122 | |
| 2026-10-13 | 22d out | $1726 | |
| 2026-10-19 | 28d out | $1438 | |
| 2026-11-21 | 61d out | $1303 | |
| 2026-12-03 | 73d out | $1426 | |
| 2026-12-12 | 82d out | $1871 | |
| 2027-01-02 | 103d out | $2194 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-28 | 2026-10-13 | United Airlines 2 STOPS | +carry-on | $1287? fare $1122 |
Google →KayakAviasalesUnited |
| 2026-10-13 | 2026-10-18 | jetBlue 1 STOP | carry-on ok | $1726 | Google →KayakAviasalesjetBlue |
| 2026-10-19 | 2026-10-26 | jetBlue 2 STOPS | carry-on ok | $1438 | Google →KayakAviasalesjetBlue |
| 2026-11-21 | 2026-11-28 | jetBlue 3 STOPS | carry-on ok | $1303 | Google →KayakAviasalesjetBlue |
| 2026-12-03 | 2026-12-10 | jetBlue 2 STOPS | carry-on ok | $1426 | Google →KayakAviasalesjetBlue |
| 2026-12-12 | 2026-12-19 | jetBlue 3 STOPS | carry-on ok | $1871 | Google →KayakAviasalesjetBlue |
| 2027-01-02 | 2027-01-10 | Air Canada 3 STOPS | carry-on ok? | $2194? | Google →KayakAviasalesAir Canada |
| 2026-09-21 | $1122 |
| 2026-09-21 | $1122 |
| 2026-09-20 | $1122 |
| 2026-09-20 | $1122 |
| 2026-09-19 | $1122 |
| 2026-09-19 | $1122 |
| 2026-09-18 | $1122 |
| 2026-09-17 | $1122 |
| 2026-09-17 | $1122 |
| 2026-09-16 | $1122 |
| 2026-09-16 | $1122 |
| 2026-09-15 | $1122 |
| 2026-09-15 | $1123 |
| 2026-09-14 | $1123 |
| 2026-09-14 | $1123 |
| 2026-09-13 | $1711 |
| 2026-09-12 | $1711 |
| 2026-09-12 | $1711 |
| 2026-09-11 | $1711 |
| 2026-09-11 | $1468 |
| 2026-09-10 | $1468 |
| 2026-09-10 | $1333 |
| 2026-09-09 | $1333 |
| 2026-09-08 | $1333 |
| 2026-09-08 | $1333 |
| 2026-09-07 | $1333 |
| 2026-09-07 | $1333 |
| 2026-09-06 | $1333 |
| 2026-09-06 | $1333 |
| 2026-09-05 | $1333 |
| 2026-09-04 | $1333 |
| 2026-09-04 | $1333 |
| 2026-09-03 | $1333 |
| 2026-09-03 | $1333 |
| 2026-09-02 | $1640 |
| 2026-09-02 | $1640 |
| 2026-09-01 | $1640 |
| 2026-09-01 | $1640 |
| 2026-08-31 | $1640 |
| 2026-08-30 | $1520 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.