You are not searching. You are watching.
Baseline $616 from 100 observations. Range seen: $513 to $1642.
| Fare × 1 passenger | $513 |
| Carry-on — included in this fare
Basic fares on some transborder routes restrict carry-on. Check the fare. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$513? |
| Per person | $513 |
Based on the cheapest held fare ($513 on Air Canada). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-24 | 33d out | $595 | |
| 2026-11-01 | 41d out | $513 | |
| 2026-12-14 | 84d out | $581 | |
| 2026-12-25 | 95d out | $719 | |
| 2027-01-03 | 104d out | $663 | |
| 2027-01-05 | 106d out | $560 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-24 | 2026-10-31 | Sunrise Airways 1 STOP | carry-on ok? | $595? | Google →KayakAviasalesSunrise Airways |
| 2026-11-01 | 2026-11-07 | Air Canada 1 STOP | carry-on ok? | $513? | Google →KayakAviasalesAir Canada |
| 2026-12-14 | 2026-12-20 | Air Canada 1 STOP | carry-on ok? | $581? | Google →KayakAviasalesAir Canada |
| 2026-12-25 | 2027-01-09 | Southwest Airlines 1 STOP | carry-on ok? | $719? | Southwest →Google →KayakAviasales |
| 2027-01-03 | 2027-01-10 | Bahamasair 1 STOP | carry-on ok? | $663? | Google →KayakAviasalesBahamasair |
| 2027-01-05 | 2027-01-10 | Southwest Airlines 1 STOP | carry-on ok? | $560? | Southwest →Google →KayakAviasales |
| 2026-09-21 | $513 |
| 2026-09-21 | $513 |
| 2026-09-20 | $513 |
| 2026-09-19 | $513 |
| 2026-09-19 | $513 |
| 2026-09-18 | $513 |
| 2026-09-18 | $513 |
| 2026-09-17 | $513 |
| 2026-09-17 | $595 |
| 2026-09-16 | $663 |
| 2026-09-15 | $663 |
| 2026-09-15 | $808 |
| 2026-09-14 | $808 |
| 2026-09-14 | $808 |
| 2026-09-13 | $808 |
| 2026-09-12 | $1642 |
| 2026-09-11 | $764 |
| 2026-09-10 | $764 |
| 2026-09-10 | $764 |
| 2026-09-09 | $764 |
| 2026-09-09 | $764 |
| 2026-09-08 | $764 |
| 2026-09-08 | $764 |
| 2026-09-07 | $764 |
| 2026-09-06 | $764 |
| 2026-09-04 | $782 |
| 2026-09-04 | $782 |
| 2026-09-03 | $782 |
| 2026-09-02 | $782 |
| 2026-09-02 | $641 |
| 2026-09-01 | $641 |
| 2026-09-01 | $641 |
| 2026-08-31 | $641 |
| 2026-08-31 | $641 |
| 2026-08-30 | $641 |
| 2026-08-30 | $580 |
| 2026-08-29 | $580 |
| 2026-08-28 | $580 |
| 2026-08-28 | $580 |
| 2026-08-27 | $580 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.