You are not searching. You are watching.
2 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $368 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$368? |
| Per person | $368 |
Based on the cheapest held fare ($368 on Alaska Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-07-23 | 2d out | $504 | |
| 2026-08-01 | 11d out | $480 | |
| 2026-09-01 | 42d out | $368 | |
| 2026-09-08 | 49d out | $373 | |
| 2027-05-01 | 284d out | $400 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-07-23 | 2026-07-23 | American Airlines · 1 stop | carry-on ok | $504 | AmericanAviasalesKayakGoogle |
| 2026-08-01 | 2026-08-04 | American Airlines · 1 stop | carry-on ok | $480 | AmericanAviasalesKayakGoogle |
| 2026-09-01 | 2026-09-04 | Alaska Airlines · 1 stop | carry-on ok? | $368? | AlaskaAviasalesKayakGoogle |
| 2026-09-08 | 2026-09-11 | Alaska Airlines · 1 stop | carry-on ok? | $373? | AlaskaAviasalesKayakGoogle |
| 2027-05-01 | 2027-05-04 | United Airlines · 1 stop | +carry-on | $565? fare $400 |
United →AviasalesKayakGoogle |
| 2026-07-20 | $368 |
| 2026-07-20 | $368 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.