You are not searching. You are watching.
Baseline $989 from 115 observations. Range seen: $914 to $1430.
| Fare × 1 passenger | $946 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$946? |
| Per person | $946 |
Based on the cheapest held fare ($946 on Air Canada Rouge). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-20 | 29d out | $946 | |
| 2026-10-21 | 30d out | $1646 | |
| 2026-10-26 | 35d out | $1558 | |
| 2026-11-02 | 42d out | $1102 | |
| 2026-11-03 | 43d out | $1510 | |
| 2026-11-20 | 60d out | $1115 | |
| 2026-12-11 | 81d out | $2784 | |
| 2026-12-13 | 83d out | $2871 | |
| 2026-12-15 | 85d out | $2803 | |
| 2026-12-22 | 92d out | $3150 | |
| 2026-12-28 | 98d out | $2600 | |
| 2026-12-29 | 99d out | $2523 | |
| 2026-12-30 | 100d out | $2224 | |
| 2027-02-10 | 142d out | $1103 | |
| 2027-02-16 | 148d out | $1461 | |
| 2027-02-17 | 149d out | $1096 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-20 | 2026-10-25 | Air Canada Rouge 2 STOPS | carry-on ok? | $946? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-21 | 2026-10-25 | United Airlines 1 STOP | +carry-on | $1811? fare $1646 |
United →Google →KayakAviasales |
| 2026-10-26 | 2026-11-06 | United Airlines 1 STOP | +carry-on | $1723? fare $1558 |
United →Google →KayakAviasales |
| 2026-11-02 | 2026-11-15 | United Airlines 2 STOPS | +carry-on | $1267? fare $1102 |
United →Google →KayakAviasales |
| 2026-11-03 | 2026-11-11 | United Airlines 1 STOP | +carry-on | $1675? fare $1510 |
United →Google →KayakAviasales |
| 2026-11-20 | 2026-11-27 | Air Canada 2 STOPS | carry-on ok? | $1115? | Google →KayakAviasalesAir Canada |
| 2026-12-11 | 2026-12-31 | United Airlines 1 STOP | +carry-on | $2949? fare $2784 |
United →Google →KayakAviasales |
| 2026-12-13 | 2026-12-20 | United Airlines 1 STOP | +carry-on | $3036? fare $2871 |
United →Google →KayakAviasales |
| 2026-12-15 | 2026-12-23 | United Airlines 1 STOP | +carry-on | $2968? fare $2803 |
United →Google →KayakAviasales |
| 2026-12-22 | 2027-01-03 | United Airlines 1 STOP | +carry-on | $3315? fare $3150 |
United →Google →KayakAviasales |
| 2026-12-28 | 2027-01-10 | jetBlue 2 STOPS | carry-on ok | $2600 | jetBlue →Google →KayakAviasales |
| 2026-12-29 | 2027-01-09 | jetBlue 2 STOPS | carry-on ok | $2523 | jetBlue →Google →KayakAviasales |
| 2026-12-30 | 2027-01-03 | United Airlines 2 STOPS | +carry-on | $2389? fare $2224 |
United →Google →KayakAviasales |
| 2027-02-10 | 2027-02-24 | Air Canada 1 STOP | carry-on ok? | $1103? | Google →KayakAviasalesAir Canada |
| 2027-02-16 | 2027-02-23 | Air Canada 1 STOP | carry-on ok? | $1461? | Google →KayakAviasalesAir Canada |
| 2027-02-17 | 2027-02-24 | Air Canada 1 STOP | carry-on ok? | $1096? | Google →KayakAviasalesAir Canada |
| 2026-09-21 | $946 |
| 2026-09-21 | $931 |
| 2026-09-20 | $931 |
| 2026-09-20 | $931 |
| 2026-09-19 | $931 |
| 2026-09-19 | $931 |
| 2026-09-18 | $931 |
| 2026-09-17 | $931 |
| 2026-09-17 | $931 |
| 2026-09-16 | $931 |
| 2026-09-16 | $931 |
| 2026-09-15 | $931 |
| 2026-09-15 | $931 |
| 2026-09-14 | $931 |
| 2026-09-14 | $950 |
| 2026-09-13 | $950 |
| 2026-09-12 | $950 |
| 2026-09-12 | $950 |
| 2026-09-11 | $950 |
| 2026-09-11 | $950 |
| 2026-09-10 | $950 |
| 2026-09-10 | $950 |
| 2026-09-09 | $937 |
| 2026-09-08 | $950 |
| 2026-09-08 | $936 |
| 2026-09-07 | $977 |
| 2026-09-07 | $977 |
| 2026-09-06 | $977 |
| 2026-09-06 | $977 |
| 2026-09-05 | $977 |
| 2026-09-05 | $977 |
| 2026-09-04 | $977 |
| 2026-09-03 | $996 |
| 2026-09-03 | $996 |
| 2026-09-02 | $974 |
| 2026-09-02 | $974 |
| 2026-09-01 | $974 |
| 2026-09-01 | $974 |
| 2026-08-31 | $974 |
| 2026-08-30 | $974 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.