You are not searching. You are watching.
4 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $1031 |
| Carry-on — included in this fare
Basic fares on some transborder routes restrict carry-on. Check the fare. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1031? |
| Per person | $1031 |
Based on the cheapest held fare ($1031 on Air Canada). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-08-09 | 19d out | $1160 | |
| 2026-08-24 | 34d out | $2095 | |
| 2026-09-04 | 45d out | $1144 | |
| 2026-10-19 | 90d out | $1031 | |
| 2026-10-23 | 94d out | $1868 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-08-09 | 2026-08-25 | American Airlines · 3 stops | carry-on ok | $1160 | AmericanAviasalesKayakGoogle |
| 2026-08-24 | 2026-09-24 | jetBlue · 2 stops | carry-on ok | $2095 | jetBlue →AviasalesKayakGoogle |
| 2026-09-04 | 2026-09-28 | Air Canada Rouge · 2 stops | carry-on ok? | $1144? | Air Canada RougeAviasalesKayakGoogle |
| 2026-10-19 | 2026-10-27 | Air Canada · 2 stops | carry-on ok? | $1031? | Air CanadaAviasalesKayakGoogle |
| 2026-10-23 | 2026-10-27 | jetBlue · 2 stops | carry-on ok | $1868 | jetBlue →AviasalesKayakGoogle |
| 2026-07-20 | $1031 |
| 2026-07-20 | $1031 |
| 2026-07-20 | $1031 |
| 2026-07-20 | $1031 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.