You are not searching. You are watching.
Baseline $345 from 105 observations. Range seen: $201 to $860.
| Fare × 1 passenger | $315 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$480? |
| Per person | $480 |
Based on the cheapest held fare ($315 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-23 | 32d out | $611 | |
| 2026-10-24 | 33d out | $559 | |
| 2026-10-25 | 34d out | $559 | |
| 2026-11-03 | 43d out | $315 | |
| 2026-11-25 | 65d out | $343 | |
| 2026-12-21 | 91d out | $573 | |
| 2026-12-25 | 95d out | $561 | |
| 2026-12-27 | 97d out | $860 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-23 | 2026-10-30 | avianca airlines 1 STOP | carry-on ok | $611 | Google →KayakAviasalesAvianca |
| 2026-10-24 | 2026-10-30 | avianca airlines 1 STOP | carry-on ok | $559 | Google →KayakAviasalesAvianca |
| 2026-10-25 | 2026-10-31 | avianca airlines 1 STOP | carry-on ok | $559 | Google →KayakAviasalesAvianca |
| 2026-11-03 | 2026-11-11 | United Airlines 1 STOP | +carry-on | $480? fare $315 |
United →Google →KayakAviasales |
| 2026-11-25 | 2026-11-29 | Copa Airlines NONSTOP | carry-on ok? | $343? | Google →KayakAviasalesCopa |
| 2026-12-21 | 2026-12-26 | Copa Airlines NONSTOP | carry-on ok? | $573? | Google →KayakAviasalesCopa |
| 2026-12-25 | 2027-01-09 | avianca airlines 1 STOP | carry-on ok | $561 | Google →KayakAviasalesAvianca |
| 2026-12-27 | 2027-01-02 | Copa Airlines NONSTOP | carry-on ok? | $860? | Google →KayakAviasalesCopa |
| 2026-09-21 | $315 |
| 2026-09-21 | $315 |
| 2026-09-20 | $315 |
| 2026-09-19 | $315 |
| 2026-09-19 | $315 |
| 2026-09-18 | $315 |
| 2026-09-18 | $315 |
| 2026-09-17 | $315 |
| 2026-09-17 | $315 |
| 2026-09-16 | $315 |
| 2026-09-15 | $860 |
| 2026-09-13 | $538 |
| 2026-09-12 | $538 |
| 2026-09-12 | $538 |
| 2026-09-11 | $538 |
| 2026-09-10 | $538 |
| 2026-09-10 | $386 |
| 2026-09-09 | $355 |
| 2026-09-09 | $335 |
| 2026-09-08 | $335 |
| 2026-09-08 | $335 |
| 2026-09-07 | $335 |
| 2026-09-06 | $538 |
| 2026-09-06 | $483 |
| 2026-09-05 | $228 |
| 2026-09-05 | $228 |
| 2026-09-04 | $228 |
| 2026-09-04 | $228 |
| 2026-09-03 | $483 |
| 2026-09-02 | $483 |
| 2026-09-02 | $483 |
| 2026-09-01 | $483 |
| 2026-09-01 | $483 |
| 2026-08-31 | $483 |
| 2026-08-31 | $483 |
| 2026-08-30 | $484 |
| 2026-08-30 | $484 |
| 2026-08-29 | $484 |
| 2026-08-28 | $484 |
| 2026-08-28 | $484 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.