You are not searching. You are watching.
4 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $300 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$300? |
| Per person | $300 |
Based on the cheapest held fare ($300 on Bahamasair). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (1.01x) — unusual, and worth acting on.
| 2026-07-21 | 0d out | $392 | |
| 2026-07-24 | 3d out | $370 | |
| 2026-08-06 | 16d out | $378 | |
| 2026-08-14 | 24d out | $366 | |
| 2026-12-23 | 155d out | $300 | |
| 2027-01-04 | 167d out | $305 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-07-21 | 2026-07-27 | Bahamasair · nonstop | carry-on ok? | $392? | BahamasairAviasalesKayakGoogle |
| 2026-07-24 | 2026-07-28 | Bahamasair · nonstop | carry-on ok? | $370? | BahamasairAviasalesKayakGoogle |
| 2026-08-06 | 2026-08-12 | Bahamasair · nonstop | carry-on ok? | $378? | BahamasairAviasalesKayakGoogle |
| 2026-08-14 | 2026-08-17 | Bahamasair · nonstop | carry-on ok? | $366? | BahamasairAviasalesKayakGoogle |
| 2026-12-23 | 2026-12-27 | Bahamasair · nonstop | carry-on ok? | $300? | BahamasairAviasalesKayakGoogle |
| 2027-01-04 | 2027-01-10 | Bahamasair · nonstop | carry-on ok? | $305? | BahamasairAviasalesKayakGoogle |
| 2026-07-21 | $300 |
| 2026-07-20 | $276 |
| 2026-07-20 | $276 |
| 2026-07-20 | $276 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.