You are not searching. You are watching.
Baseline $387 from 109 observations. Range seen: $195 to $928.
| Fare × 1 passenger | $282 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$447? |
| Per person | $447 |
Based on the cheapest held fare ($282 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-15 | 24d out | $507 | |
| 2026-10-27 | 36d out | $432 | |
| 2026-10-28 | 37d out | $432 | |
| 2026-10-29 | 38d out | $409 | |
| 2026-10-30 | 39d out | $412 | |
| 2026-11-23 | 63d out | $434 | |
| 2026-11-25 | 65d out | $282 | |
| 2026-12-18 | 88d out | $461 | |
| 2026-12-24 | 94d out | $451 | |
| 2026-12-25 | 95d out | $465 | |
| 2026-12-29 | 99d out | $593 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-17 | United Airlines 1 STOP | +carry-on | $672? fare $507 |
United →Google →KayakAviasales |
| 2026-10-27 | 2026-10-31 | Alaska Airlines NONSTOP | carry-on ok? | $432? | Google →KayakAviasalesAlaska |
| 2026-10-28 | 2026-10-31 | Alaska Airlines NONSTOP | carry-on ok? | $432? | Google →KayakAviasalesAlaska |
| 2026-10-29 | 2026-11-02 | Alaska Airlines NONSTOP | carry-on ok? | $409? | Google →KayakAviasalesAlaska |
| 2026-10-30 | 2026-11-03 | United Airlines 1 STOP | +carry-on | $577? fare $412 |
United →Google →KayakAviasales |
| 2026-11-23 | 2026-11-25 | American Airlines 1 STOP | carry-on ok | $434 | Google →KayakAviasalesAmerican |
| 2026-11-25 | 2026-11-29 | United Airlines 1 STOP | +carry-on | $447? fare $282 |
United →Google →KayakAviasales |
| 2026-12-18 | 2027-01-02 | Alaska Airlines NONSTOP | carry-on ok? | $461? | Google →KayakAviasalesAlaska |
| 2026-12-24 | 2027-01-02 | Alaska Airlines 1 STOP | carry-on ok? | $451? | Google →KayakAviasalesAlaska |
| 2026-12-25 | 2027-01-02 | Alaska Airlines NONSTOP | carry-on ok? | $465? | Google →KayakAviasalesAlaska |
| 2026-12-29 | 2027-01-11 | American Airlines 1 STOP | carry-on ok | $593 | Google →KayakAviasalesAmerican |
| 2026-09-21 | $282 |
| 2026-09-21 | $282 |
| 2026-09-20 | $282 |
| 2026-09-20 | $409 |
| 2026-09-19 | $409 |
| 2026-09-18 | $409 |
| 2026-09-18 | $409 |
| 2026-09-17 | $409 |
| 2026-09-17 | $409 |
| 2026-09-16 | $503 |
| 2026-09-16 | $503 |
| 2026-09-15 | $445 |
| 2026-09-15 | $445 |
| 2026-09-14 | $445 |
| 2026-09-13 | $345 |
| 2026-09-13 | $345 |
| 2026-09-12 | $345 |
| 2026-09-12 | $345 |
| 2026-09-11 | $345 |
| 2026-09-11 | $345 |
| 2026-09-10 | $345 |
| 2026-09-09 | $345 |
| 2026-09-09 | $345 |
| 2026-09-08 | $345 |
| 2026-09-08 | $345 |
| 2026-09-07 | $345 |
| 2026-09-07 | $345 |
| 2026-09-06 | $551 |
| 2026-09-06 | $387 |
| 2026-09-05 | $387 |
| 2026-09-04 | $387 |
| 2026-09-04 | $387 |
| 2026-09-03 | $387 |
| 2026-09-03 | $387 |
| 2026-09-02 | $387 |
| 2026-09-02 | $387 |
| 2026-09-01 | $387 |
| 2026-08-31 | $387 |
| 2026-08-31 | $387 |
| 2026-08-30 | $387 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.