You are not searching. You are watching.
Baseline $358 from 115 observations. Range seen: $174 to $433.
| Fare × 1 passenger | $402 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$402? |
| Per person | $402 |
Based on the cheapest held fare ($402 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (0.98x) — unusual, and worth acting on.
| 2026-09-23 | 2d out | $480 | |
| 2026-09-25 | 4d out | $506 | |
| 2026-10-05 | 14d out | $488 | |
| 2026-10-08 | 17d out | $402 | |
| 2026-10-12 | 21d out | $488 | |
| 2026-11-05 | 45d out | $403 | |
| 2027-01-09 | 110d out | $922 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-23 | 2026-10-06 | Copa Airlines 1 STOP | carry-on ok? | $480? | Google →KayakAviasalesCopa |
| 2026-09-25 | 2026-09-27 | Copa Airlines 1 STOP | carry-on ok? | $506? | Google →KayakAviasalesCopa |
| 2026-10-05 | 2026-10-11 | Copa Airlines 1 STOP | carry-on ok? | $488? | Google →KayakAviasalesCopa |
| 2026-10-08 | 2026-10-11 | Copa Airlines 1 STOP | carry-on ok? | $402? | Google →KayakAviasalesCopa |
| 2026-10-12 | 2026-10-19 | Copa Airlines 1 STOP | carry-on ok? | $488? | Google →KayakAviasalesCopa |
| 2026-11-05 | 2026-11-09 | Copa Airlines 1 STOP | carry-on ok? | $403? | Google →KayakAviasalesCopa |
| 2027-01-09 | 2027-01-11 | Copa Airlines 1 STOP | carry-on ok? | $922? | Google →KayakAviasalesCopa |
| 2026-09-21 | $402 |
| 2026-09-21 | $402 |
| 2026-09-20 | $402 |
| 2026-09-20 | $403 |
| 2026-09-19 | $403 |
| 2026-09-19 | $433 |
| 2026-09-18 | $401 |
| 2026-09-17 | $391 |
| 2026-09-17 | $391 |
| 2026-09-16 | $391 |
| 2026-09-16 | $391 |
| 2026-09-15 | $391 |
| 2026-09-15 | $391 |
| 2026-09-14 | $391 |
| 2026-09-13 | $391 |
| 2026-09-13 | $391 |
| 2026-09-12 | $391 |
| 2026-09-12 | $391 |
| 2026-09-11 | $391 |
| 2026-09-11 | $417 |
| 2026-09-10 | $417 |
| 2026-09-10 | $411 |
| 2026-09-09 | $380 |
| 2026-09-08 | $380 |
| 2026-09-08 | $380 |
| 2026-09-07 | $380 |
| 2026-09-07 | $380 |
| 2026-09-06 | $371 |
| 2026-09-06 | $371 |
| 2026-09-05 | $363 |
| 2026-09-04 | $363 |
| 2026-09-04 | $363 |
| 2026-09-03 | $363 |
| 2026-09-03 | $363 |
| 2026-09-02 | $363 |
| 2026-09-02 | $363 |
| 2026-09-01 | $363 |
| 2026-09-01 | $363 |
| 2026-08-31 | $363 |
| 2026-08-30 | $363 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.