You are not searching. You are watching.
Baseline $864 from 115 observations. Range seen: $734 to $915.
| Fare × 1 passenger | $910 |
| Carry-on — included in this fare
Basic fares on some transborder routes restrict carry-on. Check the fare. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$910? |
| Per person | $910 |
Based on the cheapest held fare ($910 on Air Canada). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 2.4x what the same route costs if you leave 3–5 weeks out — $2169 against $910.
| 2026-09-26 | 5d out | $2169 | |
| 2026-10-01 | 10d out | $1000 | |
| 2026-10-08 | 17d out | $1048 | |
| 2026-10-15 | 24d out | $1335 | |
| 2026-10-21 | 30d out | $910 | |
| 2026-11-02 | 42d out | $922 | |
| 2026-11-03 | 43d out | $979 | |
| 2026-11-20 | 60d out | $939 | |
| 2027-03-25 | 185d out | $1264 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-26 | 2026-10-03 | American Airlines 1 STOP | carry-on ok | $2169 | Google →KayakAviasalesAmerican |
| 2026-10-01 | 2026-10-09 | Flair Airlines 1 STOP | bags ? | $1000? | Google →KayakAviasales |
| 2026-10-08 | 2026-10-09 | Air Canada 1 STOP | carry-on ok? | $1048? | Google →KayakAviasalesAir Canada |
| 2026-10-15 | 2026-10-22 | jetBlue 1 STOP | carry-on ok | $1335 | Google →KayakAviasalesjetBlue |
| 2026-10-21 | 2026-10-28 | Air Canada 1 STOP | carry-on ok? | $910? | Google →KayakAviasalesAir Canada |
| 2026-11-02 | 2026-11-08 | Frontier Airlines 2 STOPS | +carry-on | $1021 fare $922 |
Google →KayakAviasalesFrontier |
| 2026-11-03 | 2026-11-09 | Air Canada 1 STOP | carry-on ok? | $979? | Google →KayakAviasalesAir Canada |
| 2026-11-20 | 2026-11-30 | Air Canada 2 STOPS | carry-on ok? | $939? | Google →KayakAviasalesAir Canada |
| 2027-03-25 | 2027-04-28 | Air Canada 1 STOP | carry-on ok? | $1264? | Google →KayakAviasalesAir Canada |
| 2026-09-21 | $910 |
| 2026-09-21 | $884 |
| 2026-09-20 | $884 |
| 2026-09-20 | $884 |
| 2026-09-19 | $884 |
| 2026-09-19 | $884 |
| 2026-09-18 | $884 |
| 2026-09-17 | $884 |
| 2026-09-17 | $884 |
| 2026-09-16 | $884 |
| 2026-09-16 | $884 |
| 2026-09-15 | $884 |
| 2026-09-15 | $884 |
| 2026-09-14 | $884 |
| 2026-09-14 | $891 |
| 2026-09-13 | $864 |
| 2026-09-12 | $864 |
| 2026-09-12 | $864 |
| 2026-09-11 | $864 |
| 2026-09-11 | $864 |
| 2026-09-10 | $864 |
| 2026-09-10 | $864 |
| 2026-09-09 | $864 |
| 2026-09-08 | $864 |
| 2026-09-08 | $864 |
| 2026-09-07 | $864 |
| 2026-09-07 | $864 |
| 2026-09-06 | $865 |
| 2026-09-06 | $865 |
| 2026-09-05 | $865 |
| 2026-09-04 | $865 |
| 2026-09-04 | $865 |
| 2026-09-03 | $773 |
| 2026-09-03 | $773 |
| 2026-09-02 | $773 |
| 2026-09-02 | $773 |
| 2026-09-01 | $773 |
| 2026-09-01 | $773 |
| 2026-08-31 | $773 |
| 2026-08-30 | $773 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.