You are not searching. You are watching.
Baseline $338 from 115 observations. Range seen: $172 to $392.
| Fare × 1 passenger | $354 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$354? |
| Per person | $354 |
Based on the cheapest held fare ($354 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-11-20 | 60d out | $410 | |
| 2026-11-21 | 61d out | $411 | |
| 2026-11-26 | 66d out | $354 | |
| 2027-01-06 | 107d out | $575 | |
| 2027-01-09 | 110d out | $546 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-11-20 | 2026-11-25 | avianca airlines 1 STOP | carry-on ok | $410 | Google →KayakAviasalesAvianca |
| 2026-11-21 | 2026-11-25 | avianca airlines 1 STOP | carry-on ok | $411 | Google →KayakAviasalesAvianca |
| 2026-11-26 | 2026-12-03 | Copa Airlines 1 STOP | carry-on ok? | $354? | Google →KayakAviasalesCopa |
| 2027-01-06 | 2027-01-09 | American Airlines NONSTOP | carry-on ok | $575 | Google →KayakAviasalesAmerican |
| 2027-01-09 | 2027-01-11 | Copa Airlines 1 STOP | carry-on ok? | $546? | Google →KayakAviasalesCopa |
| 2026-09-21 | $354 |
| 2026-09-21 | $354 |
| 2026-09-20 | $354 |
| 2026-09-19 | $354 |
| 2026-09-19 | $354 |
| 2026-09-18 | $354 |
| 2026-09-18 | $354 |
| 2026-09-17 | $354 |
| 2026-09-17 | $354 |
| 2026-09-16 | $354 |
| 2026-09-15 | $354 |
| 2026-09-15 | $392 |
| 2026-09-14 | $392 |
| 2026-09-14 | $392 |
| 2026-09-13 | $392 |
| 2026-09-13 | $392 |
| 2026-09-12 | $392 |
| 2026-09-12 | $264 |
| 2026-09-11 | $264 |
| 2026-09-10 | $392 |
| 2026-09-10 | $392 |
| 2026-09-09 | $392 |
| 2026-09-09 | $314 |
| 2026-09-08 | $314 |
| 2026-09-08 | $314 |
| 2026-09-07 | $314 |
| 2026-09-06 | $306 |
| 2026-09-06 | $306 |
| 2026-09-05 | $306 |
| 2026-09-05 | $306 |
| 2026-09-04 | $306 |
| 2026-09-04 | $306 |
| 2026-09-03 | $306 |
| 2026-09-02 | $306 |
| 2026-09-02 | $306 |
| 2026-09-01 | $306 |
| 2026-09-01 | $306 |
| 2026-08-31 | $306 |
| 2026-08-31 | $306 |
| 2026-08-30 | $328 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.