You are not searching. You are watching.
Baseline $852 from 115 observations. Range seen: $610 to $1008.
| Fare × 1 passenger | $873 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1038? |
| Per person | $1038 |
Based on the cheapest held fare ($873 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (1.00x) — unusual, and worth acting on.
| 2026-09-24 | 3d out | $1263 | |
| 2026-09-27 | 6d out | $874 | |
| 2026-10-23 | 32d out | $873 | |
| 2026-11-23 | 63d out | $1394 | |
| 2026-12-16 | 86d out | $1365 | |
| 2027-05-22 | 243d out | $1282 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-24 | 2026-10-08 | Air Canada 1 STOP | carry-on ok? | $1263? | Google →KayakAviasalesAir Canada |
| 2026-09-27 | 2026-10-04 | Air Canada 1 STOP | carry-on ok? | $874? | Google →KayakAviasalesAir Canada |
| 2026-10-23 | 2026-10-25 | United Airlines 1 STOP | +carry-on | $1038? fare $873 |
Google →KayakAviasalesUnited |
| 2026-11-23 | 2026-11-28 | United Airlines 1 STOP | +carry-on | $1559? fare $1394 |
Google →KayakAviasalesUnited |
| 2026-12-16 | 2026-12-30 | American Airlines 1 STOP | carry-on ok | $1365 | Google →KayakAviasalesAmerican |
| 2027-05-22 | 2027-06-05 | American Airlines 1 STOP | carry-on ok | $1282 | Google →KayakAviasalesAmerican |
| 2026-09-21 | $873 |
| 2026-09-21 | $873 |
| 2026-09-20 | $873 |
| 2026-09-20 | $829 |
| 2026-09-19 | $829 |
| 2026-09-19 | $829 |
| 2026-09-18 | $829 |
| 2026-09-17 | $829 |
| 2026-09-17 | $829 |
| 2026-09-16 | $829 |
| 2026-09-16 | $829 |
| 2026-09-15 | $829 |
| 2026-09-15 | $829 |
| 2026-09-14 | $829 |
| 2026-09-14 | $829 |
| 2026-09-13 | $1008 |
| 2026-09-12 | $1008 |
| 2026-09-12 | $1008 |
| 2026-09-11 | $1008 |
| 2026-09-11 | $1008 |
| 2026-09-10 | $1008 |
| 2026-09-10 | $1008 |
| 2026-09-09 | $1008 |
| 2026-09-08 | $1008 |
| 2026-09-08 | $1008 |
| 2026-09-07 | $852 |
| 2026-09-07 | $852 |
| 2026-09-06 | $852 |
| 2026-09-06 | $852 |
| 2026-09-05 | $852 |
| 2026-09-04 | $852 |
| 2026-09-04 | $852 |
| 2026-09-03 | $628 |
| 2026-09-03 | $628 |
| 2026-09-02 | $628 |
| 2026-09-02 | $628 |
| 2026-09-01 | $628 |
| 2026-09-01 | $628 |
| 2026-08-31 | $628 |
| 2026-08-30 | $628 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.