You are not searching. You are watching.
Baseline $496 from 112 observations. Range seen: $342 to $574.
| Fare × 1 passenger | $574 |
| Carry-on — included in this fare
Carry-on included in Basic Economy. Elites lost free basic seat selection 18 May 2026. | $0 |
| Total for the party | $574 |
| Per person | $574 |
Based on the cheapest held fare ($574 on American Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-09-28 | 7d out | $796 | |
| 2026-09-29 | 8d out | $738 | |
| 2026-10-01 | 10d out | $612 | |
| 2026-10-02 | 11d out | $663 | |
| 2026-11-20 | 60d out | $760 | |
| 2026-11-21 | 61d out | $1165 | |
| 2026-11-25 | 65d out | $574 | |
| 2026-12-01 | 71d out | $696 | |
| 2026-12-10 | 80d out | $962 | |
| 2026-12-30 | 100d out | $875 | |
| 2027-06-01 | 253d out | $605 | |
| 2027-07-01 | 283d out | $703 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-28 | 2026-10-07 | American Airlines 1 STOP | carry-on ok | $796 | Google →KayakAviasalesAmerican |
| 2026-09-29 | 2026-10-06 | American Airlines 1 STOP | carry-on ok | $738 | Google →KayakAviasalesAmerican |
| 2026-10-01 | 2026-10-10 | American Airlines 1 STOP | carry-on ok | $612 | Google →KayakAviasalesAmerican |
| 2026-10-02 | 2026-10-09 | Southwest Airlines 1 STOP | carry-on ok? | $663? | Southwest →Google →KayakAviasales |
| 2026-11-20 | 2026-11-26 | United Airlines 1 STOP | +carry-on | $925? fare $760 |
United →Google →KayakAviasales |
| 2026-11-21 | 2026-11-22 | American Airlines 1 STOP | carry-on ok | $1165 | Google →KayakAviasalesAmerican |
| 2026-11-25 | 2026-11-30 | American Airlines 1 STOP | carry-on ok | $574 | Google →KayakAviasalesAmerican |
| 2026-12-01 | 2026-12-04 | United Airlines 1 STOP | +carry-on | $861? fare $696 |
United →Google →KayakAviasales |
| 2026-12-10 | 2026-12-18 | United Airlines 1 STOP | +carry-on | $1127? fare $962 |
United →Google →KayakAviasales |
| 2026-12-30 | 2027-01-01 | American Airlines 1 STOP | carry-on ok | $875 | Google →KayakAviasalesAmerican |
| 2027-06-01 | 2027-06-01 | Southwest Airlines 1 STOP | carry-on ok? | $605? | Southwest →Google →KayakAviasales |
| 2027-07-01 | 2027-07-04 | United Airlines 1 STOP | +carry-on | $868? fare $703 |
United →Google →KayakAviasales |
| 2026-09-21 | $574 |
| 2026-09-20 | $574 |
| 2026-09-20 | $574 |
| 2026-09-19 | $568 |
| 2026-09-19 | $568 |
| 2026-09-18 | $568 |
| 2026-09-18 | $568 |
| 2026-09-17 | $568 |
| 2026-09-16 | $568 |
| 2026-09-16 | $563 |
| 2026-09-15 | $568 |
| 2026-09-15 | $568 |
| 2026-09-14 | $568 |
| 2026-09-14 | $568 |
| 2026-09-13 | $568 |
| 2026-09-13 | $568 |
| 2026-09-12 | $574 |
| 2026-09-11 | $574 |
| 2026-09-11 | $574 |
| 2026-09-10 | $562 |
| 2026-09-10 | $562 |
| 2026-09-09 | $562 |
| 2026-09-09 | $562 |
| 2026-09-08 | $562 |
| 2026-09-07 | $562 |
| 2026-09-07 | $562 |
| 2026-09-06 | $438 |
| 2026-09-06 | $438 |
| 2026-09-05 | $438 |
| 2026-09-05 | $438 |
| 2026-09-04 | $438 |
| 2026-09-04 | $438 |
| 2026-09-03 | $438 |
| 2026-09-02 | $438 |
| 2026-09-02 | $438 |
| 2026-09-01 | $438 |
| 2026-09-01 | $438 |
| 2026-08-31 | $438 |
| 2026-08-31 | $438 |
| 2026-08-30 | $565 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.