You are not searching. You are watching.
Baseline $1195 from 114 observations. Range seen: $785 to $1319.
| Fare × 1 passenger | $785 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$785? |
| Per person | $785 |
Based on the cheapest held fare ($785 on Turkish Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-07 | 16d out | $1317 | |
| 2026-11-23 | 63d out | $785 | |
| 2027-01-09 | 110d out | $1439 | |
| 2027-01-11 | 112d out | $1250 | |
| 2027-03-04 | 164d out | $1173 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-07 | 2026-10-14 | KLM 1 STOP | bags ? | $1317? | Google →KayakAviasales |
| 2026-11-23 | 2026-12-06 | Turkish Airlines 1 STOP | carry-on ok? | $785? | Google →KayakAviasalesTurkish |
| 2027-01-09 | 2027-01-23 | Turkish Airlines 2 STOPS | carry-on ok? | $1439? | Google →KayakAviasalesTurkish |
| 2027-01-11 | 2027-01-25 | Turkish Airlines 1 STOP | carry-on ok? | $1250? | Google →KayakAviasalesTurkish |
| 2027-03-04 | 2027-03-10 | Turkish Airlines 1 STOP | carry-on ok? | $1173? | Google →KayakAviasalesTurkish |
| 2026-09-21 | $785 |
| 2026-09-21 | $1173 |
| 2026-09-20 | $1173 |
| 2026-09-19 | $1173 |
| 2026-09-19 | $1173 |
| 2026-09-18 | $1173 |
| 2026-09-18 | $1173 |
| 2026-09-17 | $1173 |
| 2026-09-17 | $1173 |
| 2026-09-16 | $1173 |
| 2026-09-16 | $1173 |
| 2026-09-15 | $1173 |
| 2026-09-14 | $1173 |
| 2026-09-14 | $1249 |
| 2026-09-13 | $1249 |
| 2026-09-13 | $1249 |
| 2026-09-12 | $1249 |
| 2026-09-12 | $1249 |
| 2026-09-11 | $1249 |
| 2026-09-10 | $1249 |
| 2026-09-10 | $1249 |
| 2026-09-09 | $1249 |
| 2026-09-09 | $1319 |
| 2026-09-08 | $1214 |
| 2026-09-08 | $1214 |
| 2026-09-07 | $1214 |
| 2026-09-06 | $1214 |
| 2026-09-06 | $1214 |
| 2026-09-05 | $1214 |
| 2026-09-05 | $1214 |
| 2026-09-04 | $1214 |
| 2026-09-04 | $1214 |
| 2026-09-03 | $1214 |
| 2026-09-03 | $1214 |
| 2026-09-02 | $1214 |
| 2026-09-01 | $1214 |
| 2026-09-01 | $1221 |
| 2026-08-31 | $1221 |
| 2026-08-31 | $1301 |
| 2026-08-30 | $1301 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.