You are not searching. You are watching.
Baseline $444 from 115 observations. Range seen: $343 to $668.
| Fare × 1 passenger | $343 |
| Carry-on × 1, both directions
Arajet is ultra-low-cost; assume carry-on is an add-on. (unverified) | $85 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$428? |
| Per person | $428 |
Based on the cheapest held fare ($343 on Arajet). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 2.7x what the same route costs if you leave 3–5 weeks out — $916 against $343.
| 2026-09-22 | 1d out | $916 | |
| 2026-09-29 | 8d out | $737 | |
| 2026-10-14 | 23d out | $343 | |
| 2026-11-02 | 42d out | $580 | |
| 2026-11-05 | 45d out | $606 | |
| 2026-12-09 | 79d out | $897 | |
| 2026-12-23 | 93d out | $879 | |
| 2026-12-29 | 99d out | $949 | |
| 2027-04-24 | 215d out | $539 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-22 | LATAM Chile 1 STOP | carry-on ok? | $916? | Google →KayakAviasalesLATAM |
| 2026-09-29 | 2026-10-02 | Copa Airlines 1 STOP | carry-on ok? | $737? | Google →KayakAviasalesCopa |
| 2026-10-14 | 2026-10-28 | Arajet 1 STOP | +carry-on? | $428? fare $343 |
Google →KayakAviasalesArajet |
| 2026-11-02 | 2026-11-16 | Sky Airline 1 STOP | +carry-on? | $655? fare $580 |
Google →KayakAviasalesSky Airline |
| 2026-11-05 | 2026-11-30 | Sky Airline 2 STOPS | +carry-on? | $681? fare $606 |
Google →KayakAviasalesSky Airline |
| 2026-12-09 | 2027-01-06 | Arajet 1 STOP | +carry-on? | $982? fare $897 |
Google →KayakAviasalesArajet |
| 2026-12-23 | 2027-01-04 | Arajet 1 STOP | +carry-on? | $964? fare $879 |
Google →KayakAviasalesArajet |
| 2026-12-29 | 2027-01-05 | Gol Transportes AĆ©reos 1 STOP | bags ? | $949? | Google →KayakAviasales |
| 2027-04-24 | 2027-05-04 | Sky Airline 2 STOPS | +carry-on? | $614? fare $539 |
Google →KayakAviasalesSky Airline |
| 2026-09-21 | $343 |
| 2026-09-21 | $539 |
| 2026-09-20 | $444 |
| 2026-09-19 | $444 |
| 2026-09-19 | $444 |
| 2026-09-18 | $444 |
| 2026-09-18 | $444 |
| 2026-09-17 | $444 |
| 2026-09-17 | $444 |
| 2026-09-16 | $444 |
| 2026-09-15 | $444 |
| 2026-09-15 | $444 |
| 2026-09-14 | $444 |
| 2026-09-14 | $444 |
| 2026-09-13 | $444 |
| 2026-09-13 | $473 |
| 2026-09-12 | $473 |
| 2026-09-12 | $473 |
| 2026-09-11 | $473 |
| 2026-09-10 | $473 |
| 2026-09-10 | $473 |
| 2026-09-09 | $473 |
| 2026-09-09 | $473 |
| 2026-09-08 | $473 |
| 2026-09-08 | $541 |
| 2026-09-07 | $541 |
| 2026-09-06 | $541 |
| 2026-09-06 | $668 |
| 2026-09-05 | $633 |
| 2026-09-05 | $620 |
| 2026-09-04 | $620 |
| 2026-09-04 | $620 |
| 2026-09-03 | $620 |
| 2026-09-02 | $620 |
| 2026-09-02 | $620 |
| 2026-09-01 | $620 |
| 2026-09-01 | $569 |
| 2026-08-31 | $569 |
| 2026-08-31 | $569 |
| 2026-08-30 | $569 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.