You are not searching. You are watching.
Baseline $356 from 113 observations. Range seen: $169 to $450.
| Fare × 1 passenger | $352 |
| Carry-on — included in this fare
Historically two free checked bags and free carry-on; assigned seating arrived recently. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$352? |
| Per person | $352 |
Based on the cheapest held fare ($352 on Southwest Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-09-28 | 7d out | $802 | |
| 2026-09-29 | 8d out | $806 | |
| 2026-10-01 | 10d out | $632 | |
| 2026-10-02 | 11d out | $636 | |
| 2026-11-20 | 60d out | $428 | |
| 2026-11-21 | 61d out | $690 | |
| 2026-11-24 | 64d out | $792 | |
| 2026-11-25 | 65d out | $565 | |
| 2026-11-26 | 66d out | $725 | |
| 2026-12-01 | 71d out | $352 | |
| 2026-12-10 | 80d out | $635 | |
| 2026-12-29 | 99d out | $529 | |
| 2026-12-30 | 100d out | $550 | |
| 2027-06-01 | 253d out | $539 | |
| 2027-07-01 | 283d out | $662 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-28 | 2026-10-07 | American Airlines 1 STOP | carry-on ok | $802 | Google →KayakAviasalesAmerican |
| 2026-09-29 | 2026-10-06 | American Airlines 1 STOP | carry-on ok | $806 | Google →KayakAviasalesAmerican |
| 2026-10-01 | 2026-10-10 | American Airlines 1 STOP | carry-on ok | $632 | Google →KayakAviasalesAmerican |
| 2026-10-02 | 2026-10-05 | American Airlines 1 STOP | carry-on ok | $636 | Google →KayakAviasalesAmerican |
| 2026-11-20 | 2026-11-26 | Southwest Airlines 2 STOPS | carry-on ok? | $428? | Southwest →Google →KayakAviasales |
| 2026-11-21 | 2026-11-22 | American Airlines 1 STOP | carry-on ok | $690 | Google →KayakAviasalesAmerican |
| 2026-11-24 | 2026-11-29 | American Airlines 1 STOP | carry-on ok | $792 | Google →KayakAviasalesAmerican |
| 2026-11-25 | 2026-11-30 | American Airlines 1 STOP | carry-on ok | $565 | Google →KayakAviasalesAmerican |
| 2026-11-26 | 2026-11-28 | American Airlines 1 STOP | carry-on ok | $725 | Google →KayakAviasalesAmerican |
| 2026-12-01 | 2026-12-04 | Southwest Airlines 2 STOPS | carry-on ok? | $352? | Southwest →Google →KayakAviasales |
| 2026-12-10 | 2026-12-18 | Southwest Airlines 1 STOP | carry-on ok? | $635? | Southwest →Google →KayakAviasales |
| 2026-12-29 | 2027-01-08 | Southwest Airlines 2 STOPS | carry-on ok? | $529? | Southwest →Google →KayakAviasales |
| 2026-12-30 | 2027-01-01 | American Airlines 1 STOP | carry-on ok | $550 | Google →KayakAviasalesAmerican |
| 2027-06-01 | 2027-06-01 | United Airlines 1 STOP | +carry-on | $704? fare $539 |
United →Google →KayakAviasales |
| 2027-07-01 | 2027-07-04 | American Airlines 1 STOP | carry-on ok | $662 | Google →KayakAviasalesAmerican |
| 2026-09-21 | $352 |
| 2026-09-20 | $352 |
| 2026-09-20 | $352 |
| 2026-09-19 | $352 |
| 2026-09-19 | $352 |
| 2026-09-18 | $352 |
| 2026-09-18 | $352 |
| 2026-09-17 | $352 |
| 2026-09-17 | $352 |
| 2026-09-16 | $352 |
| 2026-09-15 | $352 |
| 2026-09-15 | $400 |
| 2026-09-14 | $400 |
| 2026-09-14 | $400 |
| 2026-09-13 | $400 |
| 2026-09-13 | $400 |
| 2026-09-12 | $400 |
| 2026-09-11 | $400 |
| 2026-09-11 | $400 |
| 2026-09-10 | $356 |
| 2026-09-10 | $356 |
| 2026-09-09 | $356 |
| 2026-09-09 | $356 |
| 2026-09-08 | $356 |
| 2026-09-07 | $356 |
| 2026-09-07 | $356 |
| 2026-09-06 | $356 |
| 2026-09-06 | $356 |
| 2026-09-05 | $356 |
| 2026-09-05 | $356 |
| 2026-09-04 | $356 |
| 2026-09-04 | $356 |
| 2026-09-03 | $356 |
| 2026-09-02 | $356 |
| 2026-09-02 | $192 |
| 2026-09-01 | $233 |
| 2026-09-01 | $233 |
| 2026-08-31 | $233 |
| 2026-08-31 | $233 |
| 2026-08-30 | $233 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.