You are not searching. You are watching.
Baseline $384 from 115 observations. Range seen: $205 to $517.
| Fare × 1 passenger | $428 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$428? |
| Per person | $428 |
Based on the cheapest held fare ($428 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.2x what the same route costs if you leave 3–5 weeks out — $524 against $428.
| 2026-09-23 | 2d out | $616 | |
| 2026-09-25 | 4d out | $524 | |
| 2026-10-02 | 11d out | $482 | |
| 2026-10-16 | 25d out | $428 | |
| 2026-10-20 | 29d out | $429 | |
| 2026-11-21 | 61d out | $472 | |
| 2026-12-16 | 86d out | $983 | |
| 2026-12-20 | 90d out | $956 | |
| 2026-12-23 | 93d out | $906 | |
| 2026-12-24 | 94d out | $907 | |
| 2027-03-05 | 165d out | $441 | |
| 2027-03-20 | 180d out | $442 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-23 | 2026-10-03 | avianca airlines 1 STOP | carry-on ok | $616 | Google →KayakAviasalesAvianca |
| 2026-09-25 | 2026-09-28 | avianca airlines 1 STOP | carry-on ok | $524 | Google →KayakAviasalesAvianca |
| 2026-10-02 | 2026-10-05 | LATAM Chile 1 STOP | carry-on ok? | $482? | Google →KayakAviasalesLATAM |
| 2026-10-16 | 2026-10-30 | Copa Airlines 1 STOP | carry-on ok? | $428? | Google →KayakAviasalesCopa |
| 2026-10-20 | 2026-10-30 | avianca airlines 1 STOP | carry-on ok | $429 | Google →KayakAviasalesAvianca |
| 2026-11-21 | 2026-11-25 | avianca airlines NONSTOP | carry-on ok | $472 | Google →KayakAviasalesAvianca |
| 2026-12-16 | 2027-01-02 | avianca airlines 1 STOP | carry-on ok | $983 | Google →KayakAviasalesAvianca |
| 2026-12-20 | 2027-01-02 | avianca airlines 2 STOPS | carry-on ok | $956 | Google →KayakAviasalesAvianca |
| 2026-12-23 | 2027-01-03 | avianca airlines 2 STOPS | carry-on ok | $906 | Google →KayakAviasalesAvianca |
| 2026-12-24 | 2027-01-02 | Copa Airlines 1 STOP | carry-on ok? | $907? | Google →KayakAviasalesCopa |
| 2027-03-05 | 2027-03-20 | LATAM Chile 1 STOP | carry-on ok? | $441? | Google →KayakAviasalesLATAM |
| 2027-03-20 | 2027-04-03 | American Airlines NONSTOP | carry-on ok | $442 | Google →KayakAviasalesAmerican |
| 2026-09-21 | $428 |
| 2026-09-21 | $428 |
| 2026-09-20 | $428 |
| 2026-09-19 | $428 |
| 2026-09-19 | $428 |
| 2026-09-18 | $428 |
| 2026-09-18 | $428 |
| 2026-09-17 | $429 |
| 2026-09-17 | $429 |
| 2026-09-16 | $429 |
| 2026-09-15 | $429 |
| 2026-09-15 | $429 |
| 2026-09-14 | $429 |
| 2026-09-14 | $429 |
| 2026-09-13 | $429 |
| 2026-09-13 | $429 |
| 2026-09-12 | $246 |
| 2026-09-12 | $246 |
| 2026-09-11 | $246 |
| 2026-09-10 | $246 |
| 2026-09-10 | $246 |
| 2026-09-09 | $246 |
| 2026-09-09 | $246 |
| 2026-09-08 | $246 |
| 2026-09-08 | $246 |
| 2026-09-07 | $246 |
| 2026-09-06 | $246 |
| 2026-09-06 | $262 |
| 2026-09-05 | $262 |
| 2026-09-05 | $396 |
| 2026-09-04 | $396 |
| 2026-09-04 | $396 |
| 2026-09-03 | $396 |
| 2026-09-02 | $396 |
| 2026-09-02 | $266 |
| 2026-09-01 | $266 |
| 2026-09-01 | $396 |
| 2026-08-31 | $396 |
| 2026-08-31 | $396 |
| 2026-08-30 | $396 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.