You are not searching. You are watching.
Baseline $732 from 114 observations. Range seen: $431 to $836.
| Fare × 1 passenger | $768 |
| Carry-on — included in this fare
TAP Discount fares exclude checked bags; carry-on normally included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$768? |
| Per person | $768 |
Based on the cheapest held fare ($768 on TAP Air Portugal). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-28 | 37d out | $872 | |
| 2026-11-04 | 44d out | $877 | |
| 2026-12-26 | 96d out | $997 | |
| 2026-12-27 | 97d out | $891 | |
| 2027-02-21 | 153d out | $827 | |
| 2027-03-08 | 168d out | $768 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-28 | 2026-11-05 | Iberia 1 STOP | bags ? | $872? | Google →KayakAviasales |
| 2026-11-04 | 2026-11-05 | American Airlines 1 STOP | carry-on ok | $877 | Google →KayakAviasalesAmerican |
| 2026-12-26 | 2027-01-09 | American Airlines 1 STOP | carry-on ok | $997 | Google →KayakAviasalesAmerican |
| 2026-12-27 | 2027-01-10 | Air France 1 STOP | bags ? | $891? | Google →KayakAviasales |
| 2027-02-21 | 2027-03-08 | TAP Air Portugal 2 STOPS | carry-on ok? | $827? | Google →KayakAviasalesTAP Portugal |
| 2027-03-08 | 2027-03-24 | TAP Air Portugal 1 STOP | carry-on ok? | $768? | Google →KayakAviasalesTAP Portugal |
| 2026-09-21 | $768 |
| 2026-09-21 | $768 |
| 2026-09-20 | $768 |
| 2026-09-19 | $768 |
| 2026-09-19 | $768 |
| 2026-09-18 | $768 |
| 2026-09-18 | $768 |
| 2026-09-17 | $768 |
| 2026-09-17 | $768 |
| 2026-09-16 | $768 |
| 2026-09-16 | $768 |
| 2026-09-15 | $768 |
| 2026-09-14 | $768 |
| 2026-09-14 | $772 |
| 2026-09-13 | $772 |
| 2026-09-13 | $772 |
| 2026-09-12 | $782 |
| 2026-09-12 | $782 |
| 2026-09-11 | $782 |
| 2026-09-10 | $782 |
| 2026-09-10 | $782 |
| 2026-09-09 | $782 |
| 2026-09-09 | $782 |
| 2026-09-08 | $826 |
| 2026-09-08 | $826 |
| 2026-09-07 | $826 |
| 2026-09-06 | $826 |
| 2026-09-06 | $826 |
| 2026-09-05 | $826 |
| 2026-09-05 | $826 |
| 2026-09-04 | $826 |
| 2026-09-04 | $836 |
| 2026-09-03 | $836 |
| 2026-09-03 | $836 |
| 2026-09-02 | $453 |
| 2026-09-01 | $453 |
| 2026-09-01 | $453 |
| 2026-08-31 | $836 |
| 2026-08-31 | $836 |
| 2026-08-30 | $836 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.