You are not searching. You are watching.
Baseline $328 from 115 observations. Range seen: $181 to $467.
| Fare × 1 passenger | $357 |
| Carry-on — included in this fare
Since 27 Jan 2026 the international Light fare across the Americas includes a 10kg carry-on. Domestic Basic is still personal item only. | $0 |
| Total for the party | $357 |
| Per person | $357 |
Based on the cheapest held fare ($357 on avianca airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-09-23 | 2d out | $357 | |
| 2026-10-09 | 18d out | $460 | |
| 2026-11-19 | 59d out | $595 | |
| 2026-11-23 | 63d out | $1131 | |
| 2026-12-19 | 89d out | $1086 | |
| 2026-12-30 | 100d out | $490 | |
| 2027-01-09 | 110d out | $631 | |
| 2027-02-25 | 157d out | $363 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-23 | 2026-09-27 | avianca airlines 1 STOP | carry-on ok | $357 | Google →KayakAviasalesAvianca |
| 2026-10-09 | 2026-10-11 | Copa Airlines 1 STOP | carry-on ok? | $460? | Google →KayakAviasalesCopa |
| 2026-11-19 | 2026-11-22 | avianca airlines 1 STOP | carry-on ok | $595 | Google →KayakAviasalesAvianca |
| 2026-11-23 | 2026-11-30 | jetBlue NONSTOP | carry-on ok | $1131 | jetBlue →Google →KayakAviasales |
| 2026-12-19 | 2027-01-09 | Copa Airlines 1 STOP | carry-on ok? | $1086? | Google →KayakAviasalesCopa |
| 2026-12-30 | 2027-01-03 | avianca airlines 1 STOP | carry-on ok | $490 | Google →KayakAviasalesAvianca |
| 2027-01-09 | 2027-01-11 | avianca airlines 1 STOP | carry-on ok | $631 | Google →KayakAviasalesAvianca |
| 2027-02-25 | 2027-03-02 | Copa Airlines 1 STOP | carry-on ok? | $363? | Google →KayakAviasalesCopa |
| 2026-09-21 | $357 |
| 2026-09-21 | $357 |
| 2026-09-20 | $357 |
| 2026-09-20 | $363 |
| 2026-09-19 | $363 |
| 2026-09-19 | $218 |
| 2026-09-18 | $218 |
| 2026-09-17 | $467 |
| 2026-09-17 | $467 |
| 2026-09-16 | $467 |
| 2026-09-16 | $467 |
| 2026-09-15 | $422 |
| 2026-09-15 | $422 |
| 2026-09-14 | $422 |
| 2026-09-13 | $339 |
| 2026-09-13 | $339 |
| 2026-09-12 | $339 |
| 2026-09-12 | $339 |
| 2026-09-11 | $339 |
| 2026-09-11 | $339 |
| 2026-09-10 | $339 |
| 2026-09-10 | $339 |
| 2026-09-09 | $339 |
| 2026-09-08 | $339 |
| 2026-09-08 | $339 |
| 2026-09-07 | $339 |
| 2026-09-07 | $339 |
| 2026-09-06 | $339 |
| 2026-09-06 | $339 |
| 2026-09-05 | $382 |
| 2026-09-04 | $382 |
| 2026-09-04 | $382 |
| 2026-09-03 | $357 |
| 2026-09-03 | $357 |
| 2026-09-02 | $357 |
| 2026-09-02 | $357 |
| 2026-09-01 | $357 |
| 2026-09-01 | $357 |
| 2026-08-31 | $357 |
| 2026-08-30 | $357 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.