You are not searching. You are watching.
Baseline $440 from 113 observations. Range seen: $218 to $846.
| Fare × 1 passenger | $218 |
| Carry-on — included in this fare
Historically two free checked bags and free carry-on; assigned seating arrived recently. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$218? |
| Per person | $218 |
Based on the cheapest held fare ($218 on Southwest Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 2.2x what the same route costs if you leave 3–5 weeks out — $908 against $416.
| 2026-09-22 | 1d out | $1183 | |
| 2026-09-26 | 5d out | $908 | |
| 2026-09-30 | 9d out | $1158 | |
| 2026-10-07 | 16d out | $603 | |
| 2026-10-15 | 24d out | $416 | |
| 2026-11-10 | 50d out | $866 | |
| 2027-02-09 | 141d out | $218 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-23 | Alaska Airlines 1 STOP | carry-on ok? | $1183? | Google →KayakAviasalesAlaska |
| 2026-09-26 | 2026-10-04 | Alaska Airlines 1 STOP | carry-on ok? | $908? | Google →KayakAviasalesAlaska |
| 2026-09-30 | 2026-10-07 | Alaska Airlines 2 STOPS | carry-on ok? | $1158? | Google →KayakAviasalesAlaska |
| 2026-10-07 | 2026-10-12 | Alaska Airlines 1 STOP | carry-on ok? | $603? | Google →KayakAviasalesAlaska |
| 2026-10-15 | 2026-10-17 | United Airlines 1 STOP | +carry-on | $581? fare $416 |
United →Google →KayakAviasales |
| 2026-11-10 | 2026-11-21 | Alaska Airlines 2 STOPS | carry-on ok? | $866? | Google →KayakAviasalesAlaska |
| 2027-02-09 | 2027-03-06 | Southwest Airlines 1 STOP | carry-on ok? | $218? | Southwest →Google →KayakAviasales |
| 2026-09-21 | $218 |
| 2026-09-21 | $218 |
| 2026-09-20 | $416 |
| 2026-09-20 | $416 |
| 2026-09-19 | $416 |
| 2026-09-18 | $416 |
| 2026-09-18 | $416 |
| 2026-09-17 | $416 |
| 2026-09-17 | $523 |
| 2026-09-16 | $523 |
| 2026-09-16 | $523 |
| 2026-09-15 | $440 |
| 2026-09-15 | $440 |
| 2026-09-14 | $440 |
| 2026-09-13 | $440 |
| 2026-09-13 | $440 |
| 2026-09-12 | $440 |
| 2026-09-12 | $440 |
| 2026-09-11 | $440 |
| 2026-09-11 | $440 |
| 2026-09-10 | $440 |
| 2026-09-09 | $387 |
| 2026-09-09 | $387 |
| 2026-09-08 | $387 |
| 2026-09-08 | $387 |
| 2026-09-07 | $387 |
| 2026-09-07 | $387 |
| 2026-09-06 | $387 |
| 2026-09-05 | $387 |
| 2026-09-05 | $387 |
| 2026-09-04 | $387 |
| 2026-09-04 | $387 |
| 2026-09-03 | $387 |
| 2026-09-03 | $429 |
| 2026-09-02 | $429 |
| 2026-09-02 | $429 |
| 2026-09-01 | $429 |
| 2026-08-31 | $429 |
| 2026-08-31 | $429 |
| 2026-08-30 | $429 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.