You are not searching. You are watching.
Baseline $583 from 59 observations. Range seen: $540 to $994.
| Fare × 1 passenger | $554 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$719? |
| Per person | $719 |
Based on the cheapest held fare ($554 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2027-01-03 | 2027-01-10 | United Airlines 1 STOP | +carry-on | $891? fare $726 |
United →Google →KayakAviasales |
| 2027-01-04 | 2027-01-10 | Air Canada 1 STOP | carry-on ok? | $608? | Google →KayakAviasalesAir Canada |
| 2027-02-27 | 2027-03-02 | United Airlines 1 STOP | +carry-on | $719? fare $554 |
United →Google →KayakAviasales |
| 2026-09-21 | $554 |
| 2026-09-21 | $554 |
| 2026-09-20 | $554 |
| 2026-09-20 | $554 |
| 2026-09-19 | $554 |
| 2026-09-19 | $554 |
| 2026-09-18 | $554 |
| 2026-09-17 | $554 |
| 2026-09-17 | $608 |
| 2026-09-16 | $608 |
| 2026-09-16 | $608 |
| 2026-09-13 | $994 |
| 2026-09-13 | $994 |
| 2026-09-12 | $994 |
| 2026-09-12 | $994 |
| 2026-09-11 | $994 |
| 2026-09-11 | $994 |
| 2026-09-10 | $994 |
| 2026-09-09 | $994 |
| 2026-09-09 | $994 |
| 2026-09-08 | $540 |
| 2026-09-08 | $540 |
| 2026-09-07 | $540 |
| 2026-09-07 | $540 |
| 2026-09-06 | $540 |
| 2026-09-06 | $540 |
| 2026-09-05 | $540 |
| 2026-09-04 | $540 |
| 2026-09-04 | $540 |
| 2026-09-03 | $540 |
| 2026-09-03 | $540 |
| 2026-09-02 | $540 |
| 2026-09-02 | $540 |
| 2026-08-29 | $583 |
| 2026-08-28 | $583 |
| 2026-08-28 | $583 |
| 2026-08-27 | $583 |
| 2026-08-26 | $583 |
| 2026-08-26 | $583 |
| 2026-08-25 | $583 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.