You are not searching. You are watching.
Baseline $1130 from 112 observations. Range seen: $1019 to $1701.
| Fare × 1 passenger | $1149 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1149? |
| Per person | $1149 |
Based on the cheapest held fare ($1149 on Turkish Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-02 | 11d out | $1243 | |
| 2026-10-10 | 19d out | $1371 | |
| 2026-12-04 | 74d out | $1149 | |
| 2026-12-13 | 83d out | $1525 | |
| 2026-12-14 | 84d out | $1411 | |
| 2026-12-26 | 96d out | $1450 | |
| 2026-12-27 | 97d out | $1367 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-02 | 2026-10-09 | Frontier Airlines 2 STOPS | +carry-on | $1342 fare $1243 |
Google →KayakAviasalesFrontier |
| 2026-10-10 | 2026-10-17 | Frontier Airlines 3 STOPS | +carry-on | $1470 fare $1371 |
Google →KayakAviasalesFrontier |
| 2026-12-04 | 2026-12-10 | Turkish Airlines 1 STOP | carry-on ok? | $1149? | Google →KayakAviasalesTurkish |
| 2026-12-13 | 2026-12-20 | Aer Lingus 3 STOPS | bags ? | $1525? | Google →KayakAviasales |
| 2026-12-14 | 2026-12-21 | Finnair 1 STOP | bags ? | $1411? | Google →KayakAviasales |
| 2026-12-26 | 2027-01-11 | Air Canada 1 STOP | carry-on ok? | $1450? | Google →KayakAviasalesAir Canada |
| 2026-12-27 | 2027-01-10 | Turkish Airlines 1 STOP | carry-on ok? | $1367? | Google →KayakAviasalesTurkish |
| 2026-09-21 | $1149 |
| 2026-09-21 | $1149 |
| 2026-09-20 | $1052 |
| 2026-09-19 | $1052 |
| 2026-09-19 | $1052 |
| 2026-09-18 | $1052 |
| 2026-09-18 | $1052 |
| 2026-09-17 | $1052 |
| 2026-09-17 | $1052 |
| 2026-09-16 | $1052 |
| 2026-09-15 | $1052 |
| 2026-09-15 | $1052 |
| 2026-09-14 | $1052 |
| 2026-09-14 | $1052 |
| 2026-09-13 | $1194 |
| 2026-09-13 | $1194 |
| 2026-09-12 | $1194 |
| 2026-09-12 | $1226 |
| 2026-09-11 | $1226 |
| 2026-09-10 | $1130 |
| 2026-09-10 | $1130 |
| 2026-09-09 | $1130 |
| 2026-09-09 | $1130 |
| 2026-09-08 | $1130 |
| 2026-09-08 | $1130 |
| 2026-09-07 | $1130 |
| 2026-09-06 | $1130 |
| 2026-09-06 | $1130 |
| 2026-09-05 | $1130 |
| 2026-09-05 | $1130 |
| 2026-09-04 | $1130 |
| 2026-09-04 | $1130 |
| 2026-09-03 | $1128 |
| 2026-09-03 | $1128 |
| 2026-09-02 | $1128 |
| 2026-09-01 | $1128 |
| 2026-09-01 | $1128 |
| 2026-08-31 | $1019 |
| 2026-08-31 | $1019 |
| 2026-08-30 | $1019 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.