You are not searching. You are watching.
Baseline $243 from 116 observations. Range seen: $169 to $351.
| Fare × 1 passenger | $191 |
| Carry-on — included in this fare
Historically two free checked bags and free carry-on; assigned seating arrived recently. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$191? |
| Per person | $191 |
Based on the cheapest held fare ($191 on Southwest Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.6x what the same route costs if you leave 3–5 weeks out — $388 against $247.
| 2026-09-21 | 0d out | $848 | |
| 2026-09-23 | 2d out | $390 | |
| 2026-09-24 | 3d out | $388 | |
| 2026-10-23 | 32d out | $247 | |
| 2026-10-28 | 37d out | $191 | |
| 2026-10-29 | 38d out | $236 | |
| 2026-10-30 | 39d out | $255 | |
| 2026-11-06 | 46d out | $239 | |
| 2026-12-01 | 71d out | $354 | |
| 2026-12-22 | 92d out | $356 | |
| 2027-02-01 | 133d out | $373 | |
| 2027-04-09 | 200d out | $455 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-22 | American Airlines NONSTOP | carry-on ok | $848 | Google →KayakAviasalesAmerican |
| 2026-09-23 | 2026-09-26 | Frontier Airlines 1 STOP | +carry-on | $489 fare $390 |
Google →KayakAviasalesFrontier |
| 2026-09-24 | 2026-09-30 | Frontier Airlines 1 STOP | +carry-on | $487 fare $388 |
Google →KayakAviasalesFrontier |
| 2026-10-23 | 2026-10-25 | American Airlines NONSTOP | carry-on ok | $247 | Google →KayakAviasalesAmerican |
| 2026-10-28 | 2026-11-03 | Southwest Airlines 1 STOP | carry-on ok? | $191? | Southwest →Google →KayakAviasales |
| 2026-10-29 | 2026-11-03 | Southwest Airlines 1 STOP | carry-on ok? | $236? | Southwest →Google →KayakAviasales |
| 2026-10-30 | 2026-11-01 | American Airlines NONSTOP | carry-on ok | $255 | Google →KayakAviasalesAmerican |
| 2026-11-06 | 2026-11-08 | American Airlines NONSTOP | carry-on ok | $239 | Google →KayakAviasalesAmerican |
| 2026-12-01 | 2026-12-04 | Southwest Airlines 1 STOP | carry-on ok? | $354? | Southwest →Google →KayakAviasales |
| 2026-12-22 | 2027-01-29 | Southwest Airlines 1 STOP | carry-on ok? | $356? | Southwest →Google →KayakAviasales |
| 2027-02-01 | 2027-02-04 | United Airlines 1 STOP | +carry-on | $538? fare $373 |
United →Google →KayakAviasales |
| 2027-04-09 | 2027-04-12 | American Airlines NONSTOP | carry-on ok | $455 | Google →KayakAviasalesAmerican |
| 2026-09-21 | $191 |
| 2026-09-21 | $191 |
| 2026-09-20 | $191 |
| 2026-09-20 | $191 |
| 2026-09-19 | $191 |
| 2026-09-19 | $191 |
| 2026-09-18 | $191 |
| 2026-09-18 | $191 |
| 2026-09-17 | $191 |
| 2026-09-16 | $191 |
| 2026-09-16 | $191 |
| 2026-09-15 | $170 |
| 2026-09-15 | $169 |
| 2026-09-14 | $169 |
| 2026-09-14 | $169 |
| 2026-09-13 | $169 |
| 2026-09-12 | $169 |
| 2026-09-12 | $169 |
| 2026-09-11 | $169 |
| 2026-09-11 | $169 |
| 2026-09-10 | $169 |
| 2026-09-10 | $169 |
| 2026-09-09 | $169 |
| 2026-09-09 | $169 |
| 2026-09-08 | $170 |
| 2026-09-07 | $170 |
| 2026-09-07 | $170 |
| 2026-09-06 | $170 |
| 2026-09-06 | $170 |
| 2026-09-05 | $170 |
| 2026-09-05 | $170 |
| 2026-09-04 | $170 |
| 2026-09-03 | $170 |
| 2026-09-03 | $170 |
| 2026-09-02 | $170 |
| 2026-09-02 | $280 |
| 2026-09-01 | $280 |
| 2026-09-01 | $280 |
| 2026-08-31 | $280 |
| 2026-08-31 | $280 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.