You are not searching. You are watching.
Baseline $514 from 49 observations. Range seen: $366 to $663.
| Fare × 1 passenger | $514 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$514? |
| Per person | $514 |
Based on the cheapest held fare ($514 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2027-01-03 | 104d out | $663 | |
| 2027-01-07 | 108d out | $560 | |
| 2027-01-08 | 109d out | $521 | |
| 2027-01-09 | 110d out | $514 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2027-01-03 | 2027-01-10 | Copa Airlines 1 STOP | carry-on ok? | $663? | Google →KayakAviasalesCopa |
| 2027-01-07 | 2027-01-14 | Southwest Airlines 1 STOP | carry-on ok? | $560? | Southwest →Google →KayakAviasales |
| 2027-01-08 | 2027-01-14 | Air Canada 1 STOP | carry-on ok? | $521? | Google →KayakAviasalesAir Canada |
| 2027-01-09 | 2027-01-15 | Copa Airlines 1 STOP | carry-on ok? | $514? | Google →KayakAviasalesCopa |
| 2026-09-21 | $514 |
| 2026-09-21 | $514 |
| 2026-09-20 | $514 |
| 2026-09-19 | $514 |
| 2026-09-19 | $514 |
| 2026-09-18 | $514 |
| 2026-09-18 | $514 |
| 2026-09-17 | $514 |
| 2026-09-17 | $514 |
| 2026-09-16 | $663 |
| 2026-09-15 | $663 |
| 2026-08-26 | $568 |
| 2026-08-26 | $568 |
| 2026-08-25 | $366 |
| 2026-08-24 | $366 |
| 2026-08-24 | $366 |
| 2026-08-23 | $366 |
| 2026-08-23 | $366 |
| 2026-08-22 | $366 |
| 2026-08-22 | $366 |
| 2026-08-21 | $366 |
| 2026-08-21 | $366 |
| 2026-08-20 | $366 |
| 2026-08-19 | $366 |
| 2026-08-19 | $366 |
| 2026-08-17 | $493 |
| 2026-08-16 | $493 |
| 2026-08-15 | $493 |
| 2026-08-15 | $493 |
| 2026-08-14 | $493 |
| 2026-08-14 | $493 |
| 2026-08-13 | $493 |
| 2026-08-13 | $493 |
| 2026-08-12 | $493 |
| 2026-08-12 | $493 |
| 2026-08-11 | $493 |
| 2026-08-10 | $493 |
| 2026-07-25 | $624 |
| 2026-07-25 | $624 |
| 2026-07-24 | $624 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.