You are not searching. You are watching.
288 routes with current prices · every one read within the last
4 days · newest today.
Updated hourly on Cloudflare; "Refresh now" pulls the next 14 routes immediately, and every route page has its own "Refresh this route now" button.
(112 quiet routes hidden for now — no recent fares to show; they return when data does.)
16.3% under its 105-observation baseline of $1244. That is the signal.
Filtered to American Airlines · clear filter
Your backyard. Short hops, fare wars, the cheapest flying you will ever do.
| TallahasseeFLL–TLH | American Airlines 2 STOPS | carry-on ok | 2026-09-28 | 2026-09-21 · today | HIGH vs $137 | $290 |
| SavannahFLL–SAV | American Airlines 1 STOP | carry-on ok | 2026-11-13 | 2026-09-21 · today | NORMAL vs $349 | $372 |
| RichmondFLL–RIC | American Airlines 1 STOP | carry-on ok | 2026-09-24 | 2026-09-21 · today | HIGH vs $318 | $397 |
| BirminghamFLL–BHM | American Airlines 1 STOP | carry-on ok | 2026-12-11 | 2026-09-21 · today | NORMAL vs $430 | $413 |
| LouisvilleFLL–SDF | American Airlines 1 STOP | carry-on ok | 2026-09-25 | 2026-09-21 · today | HIGH vs $247 | $426 |
| Panama City FLMIA–ECP | American Airlines 1 STOP | carry-on ok | 2027-01-09 | 2026-09-21 · today | NORMAL vs $462 | $452 |
| KnoxvilleMIA–TYS | American Airlines NONSTOP | carry-on ok | 2026-12-22 | 2026-09-21 · today | NORMAL vs $469 | $471 |
| Panama City FLFLL–ECP | American Airlines 1 STOP | carry-on ok | 2027-01-09 | 2026-09-21 · today | HIGH vs $294 | $538 |
| MemphisMIA–MEM | American Airlines 1 STOP | carry-on ok | 2026-09-18 | 2026-09-18 · 3d ago | HIGH vs $348 | $1192 |
Dense competition on the big metros, thin and pricey on the small ones.
| HartfordMIA–BDL | American Airlines NONSTOP | carry-on ok | 2026-09-26 | 2026-09-21 · today | HIGH vs $279 | $460 |
| PittsburghMIA–PIT | American Airlines NONSTOP | carry-on ok | 2026-09-19 | 2026-09-19 · 2d ago | HIGH vs $291 | $527 |
Hub country. Connections are common, so watch the stop count, not just the fare.
| ChicagoMIA–CHI | American Airlines NONSTOP | carry-on ok | 2026-10-05 | 2026-09-21 · today | HIGH vs $167 | $277 |
| ColumbusFLL–CMH | American Airlines 1 STOP | carry-on ok | 2026-10-16 | 2026-09-21 · today | HIGH vs $182 | $355 |
| McAllenMIA–MFE | American Airlines 1 STOP | carry-on ok | 2026-09-26 | 2026-09-21 · today | NORMAL vs $405 | $405 |
| TulsaFLL–TUL | American Airlines 1 STOP | carry-on ok | 2026-11-14 | 2026-09-21 · today | NORMAL vs $437 | $437 |
Transcon. Ski towns spike in winter and collapse in shoulder season.
| San DiegoFLL–SAN | American Airlines 1 STOP | carry-on ok | 2026-10-20 | 2026-09-21 · today | NORMAL vs $347 | $340 |
| Salt Lake CityMIA–SLC | American Airlines NONSTOP | carry-on ok | 2027-01-17 | 2026-09-21 · today | NORMAL vs $363 | $379 |
| PortlandMIA–PDX | American Airlines 1 STOP | carry-on ok | 2026-12-25 | 2026-09-21 · today | HIGH vs $352 | $414 |
| Palm SpringsFLL–PSP | American Airlines 2 STOPS | carry-on ok | 2027-04-21 | 2026-09-21 · today | NORMAL vs $471 | $471 |
| Grand JunctionMIA–GJT | American Airlines 1 STOP | carry-on ok | 2026-09-25 | 2026-09-21 · today | HIGH vs $428 | $493 |
| Colorado SpringsFLL–COS | American Airlines 1 STOP | carry-on ok | 2027-01-01 | 2026-09-21 · today | NORMAL vs $506 | $506 |
| San JoseFLL–SJC | American Airlines 1 STOP | carry-on ok | 2026-10-30 | 2026-09-21 · today | HIGH vs $390 | $563 |
| RenoMIA–RNO | American Airlines 1 STOP | carry-on ok | 2026-12-18 | 2026-09-21 · today | NORMAL vs $599 | $573 |
| BurbankMIA–BUR | American Airlines 1 STOP | carry-on ok | 2026-11-25 | 2026-09-21 · today | HIGH vs $496 | $574 |
| AspenMIA–ASE | American Airlines 2 STOPS | carry-on ok | 2026-11-21 | 2026-09-21 · today | HIGH vs $546 | $660 |
| SacramentoFLL–SAC | American Airlines 1 STOP | carry-on ok | 2026-09-24 | 2026-09-21 · today | HIGH vs $333 | $1035 |
Longest domestic flying there is. Treat these like international pricing.
| AnchorageMIA–ANC | American Airlines 1 STOP | carry-on ok | 2026-10-16 | 2026-09-21 · today | HIGH vs $394 | $562 |
| HonoluluMIA–HNL | American Airlines 1 STOP | carry-on ok | 2026-12-05 | 2026-09-21 · today | NORMAL vs $657 | $642 |
| MauiMIA–OGG | American Airlines 1 STOP | carry-on ok | 2026-11-06 | 2026-09-19 · 2d ago | NORMAL vs $812 | $830 |
Transborder. Often cheaper to fly to a US border city and drive.
Nothing observed in this market yet.
Short-haul, brutal seasonality. Sept-Nov is the soft window.
| St ThomasMIA–STT | American Airlines NONSTOP | carry-on ok | 2027-01-06 | 2026-09-21 · today | NORMAL vs $425 | $370 |
| Turks & CaicosFLL–PLS | American Airlines 2 STOPS | carry-on ok | 2026-10-24 | 2026-09-21 · today | NORMAL vs $719 | $619 |
| AntiguaMIA–ANU | American Airlines 1 STOP | carry-on ok | 2026-12-14 | 2026-09-21 · today | NORMAL vs $784 | $859 |
Best value per mile you will find anywhere. Deep discounting.
Nothing observed in this market yet.
Transatlantic price war (Norse, Play, Level). Shoulder season is everything.
Nothing observed in this market yet.
Long-haul. Error-fare windows are tiny - book far out or pounce fast.
| ShanghaiMIA–SHA | American Airlines 2 STOPS | carry-on ok | 2026-12-03 | 2026-09-21 · today | GOOD vs $1244 | $1041 |
| ManilaMIA–MNL | American Airlines 1 STOP | carry-on ok | 2026-11-07 | 2026-09-21 · today | NORMAL vs $1232 | $1056 |
| Hong KongFLL–HKG | American Airlines 1 STOP | carry-on ok | 2027-03-04 | 2026-09-21 · today | HIGH vs $1329 | $1527 |
| BaliMIA–DPS | American Airlines 2 STOPS | carry-on ok | 2026-12-28 | 2026-09-21 · today | HIGH vs $1351 | $1610 |
| SingaporeFLL–SIN | American Airlines 2 STOPS | carry-on ok | 2026-12-17 | 2026-09-19 · 2d ago | HIGH vs $1328 | $1984 |
Thin routes. Gulf carriers discount hard to fill positioning legs.
| CasablancaFLL–CMN | American Airlines 2 STOPS | carry-on ok | 2027-03-08 | 2026-09-21 · today | NORMAL vs $1022 | $912 |
| DohaFLL–DOH | American Airlines 2 STOPS | carry-on ok | 2027-02-15 | 2026-09-21 · today | HIGH vs $1173 | $1541 |
| DakarFLL–DKR | American Airlines 2 STOPS | carry-on ok | 2027-05-02 | 2026-09-21 · today | NORMAL vs $1692 | $1692 |
| NairobiFLL–NBO | American Airlines 2 STOPS | carry-on ok | 2026-12-30 | 2026-09-21 · today | NORMAL no history | $2121 |
Prices shown are the total for your party including any bag and seat fees. A ? means part of that estimate rests on unverified fee data — see Fees & bags. Fare rules are not in the price feed; these come from published airline policy compiled 2026-07-20.
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.