You are not searching. You are watching.
Baseline $779 from 115 observations. Range seen: $668 to $1126.
| Fare × 1 passenger | $724 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$889? |
| Per person | $889 |
Based on the cheapest held fare ($724 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.5x what the same route costs if you leave 3–5 weeks out — $1121 against $724.
| 2026-09-22 | 1d out | $1166 | |
| 2026-09-23 | 2d out | $1121 | |
| 2026-10-01 | 10d out | $825 | |
| 2026-10-20 | 29d out | $1051 | |
| 2026-10-21 | 30d out | $724 | |
| 2026-10-22 | 31d out | $1101 | |
| 2026-11-19 | 59d out | $773 | |
| 2026-11-21 | 61d out | $924 | |
| 2027-01-26 | 127d out | $793 | |
| 2027-04-30 | 221d out | $802 | |
| 2027-05-14 | 235d out | $873 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-27 | Air Canada 1 STOP | carry-on ok? | $1166? | Google →KayakAviasalesAir Canada |
| 2026-09-23 | 2026-09-29 | Air Canada Rouge 1 STOP | carry-on ok? | $1121? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-01 | 2026-10-09 | United Airlines 1 STOP | +carry-on | $990? fare $825 |
United →Google →KayakAviasales |
| 2026-10-20 | 2026-10-25 | Air Canada Rouge 1 STOP | carry-on ok? | $1051? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-21 | 2026-10-28 | United Airlines 1 STOP | +carry-on | $889? fare $724 |
United →Google →KayakAviasales |
| 2026-10-22 | 2026-10-30 | Air Canada Rouge 1 STOP | carry-on ok? | $1101? | Google →KayakAviasalesAir Canada Rouge |
| 2026-11-19 | 2026-11-26 | Air Canada 2 STOPS | carry-on ok? | $773? | Google →KayakAviasalesAir Canada |
| 2026-11-21 | 2026-11-29 | Air Canada 1 STOP | carry-on ok? | $924? | Google →KayakAviasalesAir Canada |
| 2027-01-26 | 2027-02-06 | Air Canada 1 STOP | carry-on ok? | $793? | Google →KayakAviasalesAir Canada |
| 2027-04-30 | 2027-05-15 | Air Canada 1 STOP | carry-on ok? | $802? | Google →KayakAviasalesAir Canada |
| 2027-05-14 | 2027-05-28 | Air Canada Rouge 1 STOP | carry-on ok? | $873? | Google →KayakAviasalesAir Canada Rouge |
| 2026-09-21 | $724 |
| 2026-09-21 | $724 |
| 2026-09-20 | $773 |
| 2026-09-20 | $773 |
| 2026-09-19 | $774 |
| 2026-09-19 | $774 |
| 2026-09-18 | $774 |
| 2026-09-17 | $774 |
| 2026-09-17 | $774 |
| 2026-09-16 | $755 |
| 2026-09-16 | $755 |
| 2026-09-15 | $755 |
| 2026-09-15 | $755 |
| 2026-09-14 | $755 |
| 2026-09-13 | $714 |
| 2026-09-13 | $714 |
| 2026-09-12 | $714 |
| 2026-09-12 | $714 |
| 2026-09-11 | $714 |
| 2026-09-11 | $714 |
| 2026-09-10 | $807 |
| 2026-09-10 | $807 |
| 2026-09-09 | $823 |
| 2026-09-08 | $823 |
| 2026-09-08 | $823 |
| 2026-09-07 | $823 |
| 2026-09-07 | $823 |
| 2026-09-06 | $823 |
| 2026-09-06 | $823 |
| 2026-09-05 | $823 |
| 2026-09-04 | $823 |
| 2026-09-04 | $1032 |
| 2026-09-03 | $1126 |
| 2026-09-03 | $828 |
| 2026-09-02 | $828 |
| 2026-09-02 | $828 |
| 2026-09-01 | $828 |
| 2026-09-01 | $828 |
| 2026-08-31 | $828 |
| 2026-08-30 | $779 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.