You are not searching. You are watching.
Baseline $568 from 115 observations. Range seen: $392 to $730.
| Fare × 1 passenger | $509 |
| Carry-on — included in this fare
TAP Discount fares exclude checked bags; carry-on normally included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$509? |
| Per person | $509 |
Based on the cheapest held fare ($509 on TAP Air Portugal). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.8x what the same route costs if you leave 3–5 weeks out — $935 against $509.
| 2026-09-22 | 1d out | $1120 | |
| 2026-09-23 | 2d out | $935 | |
| 2026-10-01 | 10d out | $735 | |
| 2026-10-06 | 15d out | $682 | |
| 2026-10-20 | 29d out | $722 | |
| 2026-10-21 | 30d out | $673 | |
| 2026-10-22 | 31d out | $509 | |
| 2026-11-19 | 59d out | $696 | |
| 2026-11-21 | 61d out | $770 | |
| 2027-01-26 | 127d out | $567 | |
| 2027-04-30 | 221d out | $618 | |
| 2027-05-14 | 235d out | $736 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-27 | Air Canada 1 STOP | carry-on ok? | $1120? | Google →KayakAviasalesAir Canada |
| 2026-09-23 | 2026-09-29 | TAP Air Portugal 1 STOP | carry-on ok? | $935? | Google →KayakAviasalesTAP Portugal |
| 2026-10-01 | 2026-10-08 | SWISS 1 STOP | bags ? | $735? | Google →KayakAviasalesSWISS |
| 2026-10-06 | 2026-10-13 | United Airlines 1 STOP | +carry-on | $847? fare $682 |
United →Google →KayakAviasales |
| 2026-10-20 | 2026-10-25 | Air Canada 1 STOP | carry-on ok? | $722? | Google →KayakAviasalesAir Canada |
| 2026-10-21 | 2026-10-28 | TAP Air Portugal 2 STOPS | carry-on ok? | $673? | Google →KayakAviasalesTAP Portugal |
| 2026-10-22 | 2026-10-30 | TAP Air Portugal 1 STOP | carry-on ok? | $509? | Google →KayakAviasalesTAP Portugal |
| 2026-11-19 | 2026-11-26 | Air Canada 2 STOPS | carry-on ok? | $696? | Google →KayakAviasalesAir Canada |
| 2026-11-21 | 2026-11-29 | TAP Air Portugal 1 STOP | carry-on ok? | $770? | Google →KayakAviasalesTAP Portugal |
| 2027-01-26 | 2027-02-06 | TAP Air Portugal 1 STOP | carry-on ok? | $567? | Google →KayakAviasalesTAP Portugal |
| 2027-04-30 | 2027-05-15 | Air Europa 1 STOP | carry-on ok? | $618? | Google →KayakAviasalesAir Europa |
| 2027-05-14 | 2027-05-28 | Air Europa 1 STOP | carry-on ok? | $736? | Google →KayakAviasalesAir Europa |
| 2026-09-21 | $509 |
| 2026-09-21 | $461 |
| 2026-09-20 | $461 |
| 2026-09-19 | $461 |
| 2026-09-19 | $461 |
| 2026-09-18 | $461 |
| 2026-09-18 | $461 |
| 2026-09-17 | $461 |
| 2026-09-17 | $461 |
| 2026-09-16 | $398 |
| 2026-09-15 | $398 |
| 2026-09-15 | $398 |
| 2026-09-14 | $398 |
| 2026-09-14 | $398 |
| 2026-09-13 | $572 |
| 2026-09-13 | $572 |
| 2026-09-12 | $572 |
| 2026-09-12 | $572 |
| 2026-09-11 | $568 |
| 2026-09-10 | $510 |
| 2026-09-10 | $510 |
| 2026-09-09 | $449 |
| 2026-09-09 | $449 |
| 2026-09-08 | $510 |
| 2026-09-08 | $510 |
| 2026-09-07 | $510 |
| 2026-09-06 | $510 |
| 2026-09-06 | $510 |
| 2026-09-05 | $510 |
| 2026-09-05 | $501 |
| 2026-09-04 | $501 |
| 2026-09-04 | $621 |
| 2026-09-03 | $621 |
| 2026-09-02 | $621 |
| 2026-09-02 | $621 |
| 2026-09-01 | $621 |
| 2026-09-01 | $710 |
| 2026-08-31 | $717 |
| 2026-08-31 | $717 |
| 2026-08-30 | $717 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.