You are not searching. You are watching.
4 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $441 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$441? |
| Per person | $441 |
Based on the cheapest held fare ($441 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.7x what the same route costs if you leave 3–5 weeks out — $782 against $468.
| 2026-07-27 | 6d out | $782 | |
| 2026-08-11 | 21d out | $507 | |
| 2026-08-12 | 22d out | $509 | |
| 2026-08-14 | 24d out | $468 | |
| 2026-08-15 | 25d out | $592 | |
| 2026-10-02 | 73d out | $448 | |
| 2027-03-23 | 245d out | $441 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-07-27 | 2026-07-31 | avianca airlines · 2 stops | carry-on ok | $782 | AviancaAviasalesKayakGoogle |
| 2026-08-11 | 2026-08-21 | avianca airlines · 1 stop | carry-on ok | $507 | AviancaAviasalesKayakGoogle |
| 2026-08-12 | 2026-08-21 | avianca airlines · 1 stop | carry-on ok | $509 | AviancaAviasalesKayakGoogle |
| 2026-08-14 | 2026-08-17 | American Airlines · 1 stop | carry-on ok | $468 | AmericanAviasalesKayakGoogle |
| 2026-08-15 | 2026-08-22 | avianca airlines · 1 stop | carry-on ok | $592 | AviancaAviasalesKayakGoogle |
| 2026-10-02 | 2026-10-08 | Copa Airlines · 1 stop | carry-on ok? | $448? | CopaAviasalesKayakGoogle |
| 2027-03-23 | 2027-03-30 | Copa Airlines · 1 stop | carry-on ok? | $441? | CopaAviasalesKayakGoogle |
| 2026-07-21 | $441 |
| 2026-07-20 | $441 |
| 2026-07-20 | $441 |
| 2026-07-20 | $441 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.