You are not searching. You are watching.
2 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $347 |
| Carry-on — included in this fare
Historically two free checked bags and free carry-on; assigned seating arrived recently. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$347? |
| Per person | $347 |
Based on the cheapest held fare ($347 on Southwest Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.3x what the same route costs if you leave 3–5 weeks out — $501 against $390.
| 2026-07-23 | 2d out | $606 | |
| 2026-07-24 | 3d out | $501 | |
| 2026-07-25 | 4d out | $839 | |
| 2026-07-29 | 8d out | $435 | |
| 2026-08-15 | 25d out | $390 | |
| 2026-09-17 | 58d out | $347 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-07-23 | 2026-07-23 | Southwest Airlines · 1 stop | carry-on ok? | $606? | Southwest →AviasalesKayakGoogle |
| 2026-07-24 | 2026-07-27 | Southwest Airlines · 1 stop | carry-on ok? | $501? | Southwest →AviasalesKayakGoogle |
| 2026-07-25 | 2026-07-31 | Alaska Airlines · 1 stop | carry-on ok? | $839? | AlaskaAviasalesKayakGoogle |
| 2026-07-29 | 2026-08-14 | Southwest Airlines · 1 stop | carry-on ok? | $435? | Southwest →AviasalesKayakGoogle |
| 2026-08-15 | 2026-08-19 | Southwest Airlines · 1 stop | carry-on ok? | $390? | Southwest →AviasalesKayakGoogle |
| 2026-09-17 | 2026-09-20 | Southwest Airlines · 1 stop | carry-on ok? | $347? | Southwest →AviasalesKayakGoogle |
| 2026-07-21 | $347 |
| 2026-07-20 | $347 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.