You are not searching. You are watching.
Baseline $614 from 106 observations. Range seen: $403 to $775.
| Fare × 1 passenger | $616 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$616? |
| Per person | $616 |
Based on the cheapest held fare ($616 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-24 | 33d out | $705 | |
| 2026-10-25 | 34d out | $688 | |
| 2026-11-03 | 43d out | $689 | |
| 2026-11-25 | 65d out | $651 | |
| 2026-12-21 | 91d out | $616 | |
| 2026-12-25 | 95d out | $671 | |
| 2026-12-27 | 97d out | $1061 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-24 | 2026-10-30 | Copa Airlines NONSTOP | carry-on ok? | $705? | Google →KayakAviasalesCopa |
| 2026-10-25 | 2026-10-31 | Copa Airlines NONSTOP | carry-on ok? | $688? | Google →KayakAviasalesCopa |
| 2026-11-03 | 2026-11-11 | avianca airlines 1 STOP | carry-on ok | $689 | Google →KayakAviasalesAvianca |
| 2026-11-25 | 2026-11-29 | Copa Airlines NONSTOP | carry-on ok? | $651? | Google →KayakAviasalesCopa |
| 2026-12-21 | 2026-12-26 | Copa Airlines NONSTOP | carry-on ok? | $616? | Google →KayakAviasalesCopa |
| 2026-12-25 | 2027-01-09 | Copa Airlines NONSTOP | carry-on ok? | $671? | Google →KayakAviasalesCopa |
| 2026-12-27 | 2027-01-02 | avianca airlines 1 STOP | carry-on ok | $1061 | Google →KayakAviasalesAvianca |
| 2026-09-21 | $616 |
| 2026-09-21 | $616 |
| 2026-09-20 | $616 |
| 2026-09-20 | $616 |
| 2026-09-19 | $616 |
| 2026-09-19 | $616 |
| 2026-09-18 | $689 |
| 2026-09-17 | $689 |
| 2026-09-17 | $689 |
| 2026-09-16 | $689 |
| 2026-09-16 | $689 |
| 2026-09-12 | $775 |
| 2026-09-12 | $775 |
| 2026-09-11 | $775 |
| 2026-09-11 | $775 |
| 2026-09-10 | $763 |
| 2026-09-10 | $763 |
| 2026-09-09 | $763 |
| 2026-09-08 | $763 |
| 2026-09-08 | $763 |
| 2026-09-07 | $763 |
| 2026-09-07 | $763 |
| 2026-09-06 | $763 |
| 2026-09-06 | $763 |
| 2026-09-05 | $763 |
| 2026-09-04 | $763 |
| 2026-09-04 | $647 |
| 2026-09-03 | $647 |
| 2026-09-03 | $647 |
| 2026-09-02 | $647 |
| 2026-09-02 | $647 |
| 2026-09-01 | $647 |
| 2026-09-01 | $647 |
| 2026-08-31 | $647 |
| 2026-08-30 | $647 |
| 2026-08-30 | $647 |
| 2026-08-29 | $647 |
| 2026-08-29 | $647 |
| 2026-08-28 | $647 |
| 2026-08-28 | $646 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.