You are not searching. You are watching.
Baseline $1244 from 105 observations. Range seen: $860 to $1419.
| Fare × 1 passenger | $1041 |
| Carry-on — included in this fare
Carry-on included in Basic Economy. Elites lost free basic seat selection 18 May 2026. | $0 |
| Total for the party | $1041 |
| Per person | $1041 |
Based on the cheapest held fare ($1041 on American Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (0.92x) — unusual, and worth acting on.
| 2026-09-28 | 7d out | $1158 | |
| 2026-10-13 | 22d out | $1405 | |
| 2026-10-19 | 28d out | $1259 | |
| 2026-12-03 | 73d out | $1041 | |
| 2026-12-12 | 82d out | $1703 | |
| 2027-01-02 | 103d out | $1443 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-28 | 2026-10-13 | American Airlines 2 STOPS | carry-on ok | $1158 | Google →KayakAviasalesAmerican |
| 2026-10-13 | 2026-10-18 | American Airlines 2 STOPS | carry-on ok | $1405 | Google →KayakAviasalesAmerican |
| 2026-10-19 | 2026-10-26 | Turkish Airlines 1 STOP | carry-on ok? | $1259? | Google →KayakAviasalesTurkish |
| 2026-12-03 | 2026-12-10 | American Airlines 2 STOPS | carry-on ok | $1041 | Google →KayakAviasalesAmerican |
| 2026-12-12 | 2026-12-19 | Air Canada 1 STOP | carry-on ok? | $1703? | Google →KayakAviasalesAir Canada |
| 2027-01-02 | 2027-01-10 | Turkish Airlines 1 STOP | carry-on ok? | $1443? | Google →KayakAviasalesTurkish |
| 2026-09-21 | $1041 |
| 2026-09-21 | $1041 |
| 2026-09-20 | $1041 |
| 2026-09-19 | $1041 |
| 2026-09-19 | $1041 |
| 2026-09-18 | $1041 |
| 2026-09-18 | $1041 |
| 2026-09-17 | $1041 |
| 2026-09-17 | $1041 |
| 2026-09-16 | $1041 |
| 2026-09-15 | $1041 |
| 2026-09-15 | $1041 |
| 2026-09-14 | $1087 |
| 2026-09-14 | $1087 |
| 2026-09-10 | $1419 |
| 2026-09-10 | $1419 |
| 2026-09-09 | $1244 |
| 2026-09-09 | $1244 |
| 2026-09-08 | $1244 |
| 2026-09-08 | $1244 |
| 2026-09-07 | $1244 |
| 2026-09-06 | $1244 |
| 2026-09-06 | $1244 |
| 2026-09-05 | $1244 |
| 2026-09-05 | $1244 |
| 2026-09-04 | $1244 |
| 2026-09-04 | $1244 |
| 2026-09-03 | $1244 |
| 2026-09-02 | $1272 |
| 2026-09-01 | $1272 |
| 2026-09-01 | $1272 |
| 2026-08-31 | $1272 |
| 2026-08-31 | $1272 |
| 2026-08-30 | $1272 |
| 2026-08-30 | $1272 |
| 2026-08-29 | $1272 |
| 2026-08-28 | $1272 |
| 2026-08-28 | $860 |
| 2026-08-27 | $860 |
| 2026-08-27 | $860 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.