You are not searching. You are watching.
Baseline $244 from 115 observations. Range seen: $153 to $317.
| Fare × 1 passenger | $179 |
| Carry-on — included in this fare
Carry-on included on ALL fares, Blue Basic too. Blue Basic cannot pick a seat free until 24h out. | $0 |
| Total for the party | $179 |
| Per person | $179 |
Based on the cheapest held fare ($179 on jetBlue). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.4x what the same route costs if you leave 3–5 weeks out — $390 against $280.
| 2026-09-22 | 1d out | $502 | |
| 2026-09-26 | 5d out | $390 | |
| 2026-09-28 | 7d out | $605 | |
| 2026-09-29 | 8d out | $481 | |
| 2026-09-30 | 9d out | $327 | |
| 2026-10-01 | 10d out | $420 | |
| 2026-10-02 | 11d out | $465 | |
| 2026-10-03 | 12d out | $504 | |
| 2026-10-07 | 16d out | $313 | |
| 2026-10-15 | 24d out | $280 | |
| 2026-11-10 | 50d out | $339 | |
| 2026-11-20 | 60d out | $390 | |
| 2026-11-24 | 64d out | $519 | |
| 2026-11-25 | 65d out | $469 | |
| 2026-12-01 | 71d out | $437 | |
| 2026-12-10 | 80d out | $616 | |
| 2026-12-29 | 99d out | $576 | |
| 2026-12-30 | 100d out | $574 | |
| 2027-02-09 | 141d out | $179 | |
| 2027-06-01 | 253d out | $651 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-23 | Frontier Airlines 1 STOP | +carry-on | $601 fare $502 |
Google →KayakAviasalesFrontier |
| 2026-09-26 | 2026-10-04 | Frontier Airlines 1 STOP | +carry-on | $489 fare $390 |
Google →KayakAviasalesFrontier |
| 2026-09-28 | 2026-10-07 | jetBlue NONSTOP | carry-on ok | $605 | jetBlue →Google →KayakAviasales |
| 2026-09-29 | 2026-10-06 | Frontier Airlines 1 STOP | +carry-on | $580 fare $481 |
Google →KayakAviasalesFrontier |
| 2026-09-30 | 2026-10-15 | Frontier Airlines 1 STOP | +carry-on | $426 fare $327 |
Google →KayakAviasalesFrontier |
| 2026-10-01 | 2026-10-10 | jetBlue 1 STOP | carry-on ok | $420 | jetBlue →Google →KayakAviasales |
| 2026-10-02 | 2026-10-05 | jetBlue 1 STOP | carry-on ok | $465 | jetBlue →Google →KayakAviasales |
| 2026-10-03 | 2026-10-06 | Frontier Airlines 1 STOP | +carry-on | $603 fare $504 |
Google →KayakAviasalesFrontier |
| 2026-10-07 | 2026-10-12 | Frontier Airlines 2 STOPS | +carry-on | $412 fare $313 |
Google →KayakAviasalesFrontier |
| 2026-10-15 | 2026-10-17 | Frontier Airlines 1 STOP | +carry-on | $379 fare $280 |
Google →KayakAviasalesFrontier |
| 2026-11-10 | 2026-11-21 | Southwest Airlines 1 STOP | carry-on ok? | $339? | Southwest →Google →KayakAviasales |
| 2026-11-20 | 2026-11-26 | jetBlue 1 STOP | carry-on ok | $390 | jetBlue →Google →KayakAviasales |
| 2026-11-24 | 2026-11-29 | jetBlue 1 STOP | carry-on ok | $519 | jetBlue →Google →KayakAviasales |
| 2026-11-25 | 2026-11-30 | jetBlue NONSTOP | carry-on ok | $469 | jetBlue →Google →KayakAviasales |
| 2026-12-01 | 2026-12-04 | American Airlines 1 STOP | carry-on ok | $437 | Google →KayakAviasalesAmerican |
| 2026-12-10 | 2026-12-18 | Alaska Airlines 1 STOP | carry-on ok? | $616? | Google →KayakAviasalesAlaska |
| 2026-12-29 | 2027-01-08 | jetBlue NONSTOP | carry-on ok | $576 | jetBlue →Google →KayakAviasales |
| 2026-12-30 | 2027-01-01 | American Airlines 1 STOP | carry-on ok | $574 | Google →KayakAviasalesAmerican |
| 2027-02-09 | 2027-03-06 | jetBlue NONSTOP | carry-on ok | $179 | jetBlue →Google →KayakAviasales |
| 2027-06-01 | 2027-06-01 | United Airlines 1 STOP | +carry-on | $816? fare $651 |
United →Google →KayakAviasales |
| 2026-09-21 | $179 |
| 2026-09-21 | $179 |
| 2026-09-20 | $280 |
| 2026-09-20 | $280 |
| 2026-09-19 | $280 |
| 2026-09-18 | $280 |
| 2026-09-18 | $280 |
| 2026-09-17 | $280 |
| 2026-09-17 | $317 |
| 2026-09-16 | $317 |
| 2026-09-16 | $317 |
| 2026-09-15 | $244 |
| 2026-09-15 | $244 |
| 2026-09-14 | $244 |
| 2026-09-13 | $244 |
| 2026-09-13 | $244 |
| 2026-09-12 | $244 |
| 2026-09-12 | $244 |
| 2026-09-11 | $244 |
| 2026-09-11 | $244 |
| 2026-09-10 | $244 |
| 2026-09-09 | $244 |
| 2026-09-09 | $244 |
| 2026-09-08 | $244 |
| 2026-09-08 | $261 |
| 2026-09-07 | $261 |
| 2026-09-07 | $261 |
| 2026-09-06 | $261 |
| 2026-09-05 | $261 |
| 2026-09-05 | $261 |
| 2026-09-04 | $261 |
| 2026-09-04 | $261 |
| 2026-09-03 | $261 |
| 2026-09-03 | $262 |
| 2026-09-02 | $262 |
| 2026-09-02 | $262 |
| 2026-09-01 | $262 |
| 2026-08-31 | $262 |
| 2026-08-31 | $262 |
| 2026-08-30 | $262 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.