You are not searching. You are watching.
Baseline $853 from 114 observations. Range seen: $596 to $1374.
| Fare × 1 passenger | $807 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$807? |
| Per person | $807 |
Based on the cheapest held fare ($807 on Air Europa). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-09-30 | 9d out | $1520 | |
| 2026-10-01 | 10d out | $1565 | |
| 2026-11-21 | 61d out | $1045 | |
| 2026-12-19 | 89d out | $807 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-30 | 2026-10-02 | ITA Airways 1 STOP | carry-on ok? | $1520? | Google →KayakAviasalesITA Airways |
| 2026-10-01 | 2026-10-18 | KLM 1 STOP | bags ? | $1565? | Google →KayakAviasales |
| 2026-11-21 | 2026-11-23 | TAP Air Portugal 3 STOPS | carry-on ok? | $1045? | Google →KayakAviasalesTAP Portugal |
| 2026-12-19 | 2026-12-28 | Air Europa 1 STOP | carry-on ok? | $807? | Google →KayakAviasalesAir Europa |
| 2026-09-21 | $807 |
| 2026-09-21 | $807 |
| 2026-09-20 | $807 |
| 2026-09-19 | $807 |
| 2026-09-19 | $807 |
| 2026-09-18 | $807 |
| 2026-09-18 | $807 |
| 2026-09-17 | $596 |
| 2026-09-17 | $596 |
| 2026-09-16 | $596 |
| 2026-09-16 | $596 |
| 2026-09-15 | $596 |
| 2026-09-14 | $596 |
| 2026-09-14 | $596 |
| 2026-09-13 | $596 |
| 2026-09-13 | $596 |
| 2026-09-12 | $596 |
| 2026-09-12 | $596 |
| 2026-09-11 | $596 |
| 2026-09-10 | $938 |
| 2026-09-10 | $1124 |
| 2026-09-09 | $1124 |
| 2026-09-09 | $827 |
| 2026-09-08 | $807 |
| 2026-09-08 | $807 |
| 2026-09-07 | $807 |
| 2026-09-06 | $807 |
| 2026-09-06 | $807 |
| 2026-09-05 | $807 |
| 2026-09-05 | $807 |
| 2026-09-04 | $807 |
| 2026-09-04 | $807 |
| 2026-09-03 | $807 |
| 2026-09-03 | $807 |
| 2026-09-02 | $807 |
| 2026-09-01 | $807 |
| 2026-09-01 | $890 |
| 2026-08-31 | $919 |
| 2026-08-31 | $919 |
| 2026-08-30 | $919 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.