You are not searching. You are watching.
Baseline $211 from 115 observations. Range seen: $167 to $425.
| Fare × 1 passenger | $204 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$204? |
| Per person | $204 |
Based on the cheapest held fare ($204 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-01 | 10d out | $266 | |
| 2026-10-08 | 17d out | $204 | |
| 2026-10-09 | 18d out | $228 | |
| 2026-11-10 | 50d out | $622 | |
| 2026-12-04 | 74d out | $535 | |
| 2026-12-17 | 87d out | $851 | |
| 2026-12-18 | 88d out | $1077 | |
| 2026-12-23 | 93d out | $905 | |
| 2026-12-26 | 96d out | $921 | |
| 2026-12-31 | 101d out | $992 | |
| 2027-01-04 | 105d out | $378 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-04 | jetBlue NONSTOP | carry-on ok | $266 | jetBlue →Google →KayakAviasales |
| 2026-10-08 | 2026-10-11 | Copa Airlines 1 STOP | carry-on ok? | $204? | Google →KayakAviasalesCopa |
| 2026-10-09 | 2026-10-12 | jetBlue NONSTOP | carry-on ok | $228 | jetBlue →Google →KayakAviasales |
| 2026-11-10 | 2027-01-09 | jetBlue NONSTOP | carry-on ok | $622 | jetBlue →Google →KayakAviasales |
| 2026-12-04 | 2026-12-06 | jetBlue NONSTOP | carry-on ok | $535 | jetBlue →Google →KayakAviasales |
| 2026-12-17 | 2026-12-20 | jetBlue NONSTOP | carry-on ok | $851 | jetBlue →Google →KayakAviasales |
| 2026-12-18 | 2027-01-11 | jetBlue NONSTOP | carry-on ok | $1077 | jetBlue →Google →KayakAviasales |
| 2026-12-23 | 2027-01-15 | jetBlue NONSTOP | carry-on ok | $905 | jetBlue →Google →KayakAviasales |
| 2026-12-26 | 2027-01-10 | jetBlue NONSTOP | carry-on ok | $921 | jetBlue →Google →KayakAviasales |
| 2026-12-31 | 2027-01-03 | jetBlue NONSTOP | carry-on ok | $992 | jetBlue →Google →KayakAviasales |
| 2027-01-04 | 2027-01-10 | jetBlue NONSTOP | carry-on ok | $378 | jetBlue →Google →KayakAviasales |
| 2026-09-21 | $204 |
| 2026-09-21 | $204 |
| 2026-09-20 | $204 |
| 2026-09-20 | $204 |
| 2026-09-19 | $204 |
| 2026-09-19 | $204 |
| 2026-09-18 | $204 |
| 2026-09-17 | $204 |
| 2026-09-17 | $204 |
| 2026-09-16 | $204 |
| 2026-09-16 | $203 |
| 2026-09-15 | $203 |
| 2026-09-15 | $203 |
| 2026-09-14 | $203 |
| 2026-09-13 | $171 |
| 2026-09-13 | $171 |
| 2026-09-12 | $167 |
| 2026-09-12 | $167 |
| 2026-09-11 | $167 |
| 2026-09-11 | $167 |
| 2026-09-10 | $167 |
| 2026-09-09 | $167 |
| 2026-09-09 | $167 |
| 2026-09-08 | $167 |
| 2026-09-08 | $167 |
| 2026-09-07 | $167 |
| 2026-09-07 | $167 |
| 2026-09-06 | $167 |
| 2026-09-06 | $167 |
| 2026-09-05 | $206 |
| 2026-09-04 | $206 |
| 2026-09-04 | $206 |
| 2026-09-03 | $198 |
| 2026-09-03 | $198 |
| 2026-09-02 | $198 |
| 2026-09-02 | $198 |
| 2026-09-01 | $247 |
| 2026-08-31 | $247 |
| 2026-08-31 | $247 |
| 2026-08-30 | $247 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.