You are not searching. You are watching.
3 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $192 |
| Carry-on — included in this fare
Since 27 Jan 2026 the international Light fare across the Americas includes a 10kg carry-on. Domestic Basic is still personal item only. | $0 |
| Total for the party | $192 |
| Per person | $192 |
Based on the cheapest held fare ($192 on avianca airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.5x what the same route costs if you leave 3–5 weeks out — $628 against $426.
| 2026-07-24 | 3d out | $628 | |
| 2026-08-02 | 12d out | $267 | |
| 2026-08-03 | 13d out | $192 | |
| 2026-08-05 | 15d out | $758 | |
| 2026-08-10 | 20d out | $219 | |
| 2026-08-14 | 24d out | $459 | |
| 2026-08-16 | 26d out | $538 | |
| 2026-08-17 | 27d out | $538 | |
| 2026-08-18 | 28d out | $426 | |
| 2026-08-19 | 29d out | $538 | |
| 2026-08-21 | 31d out | $601 | |
| 2026-09-30 | 71d out | $456 | |
| 2026-12-01 | 133d out | $721 | |
| 2026-12-12 | 144d out | $211 | |
| 2026-12-22 | 154d out | $1343 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-07-24 | 2026-07-27 | avianca airlines · 1 stop | carry-on ok | $628 | AviancaAviasalesKayakGoogle |
| 2026-08-02 | 2026-08-06 | jetBlue · 1 stop | carry-on ok | $267 | jetBlue →AviasalesKayakGoogle |
| 2026-08-03 | 2026-08-07 | avianca airlines · 1 stop | carry-on ok | $192 | AviancaAviasalesKayakGoogle |
| 2026-08-05 | 2026-08-12 | jetBlue · nonstop | carry-on ok | $758 | jetBlue →AviasalesKayakGoogle |
| 2026-08-10 | 2026-08-14 | Copa Airlines · 1 stop | carry-on ok? | $219? | CopaAviasalesKayakGoogle |
| 2026-08-14 | 2026-08-18 | avianca airlines · 1 stop | carry-on ok | $459 | AviancaAviasalesKayakGoogle |
| 2026-08-16 | 2026-09-05 | jetBlue · nonstop | carry-on ok | $538 | jetBlue →AviasalesKayakGoogle |
| 2026-08-17 | 2026-09-05 | jetBlue · nonstop | carry-on ok | $538 | jetBlue →AviasalesKayakGoogle |
| 2026-08-18 | 2026-08-25 | avianca airlines · 1 stop | carry-on ok | $426 | AviancaAviasalesKayakGoogle |
| 2026-08-19 | 2026-09-05 | jetBlue · nonstop | carry-on ok | $538 | jetBlue →AviasalesKayakGoogle |
| 2026-08-21 | 2026-08-25 | jetBlue · nonstop | carry-on ok | $601 | jetBlue →AviasalesKayakGoogle |
| 2026-09-30 | 2026-10-03 | avianca airlines · 1 stop | carry-on ok | $456 | AviancaAviasalesKayakGoogle |
| 2026-12-01 | 2026-12-19 | Copa Airlines · 1 stop | carry-on ok? | $721? | CopaAviasalesKayakGoogle |
| 2026-12-12 | 2026-12-15 | jetBlue · nonstop | carry-on ok | $211 | jetBlue →AviasalesKayakGoogle |
| 2026-12-22 | 2027-01-05 | American Airlines · 2 stops | carry-on ok | $1343 | AmericanAviasalesKayakGoogle |
| 2026-07-20 | $192 |
| 2026-07-20 | $192 |
| 2026-07-20 | $192 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.