You are not searching. You are watching.
Baseline $1274 from 78 observations. Range seen: $989 to $1890.
| Fare × 1 passenger | $1890 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1890? |
| Per person | $1890 |
Based on the cheapest held fare ($1890 on Turkish Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-12-17 | 2026-12-22 | Turkish Airlines 1 STOP | carry-on ok? | $1890? | Google →KayakAviasalesTurkish |
| 2026-09-19 | $1890 |
| 2026-09-19 | $1890 |
| 2026-09-18 | $1890 |
| 2026-09-18 | $1890 |
| 2026-09-17 | $1890 |
| 2026-09-17 | $1890 |
| 2026-09-16 | $1890 |
| 2026-09-15 | $1890 |
| 2026-09-15 | $1890 |
| 2026-09-14 | $1890 |
| 2026-09-14 | $1890 |
| 2026-09-13 | $1890 |
| 2026-09-13 | $1890 |
| 2026-09-03 | $1564 |
| 2026-09-02 | $1564 |
| 2026-09-01 | $1564 |
| 2026-09-01 | $1564 |
| 2026-08-31 | $1564 |
| 2026-08-31 | $1564 |
| 2026-08-30 | $1159 |
| 2026-08-30 | $1159 |
| 2026-08-29 | $1023 |
| 2026-08-28 | $1023 |
| 2026-08-28 | $1023 |
| 2026-08-27 | $1023 |
| 2026-08-27 | $1023 |
| 2026-08-26 | $1023 |
| 2026-08-26 | $1023 |
| 2026-08-25 | $1023 |
| 2026-08-25 | $1023 |
| 2026-08-24 | $1023 |
| 2026-08-23 | $1023 |
| 2026-08-23 | $1023 |
| 2026-08-22 | $1023 |
| 2026-08-22 | $1266 |
| 2026-08-21 | $1266 |
| 2026-08-21 | $1266 |
| 2026-08-19 | $1303 |
| 2026-08-18 | $1303 |
| 2026-08-18 | $1303 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.