You are not searching. You are watching.
Baseline $952 from 84 observations. Range seen: $681 to $1969.
| Fare × 1 passenger | $1183 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1348? |
| Per person | $1348 |
Based on the cheapest held fare ($1183 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-20 | 2026-10-25 | United Airlines 1 STOP | +carry-on | $1348? fare $1183 |
United →Google →KayakAviasales |
| 2026-12-18 | 2026-12-28 | Air Canada 1 STOP | carry-on ok? | $1667? | Google →KayakAviasalesAir Canada |
| 2026-09-21 | $1183 |
| 2026-09-21 | $1183 |
| 2026-09-20 | $1183 |
| 2026-09-20 | $1183 |
| 2026-09-19 | $1183 |
| 2026-09-19 | $1183 |
| 2026-09-18 | $1183 |
| 2026-09-09 | $953 |
| 2026-09-08 | $915 |
| 2026-09-08 | $915 |
| 2026-09-07 | $915 |
| 2026-09-07 | $915 |
| 2026-09-06 | $915 |
| 2026-09-06 | $915 |
| 2026-09-05 | $915 |
| 2026-09-04 | $915 |
| 2026-09-04 | $915 |
| 2026-09-03 | $754 |
| 2026-09-03 | $754 |
| 2026-09-02 | $754 |
| 2026-09-02 | $754 |
| 2026-09-01 | $754 |
| 2026-09-01 | $754 |
| 2026-08-31 | $754 |
| 2026-08-30 | $681 |
| 2026-08-30 | $681 |
| 2026-08-29 | $681 |
| 2026-08-29 | $681 |
| 2026-08-28 | $681 |
| 2026-08-28 | $681 |
| 2026-08-27 | $681 |
| 2026-08-26 | $681 |
| 2026-08-26 | $681 |
| 2026-08-25 | $681 |
| 2026-08-25 | $681 |
| 2026-08-24 | $681 |
| 2026-08-24 | $681 |
| 2026-08-17 | $1104 |
| 2026-08-16 | $1104 |
| 2026-08-16 | $1104 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.