You are not searching. You are watching.
Baseline $708 from 15 observations. Range seen: $708 to $1265.
| Fare × 1 passenger | $1265 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1265? |
| Per person | $1265 |
Based on the cheapest held fare ($1265 on Qatar Airways). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-12-17 | 2027-01-14 | Royal Air Maroc 2 STOPS | carry-on ok? | $1473? | Google →KayakAviasalesRoyal Air Maroc |
| 2026-12-21 | 2027-01-06 | Qatar Airways 2 STOPS | carry-on ok? | $1265? | Google →KayakAviasalesQatar |
| 2026-09-18 | $1265 |
| 2026-09-18 | $1265 |
| 2026-09-17 | $708 |
| 2026-09-17 | $708 |
| 2026-09-16 | $708 |
| 2026-09-16 | $708 |
| 2026-09-15 | $708 |
| 2026-09-14 | $708 |
| 2026-09-14 | $708 |
| 2026-09-13 | $708 |
| 2026-09-13 | $708 |
| 2026-09-12 | $708 |
| 2026-09-12 | $708 |
| 2026-09-11 | $708 |
| 2026-09-10 | $708 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.