You are not searching. You are watching.
Baseline $256 from 115 observations. Range seen: $200 to $449.
| Fare × 1 passenger | $269 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$269? |
| Per person | $269 |
Based on the cheapest held fare ($269 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-15 | 24d out | $269 | |
| 2026-10-16 | 25d out | $281 | |
| 2026-12-22 | 92d out | $555 | |
| 2026-12-24 | 94d out | $738 | |
| 2027-01-16 | 117d out | $390 | |
| 2027-03-31 | 191d out | $619 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-19 | Copa Airlines 1 STOP | carry-on ok? | $269? | Google →KayakAviasalesCopa |
| 2026-10-16 | 2026-10-19 | Copa Airlines 1 STOP | carry-on ok? | $281? | Google →KayakAviasalesCopa |
| 2026-12-22 | 2027-01-04 | Copa Airlines 1 STOP | carry-on ok? | $555? | Google →KayakAviasalesCopa |
| 2026-12-24 | 2026-12-30 | jetBlue NONSTOP | carry-on ok | $738 | jetBlue →Google →KayakAviasales |
| 2027-01-16 | 2027-01-30 | American Airlines 2 STOPS | carry-on ok | $390 | Google →KayakAviasalesAmerican |
| 2027-03-31 | 2027-04-06 | Copa Airlines 1 STOP | carry-on ok? | $619? | Google →KayakAviasalesCopa |
| 2026-09-21 | $269 |
| 2026-09-21 | $269 |
| 2026-09-20 | $269 |
| 2026-09-20 | $269 |
| 2026-09-19 | $269 |
| 2026-09-19 | $269 |
| 2026-09-18 | $269 |
| 2026-09-17 | $269 |
| 2026-09-17 | $251 |
| 2026-09-16 | $251 |
| 2026-09-16 | $251 |
| 2026-09-15 | $251 |
| 2026-09-15 | $251 |
| 2026-09-14 | $251 |
| 2026-09-13 | $251 |
| 2026-09-13 | $251 |
| 2026-09-12 | $251 |
| 2026-09-12 | $251 |
| 2026-09-11 | $251 |
| 2026-09-11 | $251 |
| 2026-09-10 | $251 |
| 2026-09-09 | $263 |
| 2026-09-09 | $244 |
| 2026-09-08 | $244 |
| 2026-09-08 | $244 |
| 2026-09-07 | $244 |
| 2026-09-07 | $244 |
| 2026-09-06 | $244 |
| 2026-09-06 | $244 |
| 2026-09-05 | $244 |
| 2026-09-04 | $244 |
| 2026-09-04 | $244 |
| 2026-09-03 | $244 |
| 2026-09-03 | $256 |
| 2026-09-02 | $256 |
| 2026-09-02 | $256 |
| 2026-09-01 | $256 |
| 2026-08-31 | $256 |
| 2026-08-31 | $256 |
| 2026-08-30 | $256 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.