You are not searching. You are watching.
Baseline $624 from 115 observations. Range seen: $306 to $844.
| Fare × 1 passenger | $744 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$744? |
| Per person | $744 |
Based on the cheapest held fare ($744 on Azul Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-09-29 | 8d out | $1081 | |
| 2026-10-08 | 17d out | $830 | |
| 2026-10-14 | 23d out | $744 | |
| 2026-11-05 | 45d out | $810 | |
| 2026-12-23 | 93d out | $2917 | |
| 2026-12-29 | 99d out | $1848 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-29 | 2026-10-02 | Copa Airlines 1 STOP | carry-on ok? | $1081? | Google →KayakAviasalesCopa |
| 2026-10-08 | 2026-10-12 | Copa Airlines 1 STOP | carry-on ok? | $830? | Google →KayakAviasalesCopa |
| 2026-10-14 | 2026-10-28 | Azul Airlines 1 STOP | carry-on ok? | $744? | Google →KayakAviasalesAzul |
| 2026-11-05 | 2026-11-30 | Copa Airlines 1 STOP | carry-on ok? | $810? | Google →KayakAviasalesCopa |
| 2026-12-23 | 2027-01-04 | Copa Airlines 1 STOP | carry-on ok? | $2917? | Google →KayakAviasalesCopa |
| 2026-12-29 | 2027-01-05 | Azul Airlines 2 STOPS | carry-on ok? | $1848? | Google →KayakAviasalesAzul |
| 2026-09-21 | $744 |
| 2026-09-21 | $744 |
| 2026-09-20 | $810 |
| 2026-09-20 | $810 |
| 2026-09-19 | $810 |
| 2026-09-19 | $844 |
| 2026-09-18 | $801 |
| 2026-09-17 | $801 |
| 2026-09-17 | $801 |
| 2026-09-16 | $801 |
| 2026-09-16 | $801 |
| 2026-09-15 | $801 |
| 2026-09-15 | $801 |
| 2026-09-14 | $801 |
| 2026-09-13 | $801 |
| 2026-09-13 | $801 |
| 2026-09-12 | $801 |
| 2026-09-12 | $801 |
| 2026-09-11 | $812 |
| 2026-09-11 | $812 |
| 2026-09-10 | $812 |
| 2026-09-10 | $812 |
| 2026-09-09 | $812 |
| 2026-09-08 | $812 |
| 2026-09-08 | $812 |
| 2026-09-07 | $812 |
| 2026-09-07 | $812 |
| 2026-09-06 | $812 |
| 2026-09-06 | $836 |
| 2026-09-05 | $749 |
| 2026-09-04 | $627 |
| 2026-09-04 | $627 |
| 2026-09-03 | $627 |
| 2026-09-03 | $627 |
| 2026-09-02 | $588 |
| 2026-09-02 | $588 |
| 2026-09-01 | $588 |
| 2026-09-01 | $588 |
| 2026-08-31 | $588 |
| 2026-08-30 | $588 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.