You are not searching. You are watching.
Baseline $1027 from 85 observations. Range seen: $832 to $1262.
| Fare × 1 passenger | $1120 |
| Carry-on — included in this fare
No fee data for this airline. | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1120? |
| Per person | $1120 |
Based on the cheapest held fare ($1120 on Virgin Atlantic). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-02 | 2026-11-26 | Frontier Airlines 2 STOPS | +carry-on | $1298 fare $1199 |
Google →KayakAviasalesFrontier |
| 2027-02-19 | 2027-03-06 | Virgin Atlantic 2 STOPS | bags ? | $1120? | Google →KayakAviasalesVirgin Atlantic |
| 2026-09-21 | $1120 |
| 2026-09-21 | $1120 |
| 2026-09-20 | $1120 |
| 2026-09-19 | $1120 |
| 2026-09-19 | $1120 |
| 2026-09-18 | $1120 |
| 2026-09-18 | $1120 |
| 2026-09-17 | $1120 |
| 2026-09-17 | $1120 |
| 2026-09-16 | $1120 |
| 2026-09-15 | $1098 |
| 2026-09-15 | $1098 |
| 2026-09-14 | $1120 |
| 2026-09-14 | $1156 |
| 2026-09-13 | $1156 |
| 2026-09-13 | $1156 |
| 2026-09-12 | $1156 |
| 2026-09-12 | $1156 |
| 2026-09-11 | $929 |
| 2026-09-10 | $929 |
| 2026-09-10 | $929 |
| 2026-09-09 | $929 |
| 2026-09-09 | $1027 |
| 2026-09-08 | $1027 |
| 2026-09-08 | $1027 |
| 2026-09-07 | $1027 |
| 2026-09-06 | $1027 |
| 2026-09-06 | $1027 |
| 2026-09-05 | $1027 |
| 2026-09-05 | $1092 |
| 2026-09-04 | $1092 |
| 2026-09-04 | $1092 |
| 2026-09-03 | $1092 |
| 2026-09-03 | $1092 |
| 2026-09-02 | $1092 |
| 2026-09-01 | $1105 |
| 2026-09-01 | $1105 |
| 2026-08-31 | $1105 |
| 2026-08-31 | $1105 |
| 2026-08-30 | $1105 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.