You are not searching. You are watching.
Baseline $599 from 115 observations. Range seen: $494 to $824.
| Fare × 1 passenger | $581 |
| Carry-on — included in this fare
Basic fares on some transborder routes restrict carry-on. Check the fare. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$581? |
| Per person | $581 |
Based on the cheapest held fare ($581 on Air Canada). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.8x what the same route costs if you leave 3–5 weeks out — $1077 against $596.
| 2026-09-22 | 1d out | $1077 | |
| 2026-10-04 | 13d out | $927 | |
| 2026-10-16 | 25d out | $686 | |
| 2026-10-22 | 31d out | $596 | |
| 2026-11-09 | 49d out | $585 | |
| 2026-11-20 | 60d out | $747 | |
| 2026-11-24 | 64d out | $800 | |
| 2026-11-25 | 65d out | $581 | |
| 2026-12-25 | 95d out | $774 | |
| 2026-12-28 | 98d out | $691 | |
| 2027-08-25 | 338d out | $846 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-27 | United Airlines 1 STOP | +carry-on | $1242? fare $1077 |
United →Google →KayakAviasales |
| 2026-10-04 | 2026-10-11 | Air Europa 1 STOP | carry-on ok? | $927? | Google →KayakAviasalesAir Europa |
| 2026-10-16 | 2026-10-30 | Finnair 1 STOP | bags ? | $686? | Google →KayakAviasales |
| 2026-10-22 | 2026-10-29 | TAP Air Portugal NONSTOP | carry-on ok? | $596? | Google →KayakAviasalesTAP Portugal |
| 2026-11-09 | 2026-11-18 | United Airlines 2 STOPS | +carry-on | $750? fare $585 |
United →Google →KayakAviasales |
| 2026-11-20 | 2026-11-27 | Air Canada 1 STOP | carry-on ok? | $747? | Google →KayakAviasalesAir Canada |
| 2026-11-24 | 2026-11-27 | Air Europa 1 STOP | carry-on ok? | $800? | Google →KayakAviasalesAir Europa |
| 2026-11-25 | 2026-12-02 | Air Canada 1 STOP | carry-on ok? | $581? | Google →KayakAviasalesAir Canada |
| 2026-12-25 | 2027-01-10 | Air Canada 1 STOP | carry-on ok? | $774? | Google →KayakAviasalesAir Canada |
| 2026-12-28 | 2027-01-10 | Air Canada 1 STOP | carry-on ok? | $691? | Google →KayakAviasalesAir Canada |
| 2027-08-25 | 2027-09-09 | Air Canada 1 STOP | carry-on ok? | $846? | Google →KayakAviasalesAir Canada |
| 2026-09-21 | $581 |
| 2026-09-21 | $581 |
| 2026-09-20 | $552 |
| 2026-09-19 | $552 |
| 2026-09-19 | $552 |
| 2026-09-18 | $552 |
| 2026-09-18 | $552 |
| 2026-09-17 | $552 |
| 2026-09-17 | $552 |
| 2026-09-16 | $552 |
| 2026-09-15 | $552 |
| 2026-09-15 | $552 |
| 2026-09-14 | $552 |
| 2026-09-14 | $552 |
| 2026-09-13 | $599 |
| 2026-09-13 | $599 |
| 2026-09-12 | $599 |
| 2026-09-12 | $599 |
| 2026-09-11 | $596 |
| 2026-09-10 | $596 |
| 2026-09-10 | $596 |
| 2026-09-09 | $596 |
| 2026-09-09 | $596 |
| 2026-09-08 | $596 |
| 2026-09-08 | $596 |
| 2026-09-07 | $596 |
| 2026-09-06 | $596 |
| 2026-09-06 | $596 |
| 2026-09-05 | $596 |
| 2026-09-05 | $596 |
| 2026-09-04 | $596 |
| 2026-09-04 | $648 |
| 2026-09-03 | $648 |
| 2026-09-02 | $648 |
| 2026-09-02 | $648 |
| 2026-09-01 | $648 |
| 2026-09-01 | $750 |
| 2026-08-31 | $824 |
| 2026-08-31 | $824 |
| 2026-08-30 | $559 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.