You are not searching. You are watching.
Baseline $287 from 115 observations. Range seen: $244 to $493.
| Fare × 1 passenger | $487 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$487? |
| Per person | $487 |
Based on the cheapest held fare ($487 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (1.12x) — unusual, and worth acting on.
| 2026-09-23 | 2d out | $708 | |
| 2026-09-25 | 4d out | $552 | |
| 2026-10-02 | 11d out | $576 | |
| 2026-10-09 | 18d out | $557 | |
| 2026-10-16 | 25d out | $493 | |
| 2026-10-20 | 29d out | $504 | |
| 2026-11-21 | 61d out | $666 | |
| 2026-12-23 | 93d out | $1183 | |
| 2027-01-15 | 116d out | $487 | |
| 2027-03-05 | 165d out | $487 | |
| 2027-03-08 | 168d out | $487 | |
| 2027-03-20 | 180d out | $487 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-23 | 2026-10-03 | avianca airlines 1 STOP | carry-on ok | $708 | Google →KayakAviasalesAvianca |
| 2026-09-25 | 2026-09-28 | Copa Airlines 1 STOP | carry-on ok? | $552? | Google →KayakAviasalesCopa |
| 2026-10-02 | 2026-10-05 | Copa Airlines 1 STOP | carry-on ok? | $576? | Google →KayakAviasalesCopa |
| 2026-10-09 | 2026-10-12 | avianca airlines 1 STOP | carry-on ok | $557 | Google →KayakAviasalesAvianca |
| 2026-10-16 | 2026-10-18 | Copa Airlines 1 STOP | carry-on ok? | $493? | Google →KayakAviasalesCopa |
| 2026-10-20 | 2026-10-30 | Copa Airlines 1 STOP | carry-on ok? | $504? | Google →KayakAviasalesCopa |
| 2026-11-21 | 2026-11-25 | avianca airlines NONSTOP | carry-on ok | $666 | Google →KayakAviasalesAvianca |
| 2026-12-23 | 2027-01-03 | avianca airlines 1 STOP | carry-on ok | $1183 | Google →KayakAviasalesAvianca |
| 2027-01-15 | 2027-01-30 | Copa Airlines 1 STOP | carry-on ok? | $487? | Google →KayakAviasalesCopa |
| 2027-03-05 | 2027-03-20 | Copa Airlines 1 STOP | carry-on ok? | $487? | Google →KayakAviasalesCopa |
| 2027-03-08 | 2027-03-20 | Copa Airlines 1 STOP | carry-on ok? | $487? | Google →KayakAviasalesCopa |
| 2027-03-20 | 2027-04-03 | Copa Airlines 1 STOP | carry-on ok? | $487? | Google →KayakAviasalesCopa |
| 2026-09-21 | $487 |
| 2026-09-21 | $487 |
| 2026-09-20 | $493 |
| 2026-09-20 | $493 |
| 2026-09-19 | $478 |
| 2026-09-19 | $478 |
| 2026-09-18 | $478 |
| 2026-09-17 | $478 |
| 2026-09-17 | $478 |
| 2026-09-16 | $478 |
| 2026-09-16 | $385 |
| 2026-09-15 | $385 |
| 2026-09-15 | $385 |
| 2026-09-14 | $385 |
| 2026-09-13 | $385 |
| 2026-09-13 | $385 |
| 2026-09-12 | $385 |
| 2026-09-12 | $385 |
| 2026-09-11 | $385 |
| 2026-09-11 | $385 |
| 2026-09-10 | $385 |
| 2026-09-10 | $385 |
| 2026-09-09 | $385 |
| 2026-09-08 | $450 |
| 2026-09-08 | $450 |
| 2026-09-07 | $450 |
| 2026-09-07 | $446 |
| 2026-09-06 | $446 |
| 2026-09-06 | $446 |
| 2026-09-05 | $434 |
| 2026-09-04 | $434 |
| 2026-09-04 | $420 |
| 2026-09-03 | $413 |
| 2026-09-03 | $413 |
| 2026-09-02 | $413 |
| 2026-09-02 | $244 |
| 2026-09-01 | $244 |
| 2026-09-01 | $244 |
| 2026-08-31 | $244 |
| 2026-08-30 | $244 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.