You are not searching. You are watching.
Baseline $346 from 115 observations. Range seen: $170 to $683.
| Fare × 1 passenger | $442 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$442? |
| Per person | $442 |
Based on the cheapest held fare ($442 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-11-20 | 60d out | $529 | |
| 2026-11-21 | 61d out | $562 | |
| 2026-11-26 | 66d out | $442 | |
| 2026-12-03 | 73d out | $451 | |
| 2027-01-06 | 107d out | $830 | |
| 2027-01-09 | 110d out | $929 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-11-20 | 2026-11-25 | avianca airlines 1 STOP | carry-on ok | $529 | Google →KayakAviasalesAvianca |
| 2026-11-21 | 2026-11-25 | avianca airlines 1 STOP | carry-on ok | $562 | Google →KayakAviasalesAvianca |
| 2026-11-26 | 2026-12-03 | Copa Airlines 1 STOP | carry-on ok? | $442? | Google →KayakAviasalesCopa |
| 2026-12-03 | 2026-12-06 | avianca airlines 1 STOP | carry-on ok | $451 | Google →KayakAviasalesAvianca |
| 2027-01-06 | 2027-01-09 | Copa Airlines 1 STOP | carry-on ok? | $830? | Google →KayakAviasalesCopa |
| 2027-01-09 | 2027-01-11 | jetBlue NONSTOP | carry-on ok | $929 | jetBlue →Google →KayakAviasales |
| 2026-09-21 | $442 |
| 2026-09-21 | $442 |
| 2026-09-20 | $442 |
| 2026-09-20 | $442 |
| 2026-09-19 | $442 |
| 2026-09-19 | $442 |
| 2026-09-18 | $442 |
| 2026-09-17 | $273 |
| 2026-09-17 | $273 |
| 2026-09-16 | $273 |
| 2026-09-16 | $273 |
| 2026-09-15 | $273 |
| 2026-09-15 | $273 |
| 2026-09-14 | $273 |
| 2026-09-13 | $273 |
| 2026-09-13 | $273 |
| 2026-09-12 | $273 |
| 2026-09-12 | $273 |
| 2026-09-11 | $273 |
| 2026-09-11 | $273 |
| 2026-09-10 | $683 |
| 2026-09-10 | $683 |
| 2026-09-09 | $683 |
| 2026-09-08 | $414 |
| 2026-09-08 | $414 |
| 2026-09-07 | $414 |
| 2026-09-07 | $414 |
| 2026-09-06 | $414 |
| 2026-09-06 | $414 |
| 2026-09-05 | $414 |
| 2026-09-04 | $414 |
| 2026-09-04 | $372 |
| 2026-09-03 | $372 |
| 2026-09-03 | $372 |
| 2026-09-02 | $350 |
| 2026-09-02 | $350 |
| 2026-09-01 | $350 |
| 2026-09-01 | $350 |
| 2026-08-31 | $350 |
| 2026-08-30 | $350 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.