You are not searching. You are watching.
Baseline $236 from 115 observations. Range seen: $189 to $360.
| Fare × 1 passenger | $283 |
| Carry-on — included in this fare
Carry-on included on ALL fares, Blue Basic too. Blue Basic cannot pick a seat free until 24h out. | $0 |
| Total for the party | $283 |
| Per person | $283 |
Based on the cheapest held fare ($283 on jetBlue). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 1.3x what the same route costs if you leave 3–5 weeks out — $622 against $473.
| 2026-09-21 | 0d out | $894 | |
| 2026-09-23 | 2d out | $687 | |
| 2026-09-24 | 3d out | $622 | |
| 2026-10-02 | 11d out | $283 | |
| 2026-10-23 | 32d out | $473 | |
| 2026-10-28 | 37d out | $320 | |
| 2026-10-29 | 38d out | $385 | |
| 2026-10-30 | 39d out | $500 | |
| 2026-12-01 | 71d out | $435 | |
| 2027-02-01 | 133d out | $400 | |
| 2027-03-01 | 161d out | $358 | |
| 2027-04-09 | 200d out | $615 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-22 | American Airlines 1 STOP | carry-on ok | $894 | Google →KayakAviasalesAmerican |
| 2026-09-23 | 2026-09-26 | American Airlines 1 STOP | carry-on ok | $687 | Google →KayakAviasalesAmerican |
| 2026-09-24 | 2026-09-30 | United Airlines 1 STOP | +carry-on | $787? fare $622 |
United →Google →KayakAviasales |
| 2026-10-02 | 2026-10-04 | jetBlue NONSTOP | carry-on ok | $283 | jetBlue →Google →KayakAviasales |
| 2026-10-23 | 2026-10-25 | American Airlines 1 STOP | carry-on ok | $473 | Google →KayakAviasalesAmerican |
| 2026-10-28 | 2026-11-04 | jetBlue 1 STOP | carry-on ok | $320 | jetBlue →Google →KayakAviasales |
| 2026-10-29 | 2026-11-03 | Frontier Airlines 1 STOP | +carry-on | $484 fare $385 |
Google →KayakAviasalesFrontier |
| 2026-10-30 | 2026-11-01 | American Airlines 1 STOP | carry-on ok | $500 | Google →KayakAviasalesAmerican |
| 2026-12-01 | 2026-12-04 | jetBlue 1 STOP | carry-on ok | $435 | jetBlue →Google →KayakAviasales |
| 2027-02-01 | 2027-02-04 | American Airlines 1 STOP | carry-on ok | $400 | Google →KayakAviasalesAmerican |
| 2027-03-01 | 2027-03-04 | jetBlue 1 STOP | carry-on ok | $358 | jetBlue →Google →KayakAviasales |
| 2027-04-09 | 2027-04-12 | American Airlines 1 STOP | carry-on ok | $615 | Google →KayakAviasalesAmerican |
| 2026-09-21 | $283 |
| 2026-09-21 | $283 |
| 2026-09-20 | $283 |
| 2026-09-20 | $283 |
| 2026-09-19 | $344 |
| 2026-09-18 | $346 |
| 2026-09-18 | $277 |
| 2026-09-17 | $277 |
| 2026-09-17 | $207 |
| 2026-09-16 | $207 |
| 2026-09-16 | $207 |
| 2026-09-15 | $207 |
| 2026-09-14 | $207 |
| 2026-09-14 | $207 |
| 2026-09-13 | $207 |
| 2026-09-13 | $207 |
| 2026-09-12 | $207 |
| 2026-09-12 | $207 |
| 2026-09-11 | $207 |
| 2026-09-10 | $207 |
| 2026-09-10 | $280 |
| 2026-09-09 | $189 |
| 2026-09-09 | $189 |
| 2026-09-08 | $189 |
| 2026-09-08 | $189 |
| 2026-09-07 | $189 |
| 2026-09-07 | $189 |
| 2026-09-06 | $189 |
| 2026-09-05 | $189 |
| 2026-09-05 | $189 |
| 2026-09-04 | $189 |
| 2026-09-04 | $189 |
| 2026-09-03 | $189 |
| 2026-09-03 | $271 |
| 2026-09-02 | $323 |
| 2026-09-01 | $323 |
| 2026-09-01 | $323 |
| 2026-08-31 | $323 |
| 2026-08-31 | $323 |
| 2026-08-30 | $323 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.