You are not searching. You are watching.
Baseline $812 from 115 observations. Range seen: $595 to $1200.
| Fare × 1 passenger | $595 |
| Carry-on — included in this fare
Basic fares on some transborder routes restrict carry-on. Check the fare. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$595? |
| Per person | $595 |
Based on the cheapest held fare ($595 on Air Canada). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 2.3x what the same route costs if you leave 3–5 weeks out — $1655 against $706.
| 2026-09-22 | 1d out | $1655 | |
| 2026-09-26 | 5d out | $1890 | |
| 2026-10-04 | 13d out | $1796 | |
| 2026-10-22 | 31d out | $706 | |
| 2026-11-09 | 49d out | $595 | |
| 2026-11-20 | 60d out | $1009 | |
| 2026-11-24 | 64d out | $655 | |
| 2026-11-25 | 65d out | $691 | |
| 2026-12-25 | 95d out | $890 | |
| 2026-12-28 | 98d out | $928 | |
| 2027-08-25 | 338d out | $1114 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-27 | United Airlines 1 STOP | +carry-on | $1820? fare $1655 |
United →Google →KayakAviasales |
| 2026-09-26 | 2026-09-27 | jetBlue 2 STOPS | carry-on ok | $1890 | jetBlue →Google →KayakAviasales |
| 2026-10-04 | 2026-10-11 | jetBlue 1 STOP | carry-on ok | $1796 | jetBlue →Google →KayakAviasales |
| 2026-10-22 | 2026-10-29 | United Airlines 1 STOP | +carry-on | $871? fare $706 |
United →Google →KayakAviasales |
| 2026-11-09 | 2026-11-18 | Air Canada 1 STOP | carry-on ok? | $595? | Google →KayakAviasalesAir Canada |
| 2026-11-20 | 2026-11-27 | United Airlines 1 STOP | +carry-on | $1174? fare $1009 |
United →Google →KayakAviasales |
| 2026-11-24 | 2026-11-29 | United Airlines 2 STOPS | +carry-on | $820? fare $655 |
United →Google →KayakAviasales |
| 2026-11-25 | 2026-12-02 | Air Canada 1 STOP | carry-on ok? | $691? | Google →KayakAviasalesAir Canada |
| 2026-12-25 | 2027-01-10 | Air Canada 1 STOP | carry-on ok? | $890? | Google →KayakAviasalesAir Canada |
| 2026-12-28 | 2027-01-10 | Air Canada 1 STOP | carry-on ok? | $928? | Google →KayakAviasalesAir Canada |
| 2027-08-25 | 2027-09-09 | Air Canada 1 STOP | carry-on ok? | $1114? | Google →KayakAviasalesAir Canada |
| 2026-09-21 | $595 |
| 2026-09-21 | $595 |
| 2026-09-20 | $595 |
| 2026-09-20 | $655 |
| 2026-09-19 | $655 |
| 2026-09-19 | $655 |
| 2026-09-18 | $655 |
| 2026-09-17 | $655 |
| 2026-09-17 | $691 |
| 2026-09-16 | $691 |
| 2026-09-16 | $691 |
| 2026-09-15 | $691 |
| 2026-09-15 | $691 |
| 2026-09-14 | $799 |
| 2026-09-14 | $799 |
| 2026-09-13 | $799 |
| 2026-09-12 | $799 |
| 2026-09-12 | $799 |
| 2026-09-11 | $799 |
| 2026-09-11 | $799 |
| 2026-09-10 | $799 |
| 2026-09-10 | $799 |
| 2026-09-09 | $799 |
| 2026-09-08 | $799 |
| 2026-09-08 | $799 |
| 2026-09-07 | $799 |
| 2026-09-07 | $805 |
| 2026-09-06 | $805 |
| 2026-09-06 | $805 |
| 2026-09-05 | $805 |
| 2026-09-04 | $805 |
| 2026-09-04 | $805 |
| 2026-09-03 | $805 |
| 2026-09-03 | $805 |
| 2026-09-02 | $805 |
| 2026-09-02 | $805 |
| 2026-09-01 | $805 |
| 2026-09-01 | $1200 |
| 2026-08-31 | $1184 |
| 2026-08-30 | $1184 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.