You are not searching. You are watching.
Baseline $828 from 115 observations. Range seen: $705 to $923.
| Fare × 1 passenger | $890 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$890? |
| Per person | $890 |
Based on the cheapest held fare ($890 on Copa Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-01 | 10d out | $1011 | |
| 2026-10-06 | 15d out | $1323 | |
| 2026-10-10 | 19d out | $958 | |
| 2026-10-12 | 21d out | $890 | |
| 2026-11-11 | 51d out | $1163 | |
| 2026-11-16 | 56d out | $955 | |
| 2026-11-19 | 59d out | $1092 | |
| 2026-12-10 | 80d out | $1677 | |
| 2026-12-16 | 86d out | $954 | |
| 2026-12-17 | 87d out | $1474 | |
| 2026-12-23 | 93d out | $3208 | |
| 2026-12-24 | 94d out | $1437 | |
| 2027-01-18 | 119d out | $936 | |
| 2027-03-13 | 173d out | $917 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-05 | Azul Airlines 1 STOP | carry-on ok? | $1011? | Google →KayakAviasalesAzul |
| 2026-10-06 | 2026-11-29 | Copa Airlines 1 STOP | carry-on ok? | $1323? | Google →KayakAviasalesCopa |
| 2026-10-10 | 2026-10-19 | Copa Airlines 1 STOP | carry-on ok? | $958? | Google →KayakAviasalesCopa |
| 2026-10-12 | 2026-10-18 | Copa Airlines 1 STOP | carry-on ok? | $890? | Google →KayakAviasalesCopa |
| 2026-11-11 | 2026-11-15 | Copa Airlines 1 STOP | carry-on ok? | $1163? | Google →KayakAviasalesCopa |
| 2026-11-16 | 2026-11-28 | Copa Airlines 1 STOP | carry-on ok? | $955? | Google →KayakAviasalesCopa |
| 2026-11-19 | 2026-12-04 | avianca airlines 1 STOP | carry-on ok | $1092 | Google →KayakAviasalesAvianca |
| 2026-12-10 | 2026-12-31 | avianca airlines 1 STOP | carry-on ok | $1677 | Google →KayakAviasalesAvianca |
| 2026-12-16 | 2026-12-21 | Copa Airlines 1 STOP | carry-on ok? | $954? | Google →KayakAviasalesCopa |
| 2026-12-17 | 2026-12-23 | avianca airlines 1 STOP | carry-on ok | $1474 | Google →KayakAviasalesAvianca |
| 2026-12-23 | 2027-01-04 | Copa Airlines 1 STOP | carry-on ok? | $3208? | Google →KayakAviasalesCopa |
| 2026-12-24 | 2026-12-31 | Copa Airlines 1 STOP | carry-on ok? | $1437? | Google →KayakAviasalesCopa |
| 2027-01-18 | 2027-02-15 | avianca airlines 1 STOP | carry-on ok | $936 | Google →KayakAviasalesAvianca |
| 2027-03-13 | 2027-03-23 | Copa Airlines 1 STOP | carry-on ok? | $917? | Google →KayakAviasalesCopa |
| 2026-09-21 | $890 |
| 2026-09-21 | $890 |
| 2026-09-20 | $890 |
| 2026-09-20 | $890 |
| 2026-09-19 | $890 |
| 2026-09-19 | $890 |
| 2026-09-18 | $890 |
| 2026-09-17 | $890 |
| 2026-09-17 | $890 |
| 2026-09-16 | $860 |
| 2026-09-16 | $860 |
| 2026-09-15 | $860 |
| 2026-09-15 | $860 |
| 2026-09-14 | $860 |
| 2026-09-13 | $896 |
| 2026-09-13 | $865 |
| 2026-09-12 | $865 |
| 2026-09-12 | $822 |
| 2026-09-11 | $822 |
| 2026-09-11 | $822 |
| 2026-09-10 | $822 |
| 2026-09-09 | $822 |
| 2026-09-09 | $822 |
| 2026-09-08 | $822 |
| 2026-09-08 | $822 |
| 2026-09-07 | $822 |
| 2026-09-07 | $822 |
| 2026-09-06 | $822 |
| 2026-09-06 | $822 |
| 2026-09-05 | $868 |
| 2026-09-04 | $858 |
| 2026-09-04 | $858 |
| 2026-09-03 | $765 |
| 2026-09-03 | $765 |
| 2026-09-02 | $765 |
| 2026-09-02 | $765 |
| 2026-09-01 | $765 |
| 2026-08-31 | $765 |
| 2026-08-31 | $765 |
| 2026-08-30 | $765 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.