You are not searching. You are watching.
Baseline $1884 from 116 observations. Range seen: $945 to $2261.
| Fare × 1 passenger | $945 |
| Carry-on — included in this fare
No fee data for this airline. | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$945? |
| Per person | $945 |
Based on the cheapest held fare ($945 on Virgin Atlantic). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-07 | 2026-10-14 | United Airlines 2 STOPS | +carry-on | $2419? fare $2254 |
United →Google →KayakAviasales |
| 2026-11-23 | 2026-12-06 | Virgin Atlantic 1 STOP | bags ? | $945? | Google →KayakAviasalesVirgin Atlantic |
| 2027-03-04 | 2027-03-10 | United Airlines 2 STOPS | +carry-on | $2049? fare $1884 |
United →Google →KayakAviasales |
| 2026-09-21 | $945 |
| 2026-09-21 | $1884 |
| 2026-09-20 | $1884 |
| 2026-09-20 | $1884 |
| 2026-09-19 | $1884 |
| 2026-09-19 | $1884 |
| 2026-09-18 | $1884 |
| 2026-09-17 | $1884 |
| 2026-09-17 | $1884 |
| 2026-09-16 | $1884 |
| 2026-09-16 | $1884 |
| 2026-09-15 | $1748 |
| 2026-09-15 | $1748 |
| 2026-09-14 | $1748 |
| 2026-09-14 | $1748 |
| 2026-09-13 | $1748 |
| 2026-09-12 | $1748 |
| 2026-09-12 | $1748 |
| 2026-09-11 | $1748 |
| 2026-09-11 | $1748 |
| 2026-09-10 | $1748 |
| 2026-09-10 | $1748 |
| 2026-09-09 | $1748 |
| 2026-09-08 | $2252 |
| 2026-09-08 | $1740 |
| 2026-09-07 | $1740 |
| 2026-09-07 | $1587 |
| 2026-09-06 | $1587 |
| 2026-09-06 | $1587 |
| 2026-09-05 | $1587 |
| 2026-09-04 | $1587 |
| 2026-09-04 | $1587 |
| 2026-09-03 | $1587 |
| 2026-09-03 | $1587 |
| 2026-09-02 | $1587 |
| 2026-09-02 | $1587 |
| 2026-09-01 | $1587 |
| 2026-09-01 | $1587 |
| 2026-08-31 | $1587 |
| 2026-08-30 | $2261 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.